Dataset statistics
| Number of variables | 20 |
|---|---|
| Number of observations | 569 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 89.0 KiB |
| Average record size in memory | 160.2 B |
Variable types
| NUM | 19 |
|---|---|
| BOOL | 1 |
Reproduction
| Analysis started | 2020-08-25 02:05:28.111605 |
|---|---|
| Analysis finished | 2020-08-25 02:06:23.533718 |
| Duration | 55.42 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
Radius1 is highly correlated with Area3 and 2 other fields | High correlation |
Area3 is highly correlated with Radius1 and 2 other fields | High correlation |
Area2 is highly correlated with Perimeter2 | High correlation |
Perimeter2 is highly correlated with Area2 | High correlation |
Perimeter3 is highly correlated with Area3 and 2 other fields | High correlation |
Perimeter1 is highly correlated with Area3 and 2 other fields | High correlation |
Concave_points3 has 13 (2.3%) zeros | Zeros |
Concave_points2 has 13 (2.3%) zeros | Zeros |
Concavity2 has 13 (2.3%) zeros | Zeros |
| Distinct count | 217 |
|---|---|
| Unique (%) | 38.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.11460984182776802 |
|---|---|
| Minimum | 0.0 |
| Maximum | 0.29100000000000004 |
| Zeros | 13 |
| Zeros (%) | 2.3% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.0244 |
| Q1 | 0.065 |
| median | 0.1 |
| Q3 | 0.161 |
| 95-th percentile | 0.2372 |
| Maximum | 0.291 |
| Range | 0.291 |
| Interquartile range (IQR) | 0.096 |
Descriptive statistics
| Standard deviation | 0.06572568078 |
|---|---|
| Coefficient of variation (CV) | 0.5734732701 |
| Kurtosis | -0.5355934737 |
| Mean | 0.1146098418 |
| Median Absolute Deviation (MAD) | 0.045 |
| Skewness | 0.4925821451 |
| Sum | 65.213 |
| Variance | 0.004319865114 |
| Value | Count | Frequency (%) | |
| 0 | 13 | 2.3% | |
| 0.083 | 10 | 1.8% | |
| 0.082 | 10 | 1.8% | |
| 0.056 | 9 | 1.6% | |
| 0.065 | 9 | 1.6% | |
| 0.11 | 8 | 1.4% | |
| 0.079 | 8 | 1.4% | |
| 0.102 | 7 | 1.2% | |
| 0.048 | 7 | 1.2% | |
| 0.063 | 7 | 1.2% | |
| 0.156 | 7 | 1.2% | |
| 0.084 | 7 | 1.2% | |
| 0.074 | 6 | 1.1% | |
| 0.091 | 6 | 1.1% | |
| 0.122 | 6 | 1.1% | |
| 0.058 | 6 | 1.1% | |
| 0.08 | 6 | 1.1% | |
| 0.161 | 5 | 0.9% | |
| 0.07 | 5 | 0.9% | |
| 0.028 | 5 | 0.9% | |
| 0.142 | 5 | 0.9% | |
| 0.178 | 5 | 0.9% | |
| 0.105 | 5 | 0.9% | |
| 0.059 | 5 | 0.9% | |
| 0.097 | 5 | 0.9% | |
| Other values (192) | 397 | 69.8% |
| Value | Count | Frequency (%) | |
| 0 | 13 | 2.3% | |
| 0.009 | 2 | 0.4% | |
| 0.01 | 1 | 0.2% | |
| 0.011 | 2 | 0.4% | |
| 0.014 | 1 | 0.2% | |
| 0.016 | 1 | 0.2% | |
| 0.017 | 1 | 0.2% | |
| 0.019 | 1 | 0.2% | |
| 0.02 | 1 | 0.2% | |
| 0.021 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.291 | 1 | 0.2% | |
| 0.29 | 1 | 0.2% | |
| 0.287 | 1 | 0.2% | |
| 0.276 | 1 | 0.2% | |
| 0.273 | 1 | 0.2% | |
| 0.27 | 1 | 0.2% | |
| 0.269 | 1 | 0.2% | |
| 0.268 | 1 | 0.2% | |
| 0.265 | 2 | 0.4% | |
| 0.262 | 1 | 0.2% |
Compactness2
Real number (ℝ≥0)
| Distinct count | 81 |
|---|---|
| Unique (%) | 14.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.025488576449912127 |
|---|---|
| Minimum | 0.002 |
| Maximum | 0.135 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.002 |
|---|---|
| 5-th percentile | 0.008 |
| Q1 | 0.013 |
| median | 0.02 |
| Q3 | 0.032 |
| 95-th percentile | 0.0606 |
| Maximum | 0.135 |
| Range | 0.133 |
| Interquartile range (IQR) | 0.019 |
Descriptive statistics
| Standard deviation | 0.01791697282 |
|---|---|
| Coefficient of variation (CV) | 0.7029412904 |
| Kurtosis | 5.076182949 |
| Mean | 0.02548857645 |
| Median Absolute Deviation (MAD) | 0.009 |
| Skewness | 1.900517803 |
| Sum | 14.503 |
| Variance | 0.000321017915 |
| Value | Count | Frequency (%) | |
| 0.014 | 32 | 5.6% | |
| 0.012 | 29 | 5.1% | |
| 0.011 | 24 | 4.2% | |
| 0.018 | 23 | 4.0% | |
| 0.009 | 22 | 3.9% | |
| 0.016 | 20 | 3.5% | |
| 0.015 | 19 | 3.3% | |
| 0.023 | 18 | 3.2% | |
| 0.02 | 17 | 3.0% | |
| 0.013 | 16 | 2.8% | |
| 0.008 | 15 | 2.6% | |
| 0.01 | 14 | 2.5% | |
| 0.019 | 14 | 2.5% | |
| 0.021 | 14 | 2.5% | |
| 0.017 | 14 | 2.5% | |
| 0.031 | 14 | 2.5% | |
| 0.022 | 13 | 2.3% | |
| 0.032 | 12 | 2.1% | |
| 0.027 | 12 | 2.1% | |
| 0.025 | 11 | 1.9% | |
| 0.028 | 11 | 1.9% | |
| 0.037 | 10 | 1.8% | |
| 0.039 | 10 | 1.8% | |
| 0.006 | 10 | 1.8% | |
| 0.024 | 10 | 1.8% | |
| Other values (56) | 165 | 29.0% |
| Value | Count | Frequency (%) | |
| 0.002 | 1 | 0.2% | |
| 0.003 | 1 | 0.2% | |
| 0.004 | 2 | 0.4% | |
| 0.005 | 7 | 1.2% | |
| 0.006 | 10 | 1.8% | |
| 0.007 | 7 | 1.2% | |
| 0.008 | 15 | 2.6% | |
| 0.009 | 22 | 3.9% | |
| 0.01 | 14 | 2.5% | |
| 0.011 | 24 | 4.2% |
| Value | Count | Frequency (%) | |
| 0.135 | 1 | 0.2% | |
| 0.106 | 1 | 0.2% | |
| 0.101 | 1 | 0.2% | |
| 0.098 | 1 | 0.2% | |
| 0.096 | 1 | 0.2% | |
| 0.094 | 1 | 0.2% | |
| 0.088 | 1 | 0.2% | |
| 0.087 | 1 | 0.2% | |
| 0.086 | 2 | 0.4% | |
| 0.083 | 2 | 0.4% |
| Distinct count | 544 |
|---|---|
| Unique (%) | 95.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 880.5831282952548 |
|---|---|
| Minimum | 185.2 |
| Maximum | 4254.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 185.2 |
|---|---|
| 5-th percentile | 331.06 |
| Q1 | 515.3 |
| median | 686.5 |
| Q3 | 1084 |
| 95-th percentile | 2009.6 |
| Maximum | 4254 |
| Range | 4068.8 |
| Interquartile range (IQR) | 568.7 |
Descriptive statistics
| Standard deviation | 569.3569927 |
|---|---|
| Coefficient of variation (CV) | 0.6465681369 |
| Kurtosis | 4.396394829 |
| Mean | 880.5831283 |
| Median Absolute Deviation (MAD) | 215.6 |
| Skewness | 1.859373272 |
| Sum | 501051.8 |
| Variance | 324167.3851 |
| Value | Count | Frequency (%) | |
| 733.5 | 2 | 0.4% | |
| 808.9 | 2 | 0.4% | |
| 1261 | 2 | 0.4% | |
| 547.4 | 2 | 0.4% | |
| 402.8 | 2 | 0.4% | |
| 1623 | 2 | 0.4% | |
| 749.9 | 2 | 0.4% | |
| 1210 | 2 | 0.4% | |
| 458 | 2 | 0.4% | |
| 1269 | 2 | 0.4% | |
| 1603 | 2 | 0.4% | |
| 698.8 | 2 | 0.4% | |
| 439.6 | 2 | 0.4% | |
| 830.5 | 2 | 0.4% | |
| 284.4 | 2 | 0.4% | |
| 706 | 2 | 0.4% | |
| 708.8 | 2 | 0.4% | |
| 472.4 | 2 | 0.4% | |
| 546.7 | 2 | 0.4% | |
| 725.9 | 2 | 0.4% | |
| 1437 | 2 | 0.4% | |
| 826.4 | 2 | 0.4% | |
| 489.5 | 2 | 0.4% | |
| 1750 | 2 | 0.4% | |
| 624.1 | 2 | 0.4% | |
| Other values (519) | 519 | 91.2% |
| Value | Count | Frequency (%) | |
| 185.2 | 1 | 0.2% | |
| 223.6 | 1 | 0.2% | |
| 240.1 | 1 | 0.2% | |
| 242.2 | 1 | 0.2% | |
| 248 | 1 | 0.2% | |
| 249.8 | 1 | 0.2% | |
| 259.2 | 1 | 0.2% | |
| 268.6 | 1 | 0.2% | |
| 270 | 1 | 0.2% | |
| 273.9 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 4254 | 1 | 0.2% | |
| 3432 | 1 | 0.2% | |
| 3234 | 1 | 0.2% | |
| 3216 | 1 | 0.2% | |
| 3143 | 1 | 0.2% | |
| 2944 | 1 | 0.2% | |
| 2906 | 1 | 0.2% | |
| 2782 | 1 | 0.2% | |
| 2642 | 1 | 0.2% | |
| 2615 | 1 | 0.2% |
| Distinct count | 36 |
|---|---|
| Unique (%) | 6.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.011790861159929703 |
|---|---|
| Minimum | 0.0 |
| Maximum | 0.053 |
| Zeros | 13 |
| Zeros (%) | 2.3% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.004 |
| Q1 | 0.008 |
| median | 0.011 |
| Q3 | 0.015 |
| 95-th percentile | 0.023 |
| Maximum | 0.053 |
| Range | 0.053 |
| Interquartile range (IQR) | 0.007 |
Descriptive statistics
| Standard deviation | 0.006189796306 |
|---|---|
| Coefficient of variation (CV) | 0.5249655832 |
| Kurtosis | 5.084743956 |
| Mean | 0.01179086116 |
| Median Absolute Deviation (MAD) | 0.003 |
| Skewness | 1.431578102 |
| Sum | 6.709 |
| Variance | 3.831357831e-05 |
| Value | Count | Frequency (%) | |
| 0.009 | 51 | 9.0% | |
| 0.01 | 43 | 7.6% | |
| 0.011 | 41 | 7.2% | |
| 0.013 | 41 | 7.2% | |
| 0.006 | 39 | 6.9% | |
| 0.012 | 39 | 6.9% | |
| 0.008 | 37 | 6.5% | |
| 0.007 | 37 | 6.5% | |
| 0.014 | 33 | 5.8% | |
| 0.016 | 27 | 4.7% | |
| 0.005 | 25 | 4.4% | |
| 0.015 | 24 | 4.2% | |
| 0.018 | 20 | 3.5% | |
| 0.017 | 18 | 3.2% | |
| 0 | 13 | 2.3% | |
| 0.019 | 11 | 1.9% | |
| 0.004 | 10 | 1.8% | |
| 0.003 | 8 | 1.4% | |
| 0.02 | 7 | 1.2% | |
| 0.023 | 7 | 1.2% | |
| 0.025 | 6 | 1.1% | |
| 0.021 | 6 | 1.1% | |
| 0.022 | 4 | 0.7% | |
| 0.028 | 4 | 0.7% | |
| 0.026 | 4 | 0.7% | |
| Other values (11) | 14 | 2.5% |
| Value | Count | Frequency (%) | |
| 0 | 13 | 2.3% | |
| 0.002 | 3 | 0.5% | |
| 0.003 | 8 | 1.4% | |
| 0.004 | 10 | 1.8% | |
| 0.005 | 25 | 4.4% | |
| 0.006 | 39 | 6.9% | |
| 0.007 | 37 | 6.5% | |
| 0.008 | 37 | 6.5% | |
| 0.009 | 51 | 9.0% | |
| 0.01 | 43 | 7.6% |
| Value | Count | Frequency (%) | |
| 0.053 | 1 | 0.2% | |
| 0.041 | 1 | 0.2% | |
| 0.039 | 1 | 0.2% | |
| 0.035 | 1 | 0.2% | |
| 0.034 | 1 | 0.2% | |
| 0.033 | 1 | 0.2% | |
| 0.03 | 1 | 0.2% | |
| 0.029 | 2 | 0.4% | |
| 0.028 | 4 | 0.7% | |
| 0.027 | 1 | 0.2% |
Symmetry1
Real number (ℝ≥0)
| Distinct count | 119 |
|---|---|
| Unique (%) | 20.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.18118804920913884 |
|---|---|
| Minimum | 0.106 |
| Maximum | 0.304 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.106 |
|---|---|
| 5-th percentile | 0.1414 |
| Q1 | 0.162 |
| median | 0.179 |
| Q3 | 0.196 |
| 95-th percentile | 0.2306 |
| Maximum | 0.304 |
| Range | 0.198 |
| Interquartile range (IQR) | 0.034 |
Descriptive statistics
| Standard deviation | 0.02743522713 |
|---|---|
| Coefficient of variation (CV) | 0.1514185249 |
| Kurtosis | 1.29581713 |
| Mean | 0.1811880492 |
| Median Absolute Deviation (MAD) | 0.017 |
| Skewness | 0.7295194553 |
| Sum | 103.096 |
| Variance | 0.0007526916879 |
| Value | Count | Frequency (%) | |
| 0.172 | 15 | 2.6% | |
| 0.162 | 13 | 2.3% | |
| 0.174 | 12 | 2.1% | |
| 0.181 | 12 | 2.1% | |
| 0.193 | 12 | 2.1% | |
| 0.194 | 11 | 1.9% | |
| 0.178 | 11 | 1.9% | |
| 0.188 | 11 | 1.9% | |
| 0.185 | 10 | 1.8% | |
| 0.167 | 10 | 1.8% | |
| 0.159 | 10 | 1.8% | |
| 0.171 | 10 | 1.8% | |
| 0.18 | 9 | 1.6% | |
| 0.177 | 9 | 1.6% | |
| 0.17 | 9 | 1.6% | |
| 0.163 | 9 | 1.6% | |
| 0.182 | 9 | 1.6% | |
| 0.197 | 9 | 1.6% | |
| 0.195 | 9 | 1.6% | |
| 0.164 | 9 | 1.6% | |
| 0.165 | 8 | 1.4% | |
| 0.16 | 8 | 1.4% | |
| 0.19 | 8 | 1.4% | |
| 0.179 | 8 | 1.4% | |
| 0.158 | 8 | 1.4% | |
| Other values (94) | 320 | 56.2% |
| Value | Count | Frequency (%) | |
| 0.106 | 1 | 0.2% | |
| 0.117 | 1 | 0.2% | |
| 0.12 | 1 | 0.2% | |
| 0.122 | 2 | 0.4% | |
| 0.127 | 1 | 0.2% | |
| 0.13 | 1 | 0.2% | |
| 0.131 | 1 | 0.2% | |
| 0.134 | 3 | 0.5% | |
| 0.135 | 3 | 0.5% | |
| 0.136 | 3 | 0.5% |
| Value | Count | Frequency (%) | |
| 0.304 | 1 | 0.2% | |
| 0.291 | 1 | 0.2% | |
| 0.274 | 1 | 0.2% | |
| 0.268 | 1 | 0.2% | |
| 0.266 | 1 | 0.2% | |
| 0.26 | 2 | 0.4% | |
| 0.257 | 1 | 0.2% | |
| 0.256 | 1 | 0.2% | |
| 0.255 | 1 | 0.2% | |
| 0.254 | 2 | 0.4% |
Fractal_dimension1
Real number (ℝ≥0)
| Distinct count | 41 |
|---|---|
| Unique (%) | 7.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.06279789103690685 |
|---|---|
| Minimum | 0.05 |
| Maximum | 0.09699999999999999 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.05 |
|---|---|
| 5-th percentile | 0.054 |
| Q1 | 0.058 |
| median | 0.062 |
| Q3 | 0.066 |
| 95-th percentile | 0.076 |
| Maximum | 0.097 |
| Range | 0.047 |
| Interquartile range (IQR) | 0.008 |
Descriptive statistics
| Standard deviation | 0.007076264316 |
|---|---|
| Coefficient of variation (CV) | 0.1126831522 |
| Kurtosis | 2.929492153 |
| Mean | 0.06279789104 |
| Median Absolute Deviation (MAD) | 0.004 |
| Skewness | 1.289900655 |
| Sum | 35.732 |
| Variance | 5.007351667e-05 |
| Value | Count | Frequency (%) | |
| 0.061 | 48 | 8.4% | |
| 0.059 | 47 | 8.3% | |
| 0.057 | 40 | 7.0% | |
| 0.063 | 39 | 6.9% | |
| 0.062 | 37 | 6.5% | |
| 0.06 | 34 | 6.0% | |
| 0.056 | 31 | 5.4% | |
| 0.066 | 29 | 5.1% | |
| 0.055 | 25 | 4.4% | |
| 0.064 | 23 | 4.0% | |
| 0.065 | 23 | 4.0% | |
| 0.069 | 22 | 3.9% | |
| 0.058 | 20 | 3.5% | |
| 0.067 | 16 | 2.8% | |
| 0.068 | 15 | 2.6% | |
| 0.054 | 14 | 2.5% | |
| 0.053 | 13 | 2.3% | |
| 0.073 | 11 | 1.9% | |
| 0.071 | 10 | 1.8% | |
| 0.074 | 10 | 1.8% | |
| 0.07 | 9 | 1.6% | |
| 0.072 | 7 | 1.2% | |
| 0.078 | 7 | 1.2% | |
| 0.052 | 6 | 1.1% | |
| 0.05 | 4 | 0.7% | |
| Other values (16) | 29 | 5.1% |
| Value | Count | Frequency (%) | |
| 0.05 | 4 | 0.7% | |
| 0.051 | 2 | 0.4% | |
| 0.052 | 6 | 1.1% | |
| 0.053 | 13 | 2.3% | |
| 0.054 | 14 | 2.5% | |
| 0.055 | 25 | 4.4% | |
| 0.056 | 31 | 5.4% | |
| 0.057 | 40 | 7.0% | |
| 0.058 | 20 | 3.5% | |
| 0.059 | 47 | 8.3% |
| Value | Count | Frequency (%) | |
| 0.097 | 1 | 0.2% | |
| 0.096 | 1 | 0.2% | |
| 0.095 | 1 | 0.2% | |
| 0.093 | 1 | 0.2% | |
| 0.09 | 1 | 0.2% | |
| 0.087 | 1 | 0.2% | |
| 0.084 | 1 | 0.2% | |
| 0.083 | 1 | 0.2% | |
| 0.082 | 1 | 0.2% | |
| 0.081 | 3 | 0.5% |
Symmetry3
Real number (ℝ≥0)
| Distinct count | 208 |
|---|---|
| Unique (%) | 36.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.2900826010544815 |
|---|---|
| Minimum | 0.156 |
| Maximum | 0.664 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.156 |
|---|---|
| 5-th percentile | 0.2128 |
| Q1 | 0.25 |
| median | 0.282 |
| Q3 | 0.318 |
| 95-th percentile | 0.4066 |
| Maximum | 0.664 |
| Range | 0.508 |
| Interquartile range (IQR) | 0.068 |
Descriptive statistics
| Standard deviation | 0.06187193039 |
|---|---|
| Coefficient of variation (CV) | 0.2132907323 |
| Kurtosis | 4.443338164 |
| Mean | 0.2900826011 |
| Median Absolute Deviation (MAD) | 0.034 |
| Skewness | 1.433216611 |
| Sum | 165.057 |
| Variance | 0.003828135771 |
| Value | Count | Frequency (%) | |
| 0.306 | 10 | 1.8% | |
| 0.268 | 8 | 1.4% | |
| 0.274 | 8 | 1.4% | |
| 0.269 | 8 | 1.4% | |
| 0.283 | 8 | 1.4% | |
| 0.278 | 7 | 1.2% | |
| 0.311 | 7 | 1.2% | |
| 0.31 | 7 | 1.2% | |
| 0.322 | 7 | 1.2% | |
| 0.244 | 7 | 1.2% | |
| 0.23 | 6 | 1.1% | |
| 0.32 | 6 | 1.1% | |
| 0.287 | 6 | 1.1% | |
| 0.256 | 6 | 1.1% | |
| 0.246 | 6 | 1.1% | |
| 0.284 | 6 | 1.1% | |
| 0.223 | 6 | 1.1% | |
| 0.302 | 6 | 1.1% | |
| 0.285 | 6 | 1.1% | |
| 0.238 | 6 | 1.1% | |
| 0.281 | 6 | 1.1% | |
| 0.282 | 5 | 0.9% | |
| 0.264 | 5 | 0.9% | |
| 0.327 | 5 | 0.9% | |
| 0.298 | 5 | 0.9% | |
| Other values (183) | 406 | 71.4% |
| Value | Count | Frequency (%) | |
| 0.156 | 1 | 0.2% | |
| 0.157 | 1 | 0.2% | |
| 0.16 | 1 | 0.2% | |
| 0.165 | 2 | 0.4% | |
| 0.171 | 1 | 0.2% | |
| 0.178 | 2 | 0.4% | |
| 0.181 | 1 | 0.2% | |
| 0.186 | 1 | 0.2% | |
| 0.189 | 1 | 0.2% | |
| 0.19 | 2 | 0.4% |
| Value | Count | Frequency (%) | |
| 0.664 | 1 | 0.2% | |
| 0.577 | 1 | 0.2% | |
| 0.556 | 1 | 0.2% | |
| 0.544 | 1 | 0.2% | |
| 0.517 | 1 | 0.2% | |
| 0.488 | 1 | 0.2% | |
| 0.486 | 1 | 0.2% | |
| 0.482 | 1 | 0.2% | |
| 0.476 | 1 | 0.2% | |
| 0.475 | 1 | 0.2% |
Smoothness3
Real number (ℝ≥0)
| Distinct count | 105 |
|---|---|
| Unique (%) | 18.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.1323690685413005 |
|---|---|
| Minimum | 0.071 |
| Maximum | 0.223 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.071 |
|---|---|
| 5-th percentile | 0.0954 |
| Q1 | 0.117 |
| median | 0.131 |
| Q3 | 0.146 |
| 95-th percentile | 0.1716 |
| Maximum | 0.223 |
| Range | 0.152 |
| Interquartile range (IQR) | 0.029 |
Descriptive statistics
| Standard deviation | 0.02281942648 |
|---|---|
| Coefficient of variation (CV) | 0.1723924383 |
| Kurtosis | 0.5253338881 |
| Mean | 0.1323690685 |
| Median Absolute Deviation (MAD) | 0.015 |
| Skewness | 0.4137593504 |
| Sum | 75.318 |
| Variance | 0.0005207262247 |
| Value | Count | Frequency (%) | |
| 0.122 | 18 | 3.2% | |
| 0.128 | 16 | 2.8% | |
| 0.142 | 15 | 2.6% | |
| 0.114 | 14 | 2.5% | |
| 0.143 | 12 | 2.1% | |
| 0.13 | 12 | 2.1% | |
| 0.14 | 12 | 2.1% | |
| 0.126 | 12 | 2.1% | |
| 0.134 | 12 | 2.1% | |
| 0.131 | 12 | 2.1% | |
| 0.129 | 12 | 2.1% | |
| 0.15 | 11 | 1.9% | |
| 0.141 | 11 | 1.9% | |
| 0.138 | 10 | 1.8% | |
| 0.123 | 10 | 1.8% | |
| 0.136 | 10 | 1.8% | |
| 0.135 | 10 | 1.8% | |
| 0.11 | 10 | 1.8% | |
| 0.139 | 10 | 1.8% | |
| 0.121 | 9 | 1.6% | |
| 0.155 | 9 | 1.6% | |
| 0.146 | 9 | 1.6% | |
| 0.153 | 9 | 1.6% | |
| 0.112 | 9 | 1.6% | |
| 0.094 | 8 | 1.4% | |
| Other values (80) | 287 | 50.4% |
| Value | Count | Frequency (%) | |
| 0.071 | 1 | 0.2% | |
| 0.081 | 1 | 0.2% | |
| 0.084 | 1 | 0.2% | |
| 0.085 | 1 | 0.2% | |
| 0.086 | 1 | 0.2% | |
| 0.088 | 3 | 0.5% | |
| 0.089 | 2 | 0.4% | |
| 0.09 | 2 | 0.4% | |
| 0.092 | 1 | 0.2% | |
| 0.093 | 4 | 0.7% |
| Value | Count | Frequency (%) | |
| 0.223 | 1 | 0.2% | |
| 0.218 | 1 | 0.2% | |
| 0.21 | 1 | 0.2% | |
| 0.201 | 1 | 0.2% | |
| 0.191 | 1 | 0.2% | |
| 0.19 | 1 | 0.2% | |
| 0.188 | 2 | 0.4% | |
| 0.187 | 1 | 0.2% | |
| 0.186 | 2 | 0.4% | |
| 0.185 | 3 | 0.5% |
| Distinct count | 533 |
|---|---|
| Unique (%) | 93.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.866059753954306 |
|---|---|
| Minimum | 0.757 |
| Maximum | 21.98 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.757 |
|---|---|
| 5-th percentile | 1.1328 |
| Q1 | 1.606 |
| median | 2.287 |
| Q3 | 3.357 |
| 95-th percentile | 7.0416 |
| Maximum | 21.98 |
| Range | 21.223 |
| Interquartile range (IQR) | 1.751 |
Descriptive statistics
| Standard deviation | 2.021854174 |
|---|---|
| Coefficient of variation (CV) | 0.7054473207 |
| Kurtosis | 21.40191943 |
| Mean | 2.866059754 |
| Median Absolute Deviation (MAD) | 0.77 |
| Skewness | 3.443616713 |
| Sum | 1630.788 |
| Variance | 4.087894303 |
| Value | Count | Frequency (%) | |
| 1.778 | 4 | 0.7% | |
| 1.597 | 2 | 0.4% | |
| 1.955 | 2 | 0.4% | |
| 1.566 | 2 | 0.4% | |
| 1.667 | 2 | 0.4% | |
| 1.143 | 2 | 0.4% | |
| 2.406 | 2 | 0.4% | |
| 2.41 | 2 | 0.4% | |
| 1.959 | 2 | 0.4% | |
| 3.767 | 2 | 0.4% | |
| 3.008 | 2 | 0.4% | |
| 1.994 | 2 | 0.4% | |
| 2.747 | 2 | 0.4% | |
| 2.873 | 2 | 0.4% | |
| 1.101 | 2 | 0.4% | |
| 2.183 | 2 | 0.4% | |
| 3.564 | 2 | 0.4% | |
| 2.225 | 2 | 0.4% | |
| 2.363 | 2 | 0.4% | |
| 1.491 | 2 | 0.4% | |
| 1.243 | 2 | 0.4% | |
| 1.429 | 2 | 0.4% | |
| 2.569 | 2 | 0.4% | |
| 2.041 | 2 | 0.4% | |
| 2.097 | 2 | 0.4% | |
| Other values (508) | 517 | 90.9% |
| Value | Count | Frequency (%) | |
| 0.757 | 1 | 0.2% | |
| 0.771 | 1 | 0.2% | |
| 0.844 | 1 | 0.2% | |
| 0.848 | 1 | 0.2% | |
| 0.873 | 1 | 0.2% | |
| 0.922 | 1 | 0.2% | |
| 0.968 | 1 | 0.2% | |
| 0.981 | 1 | 0.2% | |
| 0.986 | 1 | 0.2% | |
| 0.989 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 21.98 | 1 | 0.2% | |
| 18.65 | 1 | 0.2% | |
| 11.07 | 1 | 0.2% | |
| 10.12 | 1 | 0.2% | |
| 10.05 | 1 | 0.2% | |
| 9.807 | 1 | 0.2% | |
| 9.635 | 1 | 0.2% | |
| 9.424 | 1 | 0.2% | |
| 8.867 | 1 | 0.2% | |
| 8.83 | 1 | 0.2% |
| Distinct count | 456 |
|---|---|
| Unique (%) | 80.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14.127291739894552 |
|---|---|
| Minimum | 6.981 |
| Maximum | 28.11 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 6.981 |
|---|---|
| 5-th percentile | 9.5292 |
| Q1 | 11.7 |
| median | 13.37 |
| Q3 | 15.78 |
| 95-th percentile | 20.576 |
| Maximum | 28.11 |
| Range | 21.129 |
| Interquartile range (IQR) | 4.08 |
Descriptive statistics
| Standard deviation | 3.524048826 |
|---|---|
| Coefficient of variation (CV) | 0.2494497099 |
| Kurtosis | 0.8455216229 |
| Mean | 14.12729174 |
| Median Absolute Deviation (MAD) | 1.9 |
| Skewness | 0.9423795717 |
| Sum | 8038.429 |
| Variance | 12.41892013 |
| Value | Count | Frequency (%) | |
| 12.34 | 4 | 0.7% | |
| 12.77 | 3 | 0.5% | |
| 15.46 | 3 | 0.5% | |
| 12.89 | 3 | 0.5% | |
| 13.05 | 3 | 0.5% | |
| 11.71 | 3 | 0.5% | |
| 13.85 | 3 | 0.5% | |
| 11.89 | 3 | 0.5% | |
| 10.26 | 3 | 0.5% | |
| 12.18 | 3 | 0.5% | |
