Dataset statistics
Number of variables | 20 |
---|---|
Number of observations | 959 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 150.0 KiB |
Average record size in memory | 160.1 B |
Variable types
NUM | 16 |
---|---|
CAT | 3 |
BOOL | 1 |
Reproduction
Analysis started | 2020-08-25 01:58:51.395043 |
---|---|
Analysis finished | 2020-08-25 01:59:34.046999 |
Duration | 42.65 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
net_avg_write is highly correlated with net_max_write | High correlation |
net_max_write is highly correlated with net_avg_write | High correlation |
cpu_max_wait is highly correlated with cpu_avg_wait | High correlation |
cpu_avg_wait is highly correlated with cpu_max_wait | High correlation |
disk_frac_active has 33 (3.4%) zeros | Zeros |
cpu_frac_busy has 842 (87.8%) zeros | Zeros |
cpu_avg_wait has 20 (2.1%) zeros | Zeros |
cpu_max_wait has 20 (2.1%) zeros | Zeros |
Distinct count | 844 |
---|---|
Unique (%) | 88.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 214.9597705943691 |
---|---|
Minimum | 22.15 |
Maximum | 5012.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 22.15 |
---|---|
5-th percentile | 49.465 |
Q1 | 94.85 |
median | 114.4 |
Q3 | 194.2 |
95-th percentile | 624.49 |
Maximum | 5012 |
Range | 4989.85 |
Interquartile range (IQR) | 99.35 |
Descriptive statistics
Standard deviation | 403.8629652 |
---|---|
Coefficient of variation (CV) | 1.878783942 |
Kurtosis | 68.44865965 |
Mean | 214.9597706 |
Median Absolute Deviation (MAD) | 42.53 |
Skewness | 7.521706028 |
Sum | 206146.42 |
Variance | 163105.2947 |
Value | Count | Frequency (%) | |
100.4 | 5 | 0.5% | |
102.2 | 4 | 0.4% | |
101.7 | 4 | 0.4% | |
122.2 | 3 | 0.3% | |
101.2 | 3 | 0.3% | |
112.2 | 3 | 0.3% | |
104.6 | 3 | 0.3% | |
99.47 | 3 | 0.3% | |
94.65 | 3 | 0.3% | |
101.5 | 3 | 0.3% | |
194.7 | 3 | 0.3% | |
100 | 3 | 0.3% | |
94.85 | 3 | 0.3% | |
195 | 3 | 0.3% | |
116.9 | 3 | 0.3% | |
99.25 | 2 | 0.2% | |
179.9 | 2 | 0.2% | |
99.2 | 2 | 0.2% | |
175.5 | 2 | 0.2% | |
195.8 | 2 | 0.2% | |
94.9 | 2 | 0.2% | |
198.9 | 2 | 0.2% | |
114.9 | 2 | 0.2% | |
197.1 | 2 | 0.2% | |
193.1 | 2 | 0.2% | |
Other values (819) | 890 | 92.8% |
Value | Count | Frequency (%) | |
22.15 | 1 | 0.1% | |
24.87 | 1 | 0.1% | |
28.25 | 1 | 0.1% | |
30.42 | 1 | 0.1% | |
30.83 | 1 | 0.1% | |
32.4 | 1 | 0.1% | |
32.47 | 1 | 0.1% | |
32.57 | 1 | 0.1% | |
32.77 | 1 | 0.1% | |
33.4 | 1 | 0.1% |
Value | Count | Frequency (%) | |
5012 | 1 | 0.1% | |
4670 | 1 | 0.1% | |
4605 | 1 | 0.1% | |
3780 | 1 | 0.1% | |
3400 | 1 | 0.1% | |
3061 | 1 | 0.1% | |
2806 | 1 | 0.1% | |
2491 | 1 | 0.1% | |
2407 | 1 | 0.1% | |
2293 | 1 | 0.1% |
disk_max_active
Categorical
Distinct count | 4 |
---|---|
Unique (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.6 KiB |
0 | |
---|---|
0.1667 | |
0.08333 | 116 |
0.25 | 2 |
Value | Count | Frequency (%) | |
0 | 662 | 69.0% | |
0.1667 | 179 | 18.7% | |
0.08333 | 116 | 12.1% | |
0.25 | 2 | 0.2% |
Length
Max length | 7 |
---|---|
Median length | 3 |
Mean length | 4.045881126 |
Min length | 3 |
Most occurring characters
Value | Count | Frequency (%) | |
0 | 1737 | 44.8% | |
. | 959 | 24.7% | |
6 | 358 | 9.2% | |
3 | 348 | 9.0% | |
1 | 179 | 4.6% | |
7 | 179 | 4.6% | |
8 | 116 | 3.0% | |
2 | 2 | 0.1% | |
5 | 2 | 0.1% |
Most occurring categories
Value | Count | Frequency (%) | |
Decimal Number | 2921 | 75.3% | |
Other Punctuation | 959 | 24.7% |
Most frequent Decimal Number characters
Value | Count | Frequency (%) | |
0 | 1737 | 59.5% | |
6 | 358 | 12.3% | |
3 | 348 | 11.9% | |
1 | 179 | 6.1% | |
7 | 179 | 6.1% | |
8 | 116 | 4.0% | |
2 | 2 | 0.1% | |
5 | 2 | 0.1% |
Most frequent Other Punctuation characters
Value | Count | Frequency (%) | |
. | 959 | 100.0% |
Most occurring scripts
Value | Count | Frequency (%) | |
Common | 3880 | 100.0% |
Most frequent Common characters
Value | Count | Frequency (%) | |
0 | 1737 | 44.8% | |
. | 959 | 24.7% | |
6 | 358 | 9.2% | |
3 | 348 | 9.0% | |
1 | 179 | 4.6% | |
7 | 179 | 4.6% | |
8 | 116 | 3.0% | |
2 | 2 | 0.1% | |
5 | 2 | 0.1% |
Most occurring blocks
Value | Count | Frequency (%) | |
ASCII | 3880 | 100.0% |
Most frequent ASCII characters
Value | Count | Frequency (%) | |
0 | 1737 | 44.8% | |
. | 959 | 24.7% | |
6 | 358 | 9.2% | |
3 | 348 | 9.0% | |
1 | 179 | 4.6% | |
7 | 179 | 4.6% | |
8 | 116 | 3.0% | |
2 | 2 | 0.1% | |
5 | 2 | 0.1% |
Distinct count | 770 |
---|---|
Unique (%) | 80.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.8431647851929087 |
---|---|
Minimum | 0.0 |
Maximum | 9.865 |
Zeros | 33 |
Zeros (%) | 3.4% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.002778 |
Q1 | 1.718 |
median | 2.243 |
Q3 | 4.0605 |
95-th percentile | 6.9443 |
Maximum | 9.865 |
Range | 9.865 |
Interquartile range (IQR) | 2.3425 |
Descriptive statistics
Standard deviation | 2.03117445 |
---|---|
Coefficient of variation (CV) | 0.7144061648 |
Kurtosis | -0.02388213252 |
Mean | 2.843164785 |
Median Absolute Deviation (MAD) | 1.219 |
Skewness | 0.6799005746 |
Sum | 2726.595029 |
Variance | 4.125669646 |
Value | Count | Frequency (%) | |
0 | 33 | 3.4% | |
0.001389 | 11 | 1.1% | |
0.002778 | 9 | 0.9% | |
0.006944 | 5 | 0.5% | |
0.01111 | 4 | 0.4% | |
0.03333 | 4 | 0.4% | |
0.0375 | 4 | 0.4% | |
0.02778 | 4 | 0.4% | |
1.768 | 4 | 0.4% | |
2.083 | 4 | 0.4% | |
0.009722 | 3 | 0.3% | |
1.742 | 3 | 0.3% | |
0.01944 | 3 | 0.3% | |
2.238 | 3 | 0.3% | |
1.918 | 3 | 0.3% | |
2.225 | 3 | 0.3% | |
0.02083 | 3 | 0.3% | |
0.03611 | 3 | 0.3% | |
0.005556 | 3 | 0.3% | |
2.081 | 3 | 0.3% | |
0.004167 | 3 | 0.3% | |
1.647 | 3 | 0.3% | |
1.924 | 3 | 0.3% | |
2.107 | 2 | 0.2% | |
0.08889 | 2 | 0.2% | |
Other values (745) | 834 | 87.0% |
Value | Count | Frequency (%) | |
0 | 33 | 3.4% | |
0.001389 | 11 | 1.1% | |
0.002778 | 9 | 0.9% | |
0.004167 | 3 | 0.3% | |
0.005556 | 3 | 0.3% | |
0.006944 | 5 | 0.5% | |
0.008333 | 1 | 0.1% | |
0.009722 | 3 | 0.3% | |
0.01111 | 4 | 0.4% | |
0.0125 | 2 | 0.2% |
Value | Count | Frequency (%) | |
9.865 | 1 | 0.1% | |
8.779 | 1 | 0.1% | |
8.569 | 1 | 0.1% | |
8.556 | 1 | 0.1% | |
8.326 | 1 | 0.1% | |
8.319 | 1 | 0.1% | |
8.256 | 1 | 0.1% | |
8.25 | 1 | 0.1% | |
8.208 | 1 | 0.1% | |
8.189 | 1 | 0.1% |
net_max_read
Real number (ℝ≥0)
Distinct count | 819 |
---|---|
Unique (%) | 85.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 45.20786652763295 |
---|---|
Minimum | 7.85 |
Maximum | 395.9 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 7.85 |
---|---|
5-th percentile | 9.3153 |
Q1 | 16.34 |
median | 29.13 |
Q3 | 40.71 |
95-th percentile | 182.99 |
Maximum | 395.9 |
Range | 388.05 |
Interquartile range (IQR) | 24.37 |
Descriptive statistics
Standard deviation | 52.08058599 |
---|---|
Coefficient of variation (CV) | 1.152024857 |
Kurtosis | 7.654480753 |
Mean | 45.20786653 |
Median Absolute Deviation (MAD) | 12.27 |
Skewness | 2.656956252 |
Sum | 43354.344 |
Variance | 2712.387437 |
Value | Count | Frequency (%) | |
13.9 | 4 | 0.4% | |
8.55 | 4 | 0.4% | |
30.27 | 4 | 0.4% | |
39 | 4 | 0.4% | |
38.15 | 3 | 0.3% | |
25.92 | 3 | 0.3% | |
16.38 | 3 | 0.3% | |
8.317 | 3 | 0.3% | |
15.03 | 3 | 0.3% | |
36.13 | 3 | 0.3% | |
21.6 | 3 | 0.3% | |
15.35 | 3 | 0.3% | |
33.63 | 3 | 0.3% | |
34.87 | 3 | 0.3% | |
37.83 | 3 | 0.3% | |
12.68 | 3 | 0.3% | |
26.58 | 3 | 0.3% | |
24.28 | 2 | 0.2% | |
15.13 | 2 | 0.2% | |
22.28 | 2 | 0.2% | |
39.82 | 2 | 0.2% | |
38.33 | 2 | 0.2% | |
15.02 | 2 | 0.2% | |
9.55 | 2 | 0.2% | |
39.1 | 2 | 0.2% | |
Other values (794) | 888 | 92.6% |
Value | Count | Frequency (%) | |
7.85 | 1 | 0.1% | |
7.883 | 1 | 0.1% | |
7.95 | 1 | 0.1% | |
7.983 | 1 | 0.1% | |
8.1 | 2 | 0.2% | |
8.167 | 2 | 0.2% | |
8.183 | 1 | 0.1% | |
8.217 | 1 | 0.1% | |
8.3 | 1 | 0.1% | |
8.317 | 3 | 0.3% |
Value | Count | Frequency (%) | |
395.9 | 1 | 0.1% | |
346.1 | 1 | 0.1% | |
293 | 1 | 0.1% | |
287.8 | 1 | 0.1% | |
286.1 | 1 | 0.1% | |
284.8 | 1 | 0.1% | |
279.9 | 1 | 0.1% | |
256.8 | 1 | 0.1% | |
247.6 | 1 | 0.1% | |
244.2 | 1 | 0.1% |
Distinct count | 829 |
---|---|
Unique (%) | 86.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 41.68338581856101 |
---|---|
Minimum | 9.447000000000001 |
Maximum | 931.4 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 9.447 |
---|---|
5-th percentile | 13.922 |
Q1 | 19.78 |
median | 24.08 |
Q3 | 38.595 |
95-th percentile | 107.81 |
Maximum | 931.4 |
Range | 921.953 |
Interquartile range (IQR) | 18.815 |
Descriptive statistics
Standard deviation | 77.32051978 |
---|---|
Coefficient of variation (CV) | 1.854948159 |
Kurtosis | 65.69687082 |
Mean | 41.68338582 |
Median Absolute Deviation (MAD) | 6.46 |
Skewness | 7.658640578 |
Sum | 39974.367 |
Variance | 5978.462779 |
Value | Count | Frequency (%) | |
13.41 | 4 | 0.4% | |
22.89 | 4 | 0.4% | |
19.73 | 4 | 0.4% | |
26.52 | 4 | 0.4% | |
22.06 | 3 | 0.3% | |
18.28 | 3 | 0.3% | |
21.93 | 3 | 0.3% | |
21.99 | 3 | 0.3% | |
18.57 | 3 | 0.3% | |
23.77 | 3 | 0.3% | |
19.78 | 3 | 0.3% | |
21.89 | 3 | 0.3% | |
20 | 3 | 0.3% | |
20.32 | 2 | 0.2% | |
20.02 | 2 | 0.2% | |
22.73 | 2 | 0.2% | |
21.19 | 2 | 0.2% | |
40.52 | 2 | 0.2% | |
20.51 | 2 | 0.2% | |
17.46 | 2 | 0.2% | |
13.93 | 2 | 0.2% | |
17.81 | 2 | 0.2% | |
22.09 | 2 | 0.2% | |
44.38 | 2 | 0.2% | |
18.89 | 2 | 0.2% | |
Other values (804) | 892 | 93.0% |
Value | Count | Frequency (%) | |
9.447 | 1 | 0.1% | |
10.5 | 1 | 0.1% | |
11.42 | 1 | 0.1% | |
11.54 | 1 | 0.1% | |
11.63 | 1 | 0.1% | |
11.67 | 2 | 0.2% | |
11.94 | 1 | 0.1% | |
12.02 | 1 | 0.1% | |
12.03 | 1 | 0.1% | |
12.06 | 1 | 0.1% |
Value | Count | Frequency (%) | |
931.4 | 1 | 0.1% | |
849.8 | 1 | 0.1% | |
754.4 | 1 | 0.1% | |
718.7 | 1 | 0.1% | |
685.4 | 1 | 0.1% | |
675.4 | 1 | 0.1% | |
608.8 | 1 | 0.1% | |
598.4 | 1 | 0.1% | |
597.8 | 1 | 0.1% | |
545.8 | 1 | 0.1% |
mem_swap
Real number (ℝ≥0)
Distinct count | 483 |
---|---|
Unique (%) | 50.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 121.03200834202293 |
---|---|
Minimum | 9.217 |
Maximum | 768.7 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 9.217 |
---|---|
5-th percentile | 9.217 |
Q1 | 9.25 |
median | 11.9 |
Q3 | 52.09 |
95-th percentile | 624.28 |
Maximum | 768.7 |
Range | 759.483 |
Interquartile range (IQR) | 42.84 |
Descriptive statistics
Standard deviation | 207.6657954 |
---|---|
Coefficient of variation (CV) | 1.715792361 |
Kurtosis | 1.127230436 |
Mean | 121.0320083 |
Median Absolute Deviation (MAD) | 2.683 |
Skewness | 1.654229631 |
Sum | 116069.696 |
Variance | 43125.08258 |
Value | Count | Frequency (%) | |
9.217 | 159 | 16.6% | |
9.233 | 62 | 6.5% | |
9.283 | 28 | 2.9% | |
20.38 | 24 | 2.5% | |
9.25 | 23 | 2.4% | |
9.267 | 16 | 1.7% | |
9.417 | 12 | 1.3% | |
9.467 | 11 | 1.1% | |
9.317 | 11 | 1.1% | |
23.65 | 9 | 0.9% | |
10.13 | 8 | 0.8% | |
11.72 | 7 | 0.7% | |
9.483 | 7 | 0.7% | |
9.3 | 7 | 0.7% | |
10.12 | 7 | 0.7% | |
20.4 | 6 | 0.6% | |
21.28 | 6 | 0.6% | |
16.07 | 5 | 0.5% | |
13.6 | 5 | 0.5% | |
11.73 | 5 | 0.5% | |
9.45 | 5 | 0.5% | |
10.18 | 4 | 0.4% | |
10.82 | 4 | 0.4% | |
9.433 | 4 | 0.4% | |
9.4 | 4 | 0.4% | |
Other values (458) | 520 | 54.2% |
Value | Count | Frequency (%) | |
9.217 | 159 | 16.6% | |
9.233 | 62 | 6.5% | |
9.25 | 23 | 2.4% | |
9.267 | 16 | 1.7% | |
9.283 | 28 | 2.9% | |
9.3 | 7 | 0.7% | |
9.317 | 11 | 1.1% | |
9.333 | 2 | 0.2% | |
9.35 | 3 | 0.3% | |
9.367 | 3 | 0.3% |
Value | Count | Frequency (%) | |
768.7 | 1 | 0.1% | |
732.6 | 2 | 0.2% | |
720.8 | 1 | 0.1% | |
713 | 1 | 0.1% | |
694.6 | 1 | 0.1% | |
693.5 | 1 | 0.1% | |
693.3 | 1 | 0.1% | |
687.3 | 1 | 0.1% | |
685.4 | 1 | 0.1% | |
684.9 | 1 | 0.1% |
cpu_avg_idle
Real number (ℝ≥0)
Distinct count | 895 |
---|---|
Unique (%) | 93.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 74.31333503232534 |
---|---|
Minimum | 0.0015 |
Maximum | 8859.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 0.0015 |
---|---|
5-th percentile | 0.012199 |
Q1 | 0.1409 |
median | 0.4435 |
Q3 | 0.59945 |
95-th percentile | 0.978 |
Maximum | 8859 |
Range | 8858.9985 |
Interquartile range (IQR) | 0.45855 |
Descriptive statistics
Standard deviation | 805.6301421 |
---|---|
Coefficient of variation (CV) | 10.84099027 |
Kurtosis | 115.4908157 |
Mean | 74.31333503 |
Median Absolute Deviation (MAD) | 0.256 |
Skewness | 10.8281986 |
Sum | 71266.4883 |
Variance | 649039.9258 |
Value | Count | Frequency (%) | |
8853 | 5 | 0.5% | |
0.1346 | 3 | 0.3% | |
0.9802 | 3 | 0.3% | |
0.9636 | 3 | 0.3% | |
0.1536 | 2 | 0.2% | |
0.9465 | 2 | 0.2% | |
0.507 | 2 | 0.2% | |
0.1569 | 2 | 0.2% | |
0.9593 | 2 | 0.2% | |
0.1113 | 2 | 0.2% | |
0.9649 | 2 | 0.2% | |
0.5648 | 2 | 0.2% | |
0.9583 | 2 | 0.2% | |
0.1668 | 2 | 0.2% | |
0.655 | 2 | 0.2% | |
0.1407 | 2 | 0.2% | |
0.5507 | 2 | 0.2% | |
0.1497 | 2 | 0.2% | |
0.9673 | 2 | 0.2% | |
0.9809 | 2 | 0.2% | |
0.5381 | 2 | 0.2% | |
0.5655 | 2 | 0.2% | |
0.1755 | 2 | 0.2% | |
0.1158 | 2 | 0.2% | |
0.5267 | 2 | 0.2% | |
Other values (870) | 903 | 94.2% |
Value | Count | Frequency (%) | |
0.0015 | 1 | 0.1% | |
0.002375 | 1 | 0.1% | |
0.002729 | 1 | 0.1% | |
0.002833 | 1 | 0.1% | |
0.00321 | 1 | 0.1% | |
0.0035 | 1 | 0.1% | |
0.003792 | 1 | 0.1% | |
0.003833 | 1 | 0.1% | |
0.004188 | 1 | 0.1% | |
0.004313 | 1 | 0.1% |
Value | Count | Frequency (%) | |
8859 | 1 | 0.1% | |
8853 | 5 | 0.5% | |
8852 | 2 | 0.2% | |
7.349 | 1 | 0.1% | |
7.232 | 1 | 0.1% | |
6.674 | 1 | 0.1% | |
6.578 | 1 | 0.1% | |
6.364 | 1 | 0.1% | |
6.347 | 1 | 0.1% | |
6.323 | 1 | 0.1% |
Distinct count | 9 |
---|---|
Unique (%) | 0.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.052528675703858184 |
---|---|
Minimum | 0.0 |
Maximum | 1.0 |
Zeros | 842 |
Zeros (%) | 87.8% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 0.375 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.1894103943 |
---|---|
Coefficient of variation (CV) | 3.605847506 |
Kurtosis | 16.18504477 |
Mean | 0.0525286757 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 4.122127406 |
Sum | 50.375 |
Variance | 0.03587629745 |
Value | Count | Frequency (%) | |
0 | 842 | 87.8% | |
0.125 | 59 | 6.2% | |
1 | 20 | 2.1% | |
0.875 | 12 | 1.3% | |
0.25 | 8 | 0.8% | |
0.625 | 7 | 0.7% | |
0.5 | 4 | 0.4% | |
0.75 | 4 | 0.4% | |
0.375 | 3 | 0.3% |
Value | Count | Frequency (%) | |
0 | 842 | 87.8% | |
0.125 | 59 | 6.2% | |
0.25 | 8 | 0.8% | |
0.375 | 3 | 0.3% | |
0.5 | 4 | 0.4% | |
0.625 | 7 | 0.7% | |
0.75 | 4 | 0.4% | |
0.875 | 12 | 1.3% | |
1 | 20 | 2.1% |
Value | Count | Frequency (%) | |
1 | 20 | 2.1% | |
0.875 | 12 | 1.3% | |
0.75 | 4 | 0.4% | |
0.625 | 7 | 0.7% | |
0.5 | 4 | 0.4% | |
0.375 | 3 | 0.3% | |
0.25 | 8 | 0.8% | |
0.125 | 59 | 6.2% | |
0 | 842 | 87.8% |
cpu_max_busy
Real number (ℝ≥0)
Distinct count | 897 |
---|---|
Unique (%) | 93.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 517.5754389468196 |
---|---|
Minimum | 0.02083 |
Maximum | 70870.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 0.02083 |
---|---|
5-th percentile | 0.03712 |
Q1 | 0.08381 |
median | 0.1982 |
Q3 | 0.45625 |
95-th percentile | 0.78541 |
Maximum | 70870 |
Range | 70869.97917 |
Interquartile range (IQR) | 0.37244 |
Descriptive statistics
Standard deviation | 6031.533435 |
---|---|
Coefficient of variation (CV) | 11.65343828 |
Kurtosis | 132.704513 |
Mean | 517.5754389 |
Median Absolute Deviation (MAD) | 0.1255 |
Skewness | 11.59428926 |
Sum | 496354.8459 |
Variance | 36379395.57 |
Value | Count | Frequency (%) | |
0.03483 | 4 | 0.4% | |
70870 | 3 | 0.3% | |
0.1271 | 3 | 0.3% | |
0.06698 | 3 | 0.3% | |
0.04598 | 2 | 0.2% | |
0.05668 | 2 | 0.2% | |
0.2636 | 2 | 0.2% | |
0.3155 | 2 | 0.2% | |
0.07935 | 2 | 0.2% | |
0.2158 | 2 | 0.2% | |
0.1013 | 2 | 0.2% | |
0.433 | 2 | 0.2% | |
0.1448 | 2 | 0.2% | |
0.06017 | 2 | 0.2% | |
0.09098 | 2 | 0.2% | |
0.05985 | 2 | 0.2% | |
0.07697 | 2 | 0.2% | |
0.07797 | 2 | 0.2% | |
0.1513 | 2 | 0.2% | |
0.0305 | 2 | 0.2% | |
0.1651 | 2 | 0.2% | |
0.07833 | 2 | 0.2% | |
0.1151 | 2 | 0.2% | |
0.1059 | 2 | 0.2% | |
0.08717 | 2 | 0.2% | |
Other values (872) | 904 | 94.3% |
Value | Count | Frequency (%) | |
0.02083 | 1 | 0.1% | |
0.02383 | 1 | 0.1% | |
0.024 | 1 | 0.1% | |
0.02417 | 1 | 0.1% | |
0.0245 | 1 | 0.1% | |
0.025 | 1 | 0.1% | |
0.0255 | 1 | 0.1% | |
0.02683 | 1 | 0.1% | |
0.0275 | 1 | 0.1% | |
0.02752 | 1 | 0.1% |
Value | Count | Frequency (%) | |
70870 | 3 | 0.3% | |
70840 | 1 | 0.1% | |
70790 | 1 | 0.1% | |
70770 | 1 | 0.1% | |
70730 | 1 | 0.1% | |
136.5 | 1 | 0.1% | |
101.7 | 1 | 0.1% | |
76.61 | 1 | 0.1% | |
29.19 | 1 | 0.1% | |
2.79 | 1 | 0.1% |
Distinct count | 868 |
---|---|
Unique (%) | 90.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.3509087993326382 |
---|---|
Minimum | 0.0 |
Maximum | 0.8849 |
Zeros | 20 |
Zeros (%) | 2.1% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.0004975 |
Q1 | 0.2186 |
median | 0.3591 |
Q3 | 0.46245 |
95-th percentile | 0.75173 |
Maximum | 0.8849 |
Range | 0.8849 |
Interquartile range (IQR) | 0.24385 |
Descriptive statistics
Standard deviation | 0.2152540632 |
---|---|
Coefficient of variation (CV) | 0.6134188244 |
Kurtosis | -0.3322692481 |
Mean | 0.3509087993 |
Median Absolute Deviation (MAD) | 0.1196 |
Skewness | 0.1505594877 |
Sum | 336.5215386 |
Variance | 0.0463343117 |
Value | Count | Frequency (%) | |
0 | 20 | 2.1% | |
0.0001667 | 4 | 0.4% | |
0.3664 | 3 | 0.3% | |
0.402 | 3 | 0.3% | |
0.3994 | 3 | 0.3% | |
0.0003958 | 3 | 0.3% | |
0.431 | 3 | 0.3% | |
0.4073 | 3 | 0.3% | |
0.3785 | 3 | 0.3% | |
0.3459 | 2 | 0.2% | |
0.3756 | 2 | 0.2% | |
0.3237 | 2 | 0.2% | |
0.0008333 | 2 | 0.2% | |
0.5511 | 2 | 0.2% | |
0.244 | 2 | 0.2% | |
0.3219 | 2 | 0.2% | |
0.2057 | 2 | 0.2% | |
0.3915 | 2 | 0.2% | |
0.3433 | 2 | 0.2% | |
0.3693 | 2 | 0.2% | |
0.4727 | 2 | 0.2% | |
0.2668 | 2 | 0.2% | |
0.2977 | 2 | 0.2% | |
0.408 | 2 | 0.2% | |
0.3761 | 2 | 0.2% | |
Other values (843) | 882 | 92.0% |
Value | Count | Frequency (%) | |
0 | 20 | 2.1% | |
1.667e-05 | 2 | 0.2% | |
2.083e-05 | 1 | 0.1% | |
4.167e-05 | 1 | 0.1% | |
4.792e-05 | 1 | 0.1% | |
0.0001042 | 1 | 0.1% | |
0.0001458 | 1 | 0.1% | |
0.0001667 | 4 | 0.4% | |
0.0002292 | 1 | 0.1% | |
0.0002375 | 1 | 0.1% |
Value | Count | Frequency (%) | |
0.8849 | 1 | 0.1% | |
0.8796 | 1 | 0.1% | |
0.8794 | 1 | 0.1% | |
0.8783 | 1 | 0.1% | |
0.8742 | 1 | 0.1% | |
0.8724 | 1 | 0.1% | |
0.872 | 1 | 0.1% | |
0.8671 | 1 | 0.1% | |
0.866 | 1 | 0.1% | |
0.861 | 1 | 0.1% |
cpu_max_user
Real number (ℝ≥0)
Distinct count | 624 |
---|---|
Unique (%) | 65.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.0839606079249218 |
---|---|
Minimum | 0.002833 |
Maximum | 0.6458 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 7.6 KiB |
Quantile statistics
Minimum | 0.002833 |
---|---|
5-th percentile | 0.0055 |
Q1 | 0.011 |
median | 0.023 |
Q3 | 0.15145 |
95-th percentile | 0.26436 |
Maximum | 0.6458 |
Range | 0.642967 |
Interquartile range (IQR) | 0.14045 |
Descriptive statistics
Standard deviation | 0.09917454854 |
---|---|
Coefficient of variation (CV) | 1.181203316 |
Kurtosis | 3.072745881 |
Mean | 0.08396060792 |
Median Absolute Deviation (MAD) | 0.017167 |
Skewness | 1.561395431 |
Sum | 80.518223 |
Variance | 0.009835591077 |
Value | Count | Frequency (%) | |
0.009667 | 12 | 1.3% | |
0.011 | 12 | 1.3% | |
0.009167 | 11 | 1.1% | |
0.008667 | 10 | 1.0% | |
0.0105 | 9 | 0.9% | |
0.0075 | 8 | 0.8% | |
0.004 | 8 | 0.8% | |
0.01117 | 7 | 0.7% | |
0.009 | 7 | 0.7% | |
0.01217 | 7 | 0.7% | |
0.01083 | 6 | 0.6% | |
0.008167 | 6 | 0.6% | |
0.004167 | 6 | 0.6% | |
0.01033 | 6 | 0.6% | |
0.0125 | 6 | 0.6% | |
0.01067 | 6 | 0.6% | |
0.006833 | 6 | 0.6% | |
0.009333 | 6 | 0.6% | |
0.01432 | 6 | 0.6% | |
0.01333 | 5 | 0.5% | |
0.01183 | 5 | 0.5% | |
0.007833 | 5 | 0.5% | |
0.0155 | 5 | 0.5% | |
0.004667 | 5 | 0.5% | |
0.008833 | 5 | 0.5% | |
Other values (599) | 784 | 81.8% |
Value | Count | Frequency (%) | |
0.002833 | 1 | 0.1% | |
0.0035 | 2 | 0.2% | |
