Dataset statistics
| Number of variables | 9 |
|---|---|
| Number of observations | 768 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 54.1 KiB |
| Average record size in memory | 72.2 B |
Variable types
| NUM | 8 |
|---|---|
| BOOL | 1 |
Reproduction
| Analysis started | 2020-08-25 01:44:47.472306 |
|---|---|
| Analysis finished | 2020-08-25 01:44:58.847836 |
| Duration | 11.38 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
Pregnant has 111 (14.5%) zeros | Zeros |
Diastolic blood pressure has 35 (4.6%) zeros | Zeros |
Triceps skin fold thickness has 227 (29.6%) zeros | Zeros |
2-Hour serum insulin has 374 (48.7%) zeros | Zeros |
Body mass index has 11 (1.4%) zeros | Zeros |
| Distinct count | 17 |
|---|---|
| Unique (%) | 2.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3.8450520833333335 |
|---|---|
| Minimum | 0.0 |
| Maximum | 17.0 |
| Zeros | 111 |
| Zeros (%) | 14.5% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 1 |
| median | 3 |
| Q3 | 6 |
| 95-th percentile | 10 |
| Maximum | 17 |
| Range | 17 |
| Interquartile range (IQR) | 5 |
Descriptive statistics
| Standard deviation | 3.369578063 |
|---|---|
| Coefficient of variation (CV) | 0.8763413316 |
| Kurtosis | 0.1592197775 |
| Mean | 3.845052083 |
| Median Absolute Deviation (MAD) | 2 |
| Skewness | 0.9016739792 |
| Sum | 2953 |
| Variance | 11.35405632 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 1 | 135 | 17.6% | |
| 0 | 111 | 14.5% | |
| 2 | 103 | 13.4% | |
| 3 | 75 | 9.8% | |
| 4 | 68 | 8.9% | |
| 5 | 57 | 7.4% | |
| 6 | 50 | 6.5% | |
| 7 | 45 | 5.9% | |
| 8 | 38 | 4.9% | |
| 9 | 28 | 3.6% | |
| 10 | 24 | 3.1% | |
| 11 | 11 | 1.4% | |
| 13 | 10 | 1.3% | |
| 12 | 9 | 1.2% | |
| 14 | 2 | 0.3% | |
| 17 | 1 | 0.1% | |
| 15 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 0 | 111 | 14.5% | |
| 1 | 135 | 17.6% | |
| 2 | 103 | 13.4% | |
| 3 | 75 | 9.8% | |
| 4 | 68 | 8.9% | |
| 5 | 57 | 7.4% | |
| 6 | 50 | 6.5% | |
| 7 | 45 | 5.9% | |
| 8 | 38 | 4.9% | |
| 9 | 28 | 3.6% |
| Value | Count | Frequency (%) | |
| 17 | 1 | 0.1% | |
| 15 | 1 | 0.1% | |
| 14 | 2 | 0.3% | |
| 13 | 10 | 1.3% | |
| 12 | 9 | 1.2% | |
| 11 | 11 | 1.4% | |
| 10 | 24 | 3.1% | |
| 9 | 28 | 3.6% | |
| 8 | 38 | 4.9% | |
| 7 | 45 | 5.9% |
plasma glucose
Real number (ℝ≥0)
| Distinct count | 136 |
|---|---|
| Unique (%) | 17.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 120.89453125 |
|---|---|
| Minimum | 0.0 |
| Maximum | 199.0 |
| Zeros | 5 |
| Zeros (%) | 0.7% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 79 |
| Q1 | 99 |
| median | 117 |
| Q3 | 140.25 |
| 95-th percentile | 181 |
| Maximum | 199 |
| Range | 199 |
| Interquartile range (IQR) | 41.25 |
Descriptive statistics
| Standard deviation | 31.9726182 |
|---|---|
| Coefficient of variation (CV) | 0.2644670347 |
| Kurtosis | 0.6407798204 |
| Mean | 120.8945312 |
| Median Absolute Deviation (MAD) | 20 |
| Skewness | 0.1737535018 |
| Sum | 92847 |
| Variance | 1022.248314 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 99 | 17 | 2.2% | |
| 100 | 17 | 2.2% | |
| 106 | 14 | 1.8% | |
| 111 | 14 | 1.8% | |
| 125 | 14 | 1.8% | |
| 129 | 14 | 1.8% | |
| 108 | 13 | 1.7% | |
| 112 | 13 | 1.7% | |
| 105 | 13 | 1.7% | |
| 102 | 13 | 1.7% | |
| 95 | 13 | 1.7% | |
| 122 | 12 | 1.6% | |
| 109 | 12 | 1.6% | |
| 107 | 11 | 1.4% | |
| 119 | 11 | 1.4% | |
| 120 | 11 | 1.4% | |
| 128 | 11 | 1.4% | |
| 114 | 11 | 1.4% | |
| 90 | 11 | 1.4% | |
| 124 | 11 | 1.4% | |
| 117 | 11 | 1.4% | |
| 84 | 10 | 1.3% | |
| 115 | 10 | 1.3% | |
| 126 | 9 | 1.2% | |
| 103 | 9 | 1.2% | |
| Other values (111) | 463 | 60.3% |
| Value | Count | Frequency (%) | |
| 0 | 5 | 0.7% | |
| 44 | 1 | 0.1% | |
| 56 | 1 | 0.1% | |
| 57 | 2 | 0.3% | |
| 61 | 1 | 0.1% | |
| 62 | 1 | 0.1% | |
| 65 | 1 | 0.1% | |
| 67 | 1 | 0.1% | |
| 68 | 3 | 0.4% | |
| 71 | 4 | 0.5% |
| Value | Count | Frequency (%) | |
| 199 | 1 | 0.1% | |
| 198 | 1 | 0.1% | |
| 197 | 4 | 0.5% | |
| 196 | 3 | 0.4% | |
| 195 | 2 | 0.3% | |
| 194 | 3 | 0.4% | |
| 193 | 2 | 0.3% | |
| 191 | 1 | 0.1% | |
| 190 | 1 | 0.1% | |
| 189 | 4 | 0.5% |
| Distinct count | 47 |
|---|---|
| Unique (%) | 6.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 69.10546875 |
|---|---|
| Minimum | 0.0 |
| Maximum | 122.0 |
| Zeros | 35 |
| Zeros (%) | 4.6% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 38.7 |
| Q1 | 62 |
| median | 72 |
| Q3 | 80 |
| 95-th percentile | 90 |
| Maximum | 122 |
| Range | 122 |
| Interquartile range (IQR) | 18 |
Descriptive statistics
| Standard deviation | 19.35580717 |
|---|---|
| Coefficient of variation (CV) | 0.2800908166 |
| Kurtosis | 5.18015656 |
| Mean | 69.10546875 |
| Median Absolute Deviation (MAD) | 8 |
| Skewness | -1.843607983 |
| Sum | 53073 |
| Variance | 374.6472712 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 70 | 57 | 7.4% | |
| 74 | 52 | 6.8% | |
| 68 | 45 | 5.9% | |
| 78 | 45 | 5.9% | |
| 72 | 44 | 5.7% | |
| 64 | 43 | 5.6% | |
| 80 | 40 | 5.2% | |
| 76 | 39 | 5.1% | |
| 60 | 37 | 4.8% | |
| 0 | 35 | 4.6% | |
| 62 | 34 | 4.4% | |
| 82 | 30 | 3.9% | |
| 66 | 30 | 3.9% | |
| 88 | 25 | 3.3% | |
| 84 | 23 | 3.0% | |
| 90 | 22 | 2.9% | |
| 58 | 21 | 2.7% | |
| 86 | 21 | 2.7% | |
| 50 | 13 | 1.7% | |
| 56 | 12 | 1.6% | |
| 54 | 11 | 1.4% | |
| 52 | 11 | 1.4% | |
| 92 | 8 | 1.0% | |
| 75 | 8 | 1.0% | |
| 65 | 7 | 0.9% | |
| Other values (22) | 55 | 7.2% |
| Value | Count | Frequency (%) | |
| 0 | 35 | 4.6% | |
| 24 | 1 | 0.1% | |
| 30 | 2 | 0.3% | |
| 38 | 1 | 0.1% | |
| 40 | 1 | 0.1% | |
| 44 | 4 | 0.5% | |
| 46 | 2 | 0.3% | |
| 48 | 5 | 0.7% | |
| 50 | 13 | 1.7% | |
| 52 | 11 | 1.4% |
| Value | Count | Frequency (%) | |
| 122 | 1 | 0.1% | |
| 114 | 1 | 0.1% | |
| 110 | 3 | 0.4% | |
| 108 | 2 | 0.3% | |
| 106 | 3 | 0.4% | |
| 104 | 2 | 0.3% | |
| 102 | 1 | 0.1% | |
| 100 | 3 | 0.4% | |
| 98 | 3 | 0.4% | |
| 96 | 4 | 0.5% |
| Distinct count | 51 |
|---|---|
| Unique (%) | 6.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 20.536458333333332 |
|---|---|
| Minimum | 0.0 |
| Maximum | 99.0 |
| Zeros | 227 |
| Zeros (%) | 29.6% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 23 |
| Q3 | 32 |
| 95-th percentile | 44 |
| Maximum | 99 |
| Range | 99 |
| Interquartile range (IQR) | 32 |
Descriptive statistics
| Standard deviation | 15.95221757 |
|---|---|
| Coefficient of variation (CV) | 0.776775494 |
| Kurtosis | -0.5200718662 |
| Mean | 20.53645833 |
| Median Absolute Deviation (MAD) | 12 |
| Skewness | 0.1093724965 |
| Sum | 15772 |
| Variance | 254.4732453 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 0 | 227 | 29.6% | |
| 32 | 31 | 4.0% | |
| 30 | 27 | 3.5% | |
| 27 | 23 | 3.0% | |
| 23 | 22 | 2.9% | |
| 33 | 20 | 2.6% | |
| 18 | 20 | 2.6% | |
| 28 | 20 | 2.6% | |
| 31 | 19 | 2.5% | |
| 19 | 18 | 2.3% | |
| 39 | 18 | 2.3% | |
| 29 | 17 | 2.2% | |
| 37 | 16 | 2.1% | |
| 22 | 16 | 2.1% | |
| 26 | 16 | 2.1% | |
| 25 | 16 | 2.1% | |
| 40 | 16 | 2.1% | |
| 35 | 15 | 2.0% | |
| 41 | 15 | 2.0% | |
| 15 | 14 | 1.8% | |
| 36 | 14 | 1.8% | |
| 17 | 14 | 1.8% | |
| 20 | 13 | 1.7% | |
| 24 | 12 | 1.6% | |
| 42 | 11 | 1.4% | |
| Other values (26) | 118 | 15.4% |
| Value | Count | Frequency (%) | |
| 0 | 227 | 29.6% | |
| 7 | 2 | 0.3% | |
| 8 | 2 | 0.3% | |
| 10 | 5 | 0.7% | |
| 11 | 6 | 0.8% | |
| 12 | 7 | 0.9% | |
| 13 | 11 | 1.4% | |
| 14 | 6 | 0.8% | |
| 15 | 14 | 1.8% | |
| 16 | 6 | 0.8% |
| Value | Count | Frequency (%) | |
| 99 | 1 | 0.1% | |
| 63 | 1 | 0.1% | |
| 60 | 1 | 0.1% | |
| 56 | 1 | 0.1% | |
| 54 | 2 | 0.3% | |
| 52 | 2 | 0.3% | |
| 51 | 1 | 0.1% | |
| 50 | 3 | 0.4% | |
| 49 | 3 | 0.4% | |
| 48 | 4 | 0.5% |
| Distinct count | 186 |
|---|---|
| Unique (%) | 24.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 79.79947916666667 |
|---|---|
| Minimum | 0.0 |
| Maximum | 846.0 |
| Zeros | 374 |
| Zeros (%) | 48.7% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 30.5 |
| Q3 | 127.25 |
| 95-th percentile | 293 |
| Maximum | 846 |
| Range | 846 |
| Interquartile range (IQR) | 127.25 |
Descriptive statistics
| Standard deviation | 115.2440024 |
|---|---|
| Coefficient of variation (CV) | 1.444169856 |
| Kurtosis | 7.214259554 |
| Mean | 79.79947917 |
| Median Absolute Deviation (MAD) | 30.5 |
| Skewness | 2.272250858 |
| Sum | 61286 |
| Variance | 13281.18008 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 0 | 374 | 48.7% | |
| 105 | 11 | 1.4% | |
| 130 | 9 | 1.2% | |
| 140 | 9 | 1.2% | |
| 120 | 8 | 1.0% | |
| 180 | 7 | 0.9% | |
| 94 | 7 | 0.9% | |
| 100 | 7 | 0.9% | |
| 110 | 6 | 0.8% | |
| 135 | 6 | 0.8% | |
| 115 | 6 | 0.8% | |
| 56 | 5 | 0.7% | |
| 76 | 5 | 0.7% | |
| 66 | 5 | 0.7% | |
| 210 | 5 | 0.7% | |
| 49 | 5 | 0.7% | |
| 88 | 4 | 0.5% | |
| 190 | 4 | 0.5% | |
| 155 | 4 | 0.5% | |
| 165 | 4 | 0.5% | |
| 54 | 4 | 0.5% | |
| 125 | 4 | 0.5% | |
| 90 | 4 | 0.5% | |
| 64 | 4 | 0.5% | |
| 200 | 4 | 0.5% | |
| Other values (161) | 257 | 33.5% |
| Value | Count | Frequency (%) | |
| 0 | 374 | 48.7% | |
| 14 | 1 | 0.1% | |
| 15 | 1 | 0.1% | |
| 16 | 1 | 0.1% | |
| 18 | 2 | 0.3% | |
| 22 | 1 | 0.1% | |
| 23 | 2 | 0.3% | |
| 25 | 1 | 0.1% | |
| 29 | 1 | 0.1% | |
| 32 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 846 | 1 | 0.1% | |
| 744 | 1 | 0.1% | |
| 680 | 1 | 0.1% | |
| 600 | 1 | 0.1% | |
| 579 | 1 | 0.1% | |
| 545 | 1 | 0.1% | |
| 543 | 1 | 0.1% | |
| 540 | 1 | 0.1% | |
| 510 | 1 | 0.1% | |
| 495 | 2 | 0.3% |
| Distinct count | 248 |
|---|---|
| Unique (%) | 32.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 31.992578125000005 |
|---|---|
| Minimum | 0.0 |
| Maximum | 67.1 |
| Zeros | 11 |
| Zeros (%) | 1.4% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 21.8 |
| Q1 | 27.3 |
| median | 32 |
| Q3 | 36.6 |
| 95-th percentile | 44.395 |
| Maximum | 67.1 |
| Range | 67.1 |
| Interquartile range (IQR) | 9.3 |
Descriptive statistics
| Standard deviation | 7.88416032 |
|---|---|
| Coefficient of variation (CV) | 0.2464371671 |
| Kurtosis | 3.290442901 |
| Mean | 31.99257813 |
| Median Absolute Deviation (MAD) | 4.6 |
| Skewness | -0.4289815885 |
| Sum | 24570.3 |
| Variance | 62.15998396 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 32 | 13 | 1.7% | |
| 31.6 | 12 | 1.6% | |
| 31.2 | 12 | 1.6% | |
| 0 | 11 | 1.4% | |
| 32.4 | 10 | 1.3% | |
| 33.3 | 10 | 1.3% | |
| 32.9 | 9 | 1.2% | |
| 30.1 | 9 | 1.2% | |
| 32.8 | 9 | 1.2% | |
| 30.8 | 9 | 1.2% | |
| 34.2 | 8 | 1.0% | |
| 29.7 | 8 | 1.0% | |
| 33.6 | 8 | 1.0% | |
| 30.5 | 7 | 0.9% | |
| 35.5 | 7 | 0.9% | |
| 33.2 | 7 | 0.9% | |
| 25.9 | 7 | 0.9% | |
| 39.4 | 7 | 0.9% | |
| 30.4 | 7 | 0.9% | |
| 27.8 | 7 | 0.9% | |
| 30 | 7 | 0.9% | |
| 28.7 | 7 | 0.9% | |
| 27.6 | 7 | 0.9% | |
| 28.9 | 6 | 0.8% | |
| 28.4 | 6 | 0.8% | |
| Other values (223) | 558 | 72.7% |
| Value | Count | Frequency (%) | |
| 0 | 11 | 1.4% | |
| 18.2 | 3 | 0.4% | |
| 18.4 | 1 | 0.1% | |
| 19.1 | 1 | 0.1% | |
| 19.3 | 1 | 0.1% | |
| 19.4 | 1 | 0.1% | |
| 19.5 | 2 | 0.3% | |
| 19.6 | 3 | 0.4% | |
| 19.9 | 1 | 0.1% | |
| 20 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 67.1 | 1 | 0.1% | |
| 59.4 | 1 | 0.1% | |
| 57.3 | 1 | 0.1% | |
| 55 | 1 | 0.1% | |
| 53.2 | 1 | 0.1% | |
| 52.9 | 1 | 0.1% | |
| 52.3 | 2 | 0.3% | |
| 50 | 1 | 0.1% | |
| 49.7 | 1 | 0.1% | |
| 49.6 | 1 | 0.1% |
Diabetes pedigree function
Real number (ℝ≥0)
| Distinct count | 517 |
|---|---|
| Unique (%) | 67.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.47187630208333337 |
|---|---|
| Minimum | 0.078 |
| Maximum | 2.42 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 0.078 |
|---|---|
| 5-th percentile | 0.14035 |
| Q1 | 0.24375 |
| median | 0.3725 |
| Q3 | 0.62625 |
| 95-th percentile | 1.13285 |
| Maximum | 2.42 |
| Range | 2.342 |
| Interquartile range (IQR) | 0.3825 |
Descriptive statistics
| Standard deviation | 0.331328595 |
|---|---|
| Coefficient of variation (CV) | 0.7021513764 |
| Kurtosis | 5.594953528 |
| Mean | 0.4718763021 |
| Median Absolute Deviation (MAD) | 0.1675 |
| Skewness | 1.919911066 |
| Sum | 362.401 |
| Variance | 0.1097786379 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 0.254 | 6 | 0.8% | |
| 0.258 | 6 | 0.8% | |
| 0.238 | 5 | 0.7% | |
| 0.268 | 5 | 0.7% | |
| 0.259 | 5 | 0.7% | |
| 0.207 | 5 | 0.7% | |
| 0.261 | 5 | 0.7% | |
| 0.299 | 4 | 0.5% | |
| 0.167 | 4 | 0.5% | |
| 0.245 | 4 | 0.5% | |
| 0.304 | 4 | 0.5% | |
| 0.284 | 4 | 0.5% | |
| 0.26 | 4 | 0.5% | |
| 0.687 | 4 | 0.5% | |
| 0.263 | 4 | 0.5% | |
| 0.551 | 4 | 0.5% | |
| 0.197 | 4 | 0.5% | |
| 0.237 | 4 | 0.5% | |
| 0.692 | 4 | 0.5% | |
| 0.27 | 4 | 0.5% | |
| 0.19 | 4 | 0.5% | |
| 0.142 | 3 | 0.4% | |
| 0.165 | 3 | 0.4% | |
| 0.205 | 3 | 0.4% | |
| 0.583 | 3 | 0.4% | |
| Other values (492) | 663 | 86.3% |
| Value | Count | Frequency (%) | |
| 0.078 | 1 | 0.1% | |
| 0.084 | 1 | 0.1% | |
| 0.085 | 2 | 0.3% | |
| 0.088 | 2 | 0.3% | |
| 0.089 | 1 | 0.1% | |
| 0.092 | 1 | 0.1% | |
| 0.096 | 1 | 0.1% | |
| 0.1 | 1 | 0.1% | |
| 0.101 | 1 | 0.1% | |
| 0.102 | 1 | 0.1% |
| Value | Count | Frequency (%) | |
| 2.42 | 1 | 0.1% | |
| 2.329 | 1 | 0.1% | |
| 2.288 | 1 | 0.1% | |
| 2.137 | 1 | 0.1% | |
| 1.893 | 1 | 0.1% | |
| 1.781 | 1 | 0.1% | |
| 1.731 | 1 | 0.1% | |
| 1.699 | 1 | 0.1% | |
| 1.698 | 1 | 0.1% | |
| 1.6 | 1 | 0.1% |
Age
Real number (ℝ≥0)
| Distinct count | 52 |
|---|---|
| Unique (%) | 6.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 33.240885416666664 |
|---|---|
| Minimum | 21.0 |
| Maximum | 81.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 6.1 KiB |
Quantile statistics
| Minimum | 21 |
|---|---|
| 5-th percentile | 21 |
| Q1 | 24 |
| median | 29 |
| Q3 | 41 |
| 95-th percentile | 58 |
| Maximum | 81 |
| Range | 60 |
| Interquartile range (IQR) | 17 |
Descriptive statistics
| Standard deviation | 11.76023154 |
|---|---|
| Coefficient of variation (CV) | 0.3537881556 |
| Kurtosis | 0.6431588885 |
| Mean | 33.24088542 |
| Median Absolute Deviation (MAD) | 7 |
| Skewness | 1.129596701 |
| Sum | 25529 |
| Variance | 138.3030459 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 22 | 72 | 9.4% | |
| 21 | 63 | 8.2% | |
| 25 | 48 | 6.2% | |
| 24 | 46 | 6.0% | |
| 23 | 38 | 4.9% | |
| 28 | 35 | 4.6% | |
| 26 | 33 | 4.3% | |
| 27 | 32 | 4.2% | |
| 29 | 29 | 3.8% | |
| 31 | 24 | 3.1% | |
| 41 | 22 | 2.9% | |
| 30 | 21 | 2.7% | |
| 37 | 19 | 2.5% | |
| 42 | 18 | 2.3% | |
| 33 | 17 | 2.2% | |
| 36 | 16 | 2.1% | |
| 38 | 16 | 2.1% | |
| 32 | 16 | 2.1% | |
| 45 | 15 | 2.0% | |
| 34 | 14 | 1.8% | |
| 43 | 13 | 1.7% | |
| 46 | 13 | 1.7% | |
| 40 | 13 | 1.7% | |
| 39 | 12 | 1.6% | |
| 35 | 10 | 1.3% | |
| Other values (27) | 113 | 14.7% |
| Value | Count | Frequency (%) | |
| 21 | 63 | 8.2% | |
| 22 | 72 | 9.4% | |
| 23 | 38 | 4.9% | |
| 24 | 46 | 6.0% | |
| 25 | 48 | 6.2% | |
| 26 | 33 | 4.3% | |
| 27 | 32 | 4.2% | |
| 28 | 35 | 4.6% | |
| 29 | 29 | 3.8% | |
| 30 | 21 | 2.7% |
| Value | Count | Frequency (%) | |
| 81 | 1 | 0.1% | |
| 72 | 1 | 0.1% | |
| 70 | 1 | 0.1% | |
| 69 | 2 | 0.3% | |
| 68 | 1 | 0.1% | |
| 67 | 3 | 0.4% | |
| 66 | 4 | 0.5% | |
| 65 | 3 | 0.4% | |
| 64 | 1 | 0.1% | |
| 63 | 4 | 0.5% |
target
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | 0.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 6.1 KiB |
| 0 | |
|---|---|
| 1 |
| Value | Count | Frequency (%) | |
| 0 | 500 | 65.1% | |
| 1 | 268 | 34.9% |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.First rows
| Pregnant | plasma glucose | Diastolic blood pressure | Triceps skin fold thickness | 2-Hour serum insulin | Body mass index | Diabetes pedigree function | Age | target | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4.0 | 117.0 | 62.0 | 12.0 | 0.0 | 29.7 | 0.380 | 30.0 | 1 |
| 1 | 4.0 | 158.0 | 78.0 | 0.0 | 0.0 | 32.9 | 0.803 | 31.0 | 1 |
| 2 | 2.0 | 118.0 | 80.0 | 0.0 | 0.0 | 42.9 | 0.693 | 21.0 | 1 |
| 3 | 13.0 | 129.0 | 0.0 | 30.0 | 0.0 | 39.9 | 0.569 | 44.0 | 1 |
| 4 | 5.0 | 162.0 | 104.0 | 0.0 | 0.0 | 37.7 | 0.151 | 52.0 | 1 |
| 5 | 7.0 | 114.0 | 64.0 | 0.0 | 0.0 | 27.4 | 0.732 | 34.0 | 1 |
| 6 | 6.0 | 102.0 | 82.0 | 0.0 | 0.0 | 30.8 | 0.180 | 36.0 | 1 |
| 7 | 1.0 | 196.0 | 76.0 | 36.0 | 249.0 | 36.5 | 0.875 | 29.0 | 1 |
| 8 | 9.0 | 102.0 | 76.0 | 37.0 | 0.0 | 32.9 | 0.665 | 46.0 | 1 |
| 9 | 7.0 | 161.0 | 86.0 | 0.0 | 0.0 | 30.4 | 0.165 | 47.0 | 1 |
Last rows
| Pregnant | plasma glucose | Diastolic blood pressure | Triceps skin fold thickness | 2-Hour serum insulin | Body mass index | Diabetes pedigree function | Age | target | |
|---|---|---|---|---|---|---|---|---|---|
| 758 | 5.0 | 132.0 | 80.0 | 0.0 | 0.0 | 26.8 | 0.186 | 69.0 | 0 |
| 759 | 9.0 | 91.0 | 68.0 | 0.0 | 0.0 | 24.2 | 0.200 | 58.0 | 0 |
| 760 | 3.0 | 128.0 | 78.0 | 0.0 | 0.0 | 21.1 | 0.268 | 55.0 | 0 |
| 761 | 0.0 | 108.0 | 68.0 | 20.0 | 0.0 | 27.3 | 0.787 | 32.0 | 0 |
| 762 | 2.0 | 112.0 | 68.0 | 22.0 | 94.0 | 34.1 | 0.315 | 26.0 | 0 |
| 763 | 1.0 | 81.0 | 74.0 | 41.0 | 57.0 | 46.3 | 1.096 | 32.0 | 0 |
| 764 | 4.0 | 94.0 | 65.0 | 22.0 | 0.0 | 24.7 | 0.148 | 21.0 | 0 |
| 765 | 3.0 | 158.0 | 64.0 | 13.0 | 387.0 | 31.2 | 0.295 | 24.0 | 0 |
| 766 | 0.0 | 57.0 | 60.0 | 0.0 | 0.0 | 21.7 | 0.735 | 67.0 | 0 |
| 767 | 4.0 | 95.0 | 60.0 | 32.0 | 0.0 | 35.4 | 0.284 | 28.0 | 0 |