Dataset statistics
| Number of variables | 20 |
|---|---|
| Number of observations | 368 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 11 |
| Duplicate rows (%) | 3.0% |
| Total size in memory | 57.6 KiB |
| Average record size in memory | 160.3 B |
Variable types
| NUM | 13 |
|---|---|
| CAT | 5 |
| BOOL | 2 |
Reproduction
| Analysis started | 2020-08-25 01:18:12.667401 |
|---|---|
| Analysis finished | 2020-08-25 01:18:38.765757 |
| Duration | 26.1 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
| Dataset has 11 (3.0%) duplicate rows | Duplicates |
rectal_examination has 128 (34.8%) zeros | Zeros |
temp_extremities has 65 (17.7%) zeros | Zeros |
abdominal_distension has 65 (17.7%) zeros | Zeros |
pulse has 13 (3.5%) zeros | Zeros |
respiratory_rate has 4 (1.1%) zeros | Zeros |
abdomen has 143 (38.9%) zeros | Zeros |
pain has 63 (17.1%) zeros | Zeros |
mucous_membranes has 48 (13.0%) zeros | Zeros |
peristalsis has 52 (14.1%) zeros | Zeros |
surgery
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.0 KiB |
| 2 | |
|---|---|
| 1 | |
| 0 | 2 |
| Value | Count | Frequency (%) | |
| 2 | 214 | 58.2% | |
| 1 | 152 | 41.3% | |
| 0 | 2 | 0.5% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 2 | 214 | 58.2% | |
| 1 | 152 | 41.3% | |
| 0 | 2 | 0.5% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 368 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 2 | 214 | 58.2% | |
| 1 | 152 | 41.3% | |
| 0 | 2 | 0.5% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 368 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 2 | 214 | 58.2% | |
| 1 | 152 | 41.3% | |
| 0 | 2 | 0.5% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 368 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 2 | 214 | 58.2% | |
| 1 | 152 | 41.3% | |
| 0 | 2 | 0.5% |
nasogastric_reflux
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 1.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.0 KiB |
| 3 | |
|---|---|
| 2 | |
| 1 | |
| 0 |
| Value | Count | Frequency (%) | |
| 3 | 141 | 38.3% | |
| 2 | 133 | 36.1% | |
| 1 | 49 | 13.3% | |
| 0 | 45 | 12.2% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 3 | 141 | 38.3% | |
| 2 | 133 | 36.1% | |
| 1 | 49 | 13.3% | |
| 0 | 45 | 12.2% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 368 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 3 | 141 | 38.3% | |
| 2 | 133 | 36.1% | |
| 1 | 49 | 13.3% | |
| 0 | 45 | 12.2% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 368 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 3 | 141 | 38.3% | |
| 2 | 133 | 36.1% | |
| 1 | 49 | 13.3% | |
| 0 | 45 | 12.2% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 368 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 3 | 141 | 38.3% | |
| 2 | 133 | 36.1% | |
| 1 | 49 | 13.3% | |
| 0 | 45 | 12.2% |
capillary_refill_time
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 1.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.0 KiB |
| 1 | |
|---|---|
| 0 | |
| 2 | 38 |
| 3 | 2 |
| Value | Count | Frequency (%) | |
| 1 | 232 | 63.0% | |
| 0 | 96 | 26.1% | |
| 2 | 38 | 10.3% | |
| 3 | 2 | 0.5% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 1 | 232 | 63.0% | |
| 0 | 96 | 26.1% | |
| 2 | 38 | 10.3% | |
| 3 | 2 | 0.5% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 368 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 1 | 232 | 63.0% | |
| 0 | 96 | 26.1% | |
| 2 | 38 | 10.3% | |
| 3 | 2 | 0.5% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 368 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 1 | 232 | 63.0% | |
| 0 | 96 | 26.1% | |
| 2 | 38 | 10.3% | |
| 3 | 2 | 0.5% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 368 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 1 | 232 | 63.0% | |
| 0 | 96 | 26.1% | |
| 2 | 38 | 10.3% | |
| 3 | 2 | 0.5% |
Age
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | 0.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.0 KiB |
| 0 | |
|---|---|
| 1 | 28 |
| Value | Count | Frequency (%) | |
| 0 | 340 | 92.4% | |
| 1 | 28 | 7.6% |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.4483695652173914 |
|---|---|
| Minimum | 0 |
| Maximum | 4 |
| Zeros | 128 |
| Zeros (%) | 34.8% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 1 |
| Q3 | 2 |
| 95-th percentile | 4 |
| Maximum | 4 |
| Range | 4 |
| Interquartile range (IQR) | 2 |
Descriptive statistics
| Standard deviation | 1.460673412 |
|---|---|
| Coefficient of variation (CV) | 1.008494964 |
| Kurtosis | -0.8728684877 |
| Mean | 1.448369565 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 0.6985231946 |
| Sum | 533 |
| Variance | 2.133566817 |
| Value | Count | Frequency (%) | |
| 0 | 128 | 34.8% | |
| 1 | 97 | 26.4% | |
| 4 | 68 | 18.5% | |
| 2 | 61 | 16.6% | |
| 3 | 14 | 3.8% |
| Value | Count | Frequency (%) | |
| 0 | 128 | 34.8% | |
| 1 | 97 | 26.4% | |
| 2 | 61 | 16.6% | |
| 3 | 14 | 3.8% | |
| 4 | 68 | 18.5% |
| Value | Count | Frequency (%) | |
| 4 | 68 | 18.5% | |
| 3 | 14 | 3.8% | |
| 2 | 61 | 16.6% | |
| 1 | 97 | 26.4% | |
| 0 | 128 | 34.8% |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.0244565217391304 |
|---|---|
| Minimum | 0 |
| Maximum | 4 |
| Zeros | 65 |
| Zeros (%) | 17.7% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 1 |
| median | 2 |
| Q3 | 3 |
| 95-th percentile | 4 |
| Maximum | 4 |
| Range | 4 |
| Interquartile range (IQR) | 2 |
Descriptive statistics
| Standard deviation | 1.218365246 |
|---|---|
| Coefficient of variation (CV) | 0.6018233699 |
| Kurtosis | -0.7504029798 |
| Mean | 2.024456522 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | -0.2832391007 |
| Sum | 745 |
| Variance | 1.484413873 |
| Value | Count | Frequency (%) | |
| 2 | 135 | 36.7% | |
| 3 | 95 | 25.8% | |
| 0 | 65 | 17.7% | |
| 4 | 39 | 10.6% | |
| 1 | 34 | 9.2% |
| Value | Count | Frequency (%) | |
| 0 | 65 | 17.7% | |
| 1 | 34 | 9.2% | |
| 2 | 135 | 36.7% | |
| 3 | 95 | 25.8% | |
| 4 | 39 | 10.6% |
| Value | Count | Frequency (%) | |
| 4 | 39 | 10.6% | |
| 3 | 95 | 25.8% | |
| 2 | 135 | 36.7% | |
| 1 | 34 | 9.2% | |
| 0 | 65 | 17.7% |
abdomcentesis_total_protein
Real number (ℝ≥0)
| Distinct count | 45 |
|---|---|
| Unique (%) | 12.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 34.057065217391305 |
|---|---|
| Minimum | 0 |
| Maximum | 44 |
| Zeros | 1 |
| Zeros (%) | 0.3% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 23 |
| median | 44 |
| Q3 | 44 |
| 95-th percentile | 44 |
| Maximum | 44 |
| Range | 44 |
| Interquartile range (IQR) | 21 |
Descriptive statistics
| Standard deviation | 15.06007965 |
|---|---|
| Coefficient of variation (CV) | 0.4422013333 |
| Kurtosis | -0.5106037499 |
| Mean | 34.05706522 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | -1.08555166 |
| Sum | 12533 |
| Variance | 226.805999 |
| Value | Count | Frequency (%) | |
| 44 | 235 | 63.9% | |
| 11 | 33 | 9.0% | |
| 2 | 21 | 5.7% | |
| 26 | 5 | 1.4% | |
| 34 | 4 | 1.1% | |
| 16 | 4 | 1.1% | |
| 17 | 4 | 1.1% | |
| 23 | 3 | 0.8% | |
| 24 | 3 | 0.8% | |
| 28 | 3 | 0.8% | |
| 5 | 3 | 0.8% | |
| 41 | 3 | 0.8% | |
| 43 | 2 | 0.5% | |
| 14 | 2 | 0.5% | |
| 15 | 2 | 0.5% | |
| 3 | 2 | 0.5% | |
| 19 | 2 | 0.5% | |
| 20 | 2 | 0.5% | |
| 38 | 2 | 0.5% | |
| 36 | 2 | 0.5% | |
| 27 | 2 | 0.5% | |
| 12 | 2 | 0.5% | |
| 30 | 2 | 0.5% | |
| 31 | 2 | 0.5% | |
| 7 | 2 | 0.5% | |
| Other values (20) | 21 | 5.7% |
| Value | Count | Frequency (%) | |
| 0 | 1 | 0.3% | |
| 1 | 1 | 0.3% | |
| 2 | 21 | 5.7% | |
| 3 | 2 | 0.5% | |
| 4 | 1 | 0.3% | |
| 5 | 3 | 0.8% | |
| 6 | 1 | 0.3% | |
| 7 | 2 | 0.5% | |
| 8 | 1 | 0.3% | |
| 9 | 1 | 0.3% |
| Value | Count | Frequency (%) | |
| 44 | 235 | 63.9% | |
| 43 | 2 | 0.5% | |
| 42 | 1 | 0.3% | |
| 41 | 3 | 0.8% | |
| 40 | 1 | 0.3% | |
| 39 | 1 | 0.3% | |
| 38 | 2 | 0.5% | |
| 37 | 1 | 0.3% | |
| 36 | 2 | 0.5% | |
| 35 | 1 | 0.3% |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.9375 |
|---|---|
| Minimum | 0 |
| Maximum | 4 |
| Zeros | 65 |
| Zeros (%) | 17.7% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 1 |
| median | 2 |
| Q3 | 3 |
| 95-th percentile | 4 |
| Maximum | 4 |
| Range | 4 |
| Interquartile range (IQR) | 2 |
Descriptive statistics
| Standard deviation | 1.366754444 |
|---|---|
| Coefficient of variation (CV) | 0.7054216487 |
| Kurtosis | -1.125814796 |
| Mean | 1.9375 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 0.1777360651 |
| Sum | 713 |
| Variance | 1.868017711 |
| Value | Count | Frequency (%) | |
| 2 | 101 | 27.4% | |
| 1 | 85 | 23.1% | |
| 4 | 75 | 20.4% | |
| 0 | 65 | 17.7% | |
| 3 | 42 | 11.4% |
| Value | Count | Frequency (%) | |
| 0 | 65 | 17.7% | |
| 1 | 85 | 23.1% | |
| 2 | 101 | 27.4% | |
| 3 | 42 | 11.4% | |
| 4 | 75 | 20.4% |
| Value | Count | Frequency (%) | |
| 4 | 75 | 20.4% | |
| 3 | 42 | 11.4% | |
| 2 | 101 | 27.4% | |
| 1 | 85 | 23.1% | |
| 0 | 65 | 17.7% |
| Distinct count | 55 |
|---|---|
| Unique (%) | 14.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 31.589673913043477 |
|---|---|
| Minimum | 0 |
| Maximum | 54 |
| Zeros | 13 |
| Zeros (%) | 3.5% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 24 |
| median | 32 |
| Q3 | 43 |
| 95-th percentile | 54 |
| Maximum | 54 |
| Range | 54 |
| Interquartile range (IQR) | 19 |
Descriptive statistics
| Standard deviation | 14.7316635 |
|---|---|
| Coefficient of variation (CV) | 0.4663442725 |
| Kurtosis | -0.4220147598 |
| Mean | 31.58967391 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | -0.4414986853 |
| Sum | 11625 |
| Variance | 217.0219094 |
| Value | Count | Frequency (%) | |
| 28 | 35 | 9.5% | |
| 35 | 33 | 9.0% | |
| 54 | 26 | 7.1% | |
| 23 | 21 | 5.7% | |
| 25 | 16 | 4.3% | |
| 24 | 15 | 4.1% | |
| 49 | 15 | 4.1% | |
| 31 | 14 | 3.8% | |
| 41 | 13 | 3.5% | |
| 0 | 13 | 3.5% | |
| 6 | 12 | 3.3% | |
| 45 | 11 | 3.0% | |
| 47 | 11 | 3.0% | |
| 32 | 9 | 2.4% | |
| 34 | 9 | 2.4% | |
| 52 | 8 | 2.2% | |
| 36 | 8 | 2.2% | |
| 38 | 7 | 1.9% | |
| 30 | 6 | 1.6% | |
| 43 | 5 | 1.4% | |
| 51 | 5 | 1.4% | |
| 44 | 5 | 1.4% | |
| 39 | 5 | 1.4% | |
| 1 | 5 | 1.4% | |
| 40 | 4 | 1.1% | |
| Other values (30) | 57 | 15.5% |
| Value | Count | Frequency (%) | |
| 0 | 13 | 3.5% | |
| 1 | 5 | 1.4% | |
| 2 | 3 | 0.8% | |
| 3 | 1 | 0.3% | |
| 4 | 3 | 0.8% | |
| 5 | 3 | 0.8% | |
| 6 | 12 | 3.3% | |
| 7 | 2 | 0.5% | |
| 8 | 1 | 0.3% | |
| 9 | 1 | 0.3% |
| Value | Count | Frequency (%) | |
| 54 | 26 | 7.1% | |
| 53 | 1 | 0.3% | |
| 52 | 8 | 2.2% | |
| 51 | 5 | 1.4% | |
| 50 | 4 | 1.1% | |
| 49 | 15 | 4.1% | |
| 48 | 3 | 0.8% | |
| 47 | 11 | 3.0% | |
| 46 | 2 | 0.5% | |
| 45 | 11 | 3.0% |
| Distinct count | 41 |
|---|---|
| Unique (%) | 11.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 18.779891304347824 |
|---|---|
| Minimum | 0 |
| Maximum | 40 |
| Zeros | 4 |
| Zeros (%) | 1.1% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 7 |
| median | 15 |
| Q3 | 29.25 |
| 95-th percentile | 40 |
| Maximum | 40 |
| Range | 40 |
| Interquartile range (IQR) | 22.25 |
Descriptive statistics
| Standard deviation | 13.29390789 |
|---|---|
| Coefficient of variation (CV) | 0.7078799164 |
| Kurtosis | -1.100531028 |
| Mean | 18.7798913 |
| Median Absolute Deviation (MAD) | 8 |
| Skewness | 0.4772679485 |
| Sum | 6911 |
| Variance | 176.7279869 |
| Value | Count | Frequency (%) | |
| 40 | 71 | 19.3% | |
| 7 | 35 | 9.5% | |
| 11 | 30 | 8.2% | |
| 1 | 27 | 7.3% | |
| 15 | 26 | 7.1% | |
| 5 | 26 | 7.1% | |
| 20 | 22 | 6.0% | |
| 19 | 20 | 5.4% | |
| 14 | 16 | 4.3% | |
| 16 | 12 | 3.3% | |
| 6 | 10 | 2.7% | |
| 28 | 10 | 2.7% | |
| 23 | 6 | 1.6% | |
| 22 | 5 | 1.4% | |
| 3 | 4 | 1.1% | |
| 0 | 4 | 1.1% | |
| 21 | 3 | 0.8% | |
| 39 | 3 | 0.8% | |
| 30 | 3 | 0.8% | |
| 18 | 3 | 0.8% | |
| 34 | 3 | 0.8% | |
| 24 | 2 | 0.5% | |
| 37 | 2 | 0.5% | |
| 9 | 2 | 0.5% | |
| 35 | 2 | 0.5% | |
| Other values (16) | 21 | 5.7% |
| Value | Count | Frequency (%) | |
| 0 | 4 | 1.1% | |
| 1 | 27 | 7.3% | |
| 2 | 1 | 0.3% | |
| 3 | 4 | 1.1% | |
| 4 | 1 | 0.3% | |
| 5 | 26 | 7.1% | |
| 6 | 10 | 2.7% | |
| 7 | 35 | 9.5% | |
| 8 | 2 | 0.5% | |
| 9 | 2 | 0.5% |
| Value | Count | Frequency (%) | |
| 40 | 71 | 19.3% | |
| 39 | 3 | 0.8% | |
| 38 | 2 | 0.5% | |
| 37 | 2 | 0.5% | |
| 36 | 1 | 0.3% | |
| 35 | 2 | 0.5% | |
| 34 | 3 | 0.8% | |
| 33 | 1 | 0.3% | |
| 32 | 2 | 0.5% | |
| 31 | 2 | 0.5% |
packed_cell_volume
Real number (ℝ≥0)
| Distinct count | 55 |
|---|---|
| Unique (%) | 14.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 26.467391304347824 |
|---|---|
| Minimum | 0 |
| Maximum | 54 |
| Zeros | 1 |
| Zeros (%) | 0.3% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 9 |
| Q1 | 15.75 |
| median | 23 |
| Q3 | 35 |
| 95-th percentile | 54 |
| Maximum | 54 |
| Range | 54 |
| Interquartile range (IQR) | 19.25 |
Descriptive statistics
| Standard deviation | 13.9841881 |
|---|---|
| Coefficient of variation (CV) | 0.5283553616 |
| Kurtosis | -0.520642263 |
| Mean | 26.4673913 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | 0.6369168649 |
| Sum | 9740 |
| Variance | 195.5575169 |
| Value | Count | Frequency (%) | |
| 54 | 37 | 10.1% | |
| 13 | 22 | 6.0% | |
| 21 | 17 | 4.6% | |
| 23 | 17 | 4.6% | |
| 22 | 17 | 4.6% | |
| 28 | 16 | 4.3% | |
| 11 | 16 | 4.3% | |
| 18 | 14 | 3.8% | |
| 12 | 13 | 3.5% | |
| 25 | 13 | 3.5% | |
| 26 | 11 | 3.0% | |
| 20 | 11 | 3.0% | |
| 19 | 10 | 2.7% | |
| 15 | 10 | 2.7% | |
| 9 | 10 | 2.7% | |
| 24 | 9 | 2.4% | |
| 39 | 9 | 2.4% | |
| 16 | 9 | 2.4% | |
| 32 | 8 | 2.2% | |
| 30 | 7 | 1.9% | |
| 27 | 7 | 1.9% | |
| 33 | 6 | 1.6% | |
| 31 | 6 | 1.6% | |
| 35 | 6 | 1.6% | |
| 43 | 6 | 1.6% | |
| Other values (30) | 61 | 16.6% |
| Value | Count | Frequency (%) | |
| 0 | 1 | 0.3% | |
| 1 | 1 | 0.3% | |
| 2 | 1 | 0.3% | |
| 3 | 1 | 0.3% | |
| 4 | 1 | 0.3% | |
| 5 | 3 | 0.8% | |
| 6 | 2 | 0.5% | |
| 7 | 1 | 0.3% | |
| 8 | 4 | 1.1% | |
| 9 | 10 | 2.7% |
| Value | Count | Frequency (%) | |
| 54 | 37 | 10.1% | |
| 53 | 2 | 0.5% | |
| 52 | 2 | 0.5% | |
| 51 | 2 | 0.5% | |
| 50 | 1 | 0.3% | |
| 49 | 1 | 0.3% | |
| 48 | 1 | 0.3% | |
| 47 | 2 | 0.5% | |
| 46 | 4 | 1.1% | |
| 45 | 1 | 0.3% |
nasogastric_tube
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 1.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 3.0 KiB |
| 0 | |
|---|---|
| 3 | |
| 1 | |
| 2 |
| Value | Count | Frequency (%) | |
| 0 | 131 | 35.6% | |
| 3 | 121 | 32.9% | |
| 1 | 89 | 24.2% | |
| 2 | 27 | 7.3% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 0 | 131 | 35.6% | |
| 3 | 121 | 32.9% | |
| 1 | 89 | 24.2% | |
| 2 | 27 | 7.3% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 368 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 0 | 131 | 35.6% | |
| 3 | 121 | 32.9% | |
| 1 | 89 | 24.2% | |
| 2 | 27 | 7.3% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 368 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 0 | 131 | 35.6% | |
| 3 | 121 | 32.9% | |
| 1 | 89 | 24.2% | |
| 2 | 27 | 7.3% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 368 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 0 | 131 | 35.6% | |
| 3 | 121 | 32.9% | |
| 1 | 89 | 24.2% | |
| 2 | 27 | 7.3% |
total_protein
Real number (ℝ≥0)
| Distinct count | 85 |
|---|---|
| Unique (%) | 23.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 46.20652173913044 |
|---|---|
| Minimum | 0 |
| Maximum | 84 |
| Zeros | 1 |
| Zeros (%) | 0.3% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 14 |
| Q1 | 30 |
| median | 44.5 |
| Q3 | 62 |
| 95-th percentile | 84 |
| Maximum | 84 |
| Range | 84 |
| Interquartile range (IQR) | 32 |
Descriptive statistics
| Standard deviation | 22.00311499 |
|---|---|
| Coefficient of variation (CV) | 0.4761906795 |
| Kurtosis | -0.8284511848 |
| Mean | 46.20652174 |
| Median Absolute Deviation (MAD) | 15.5 |
| Skewness | 0.2241054885 |
| Sum | 17004 |
| Variance | 484.1370691 |
| Value | Count | Frequency (%) | |
| 84 | 43 | 11.7% | |
| 52 | 17 | 4.6% | |
| 32 | 16 | 4.3% | |
| 47 | 15 | 4.1% | |
| 33 | 12 | 3.3% | |
| 27 | 11 | 3.0% | |
| 17 | 10 | 2.7% | |
| 42 | 10 | 2.7% | |
| 35 | 9 | 2.4% | |
| 34 | 9 | 2.4% | |
| 49 | 9 | 2.4% | |
| 29 | 8 | 2.2% | |
| 57 | 7 | 1.9% | |
| 30 | 7 | 1.9% | |
| 71 | 7 | 1.9% | |
| 28 | 6 | 1.6% | |
| 31 | 6 | 1.6% | |
| 66 | 6 | 1.6% | |
| 16 | 6 | 1.6% | |
| 23 | 5 | 1.4% | |
| 62 | 5 | 1.4% | |
| 15 | 5 | 1.4% | |
| 54 | 5 | 1.4% | |
| 46 | 5 | 1.4% | |
| 41 | 5 | 1.4% | |
| Other values (60) | 124 | 33.7% |
| Value | Count | Frequency (%) | |
| 0 | 1 | 0.3% | |
| 1 | 1 | 0.3% | |
| 2 | 1 | 0.3% | |
| 3 | 1 | 0.3% | |
| 4 | 1 | 0.3% | |
| 5 | 1 | 0.3% | |
| 6 | 1 | 0.3% | |
| 7 | 2 | 0.5% | |
| 8 | 1 | 0.3% | |
| 9 | 1 | 0.3% |
| Value | Count | Frequency (%) | |
| 84 | 43 | 11.7% | |
| 83 | 1 | 0.3% | |
| 82 | 1 | 0.3% | |
| 81 | 1 | 0.3% | |
| 80 | 1 | 0.3% | |
| 79 | 1 | 0.3% | |
| 78 | 1 | 0.3% | |
| 77 | 2 | 0.5% | |
| 76 | 2 | 0.5% | |
| 75 | 1 | 0.3% |
| Distinct count | 6 |
|---|---|
| Unique (%) | 1.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.377717391304348 |
|---|---|
| Minimum | 0 |
| Maximum | 5 |
| Zeros | 143 |
| Zeros (%) | 38.9% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 1 |
| Q3 | 2 |
| 95-th percentile | 5 |
| Maximum | 5 |
| Range | 5 |
| Interquartile range (IQR) | 2 |
Descriptive statistics
| Standard deviation | 1.552441413 |
|---|---|
| Coefficient of variation (CV) | 1.12682138 |
| Kurtosis | -0.04221692859 |
| Mean | 1.377717391 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 1.036049217 |
| Sum | 507 |
| Variance | 2.41007434 |
| Value | Count | Frequency (%) | |
| 0 | 143 | 38.9% | |
| 1 | 96 | 26.1% | |
| 2 | 55 | 14.9% | |
| 4 | 31 | 8.4% | |
| 5 | 24 | 6.5% | |
| 3 | 19 | 5.2% |
| Value | Count | Frequency (%) | |
| 0 | 143 | 38.9% | |
| 1 | 96 | 26.1% | |
| 2 | 55 | 14.9% | |
| 3 | 19 | 5.2% | |
| 4 | 31 | 8.4% | |
| 5 | 24 | 6.5% |
| Value | Count | Frequency (%) | |
| 5 | 24 | 6.5% | |
| 4 | 31 | 8.4% | |
| 3 | 19 | 5.2% | |
| 2 | 55 | 14.9% | |
| 1 | 96 | 26.1% | |
| 0 | 143 | 38.9% |
rectal_temperature
Real number (ℝ≥0)
| Distinct count | 41 |
|---|---|
| Unique (%) | 11.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 23.23641304347826 |
|---|---|
| Minimum | 0 |
| Maximum | 40 |
| Zeros | 1 |
| Zeros (%) | 0.3% |
| Memory size | 3.0 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 9 |
| Q1 | 16 |
| median | 21 |
| Q3 | 30 |
| 95-th percentile | 40 |
| Maximum | 40 |
| Range | 40 |
| Interquartile range (IQR) | 14 |
Descriptive statistics
| Standard deviation | 10.10037257 |
|---|---|
| Coefficient of variation (CV) | 0.4346786465 |
| Kurtosis | -0.6709921366 |
| Mean | 23.23641304 |
| Median Absolute Deviation (MAD) | 5 |
| Skewness | 0.4197525787 |
| Sum | 8551 |
| Variance | 102.0175261 |
| Value | Count | Frequency (%) | |
| 40 | 69 | 18.8% | |
| 18 | 34 | 9.2% | |
| 21 | 23 | 6.2% | |
| 20 | 23 | 6.2% | |
| 23 | 21 | 5.7% | |
| 16 | 21 | 5.7% | |
| 13 | 16 | 4.3% | |
| 19 | 15 | 4.1% | |
| 22 | 14 | 3.8% | |
| 24 | 14 | 3.8% | |
| 14 | 10 | 2.7% | |
| 15 | 10 | 2.7% | |
