Dataset statistics
| Number of variables | 8 |
|---|---|
| Number of observations | 303 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 116 |
| Duplicate rows (%) | 38.3% |
| Total size in memory | 19.1 KiB |
| Average record size in memory | 64.4 B |
Variable types
| CAT | 4 |
|---|---|
| BOOL | 3 |
| NUM | 1 |
Reproduction
| Analysis started | 2020-08-25 01:17:09.669493 |
|---|---|
| Analysis finished | 2020-08-25 01:17:10.582116 |
| Duration | 0.91 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
| Dataset has 116 (38.3%) duplicate rows | Duplicates |
target has 164 (54.1%) zeros | Zeros |
sex
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | 0.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.5 KiB |
| 1 | |
|---|---|
| 0 |
| Value | Count | Frequency (%) | |
| 1 | 206 | 68.0% | |
| 0 | 97 | 32.0% |
cp
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 1.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.5 KiB |
| 4 | |
|---|---|
| 3 | |
| 2 | |
| 1 | 23 |
| Value | Count | Frequency (%) | |
| 4 | 144 | 47.5% | |
| 3 | 86 | 28.4% | |
| 2 | 50 | 16.5% | |
| 1 | 23 | 7.6% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 4 | 144 | 47.5% | |
| 3 | 86 | 28.4% | |
| 2 | 50 | 16.5% | |
| 1 | 23 | 7.6% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 303 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 4 | 144 | 47.5% | |
| 3 | 86 | 28.4% | |
| 2 | 50 | 16.5% | |
| 1 | 23 | 7.6% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 303 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 4 | 144 | 47.5% | |
| 3 | 86 | 28.4% | |
| 2 | 50 | 16.5% | |
| 1 | 23 | 7.6% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 303 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 4 | 144 | 47.5% | |
| 3 | 86 | 28.4% | |
| 2 | 50 | 16.5% | |
| 1 | 23 | 7.6% |
fbs
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | 0.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.5 KiB |
| 0 | |
|---|---|
| 1 | 45 |
| Value | Count | Frequency (%) | |
| 0 | 258 | 85.1% | |
| 1 | 45 | 14.9% |
restecg
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.5 KiB |
| 0 | |
|---|---|
| 2 | |
| 1 | 4 |
| Value | Count | Frequency (%) | |
| 0 | 151 | 49.8% | |
| 2 | 148 | 48.8% | |
| 1 | 4 | 1.3% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 0 | 151 | 49.8% | |
| 2 | 148 | 48.8% | |
| 1 | 4 | 1.3% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 303 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 0 | 151 | 49.8% | |
| 2 | 148 | 48.8% | |
| 1 | 4 | 1.3% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 303 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 0 | 151 | 49.8% | |
| 2 | 148 | 48.8% | |
| 1 | 4 | 1.3% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 303 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 0 | 151 | 49.8% | |
| 2 | 148 | 48.8% | |
| 1 | 4 | 1.3% |
exang
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | 0.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.5 KiB |
| 0 | |
|---|---|
| 1 |
| Value | Count | Frequency (%) | |
| 0 | 204 | 67.3% | |
| 1 | 99 | 32.7% |
slope
Categorical
| Distinct count | 3 |
|---|---|
| Unique (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.5 KiB |
| 1 | |
|---|---|
| 2 | |
| 3 | 21 |
| Value | Count | Frequency (%) | |
| 1 | 142 | 46.9% | |
| 2 | 140 | 46.2% | |
| 3 | 21 | 6.9% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 1 | 142 | 46.9% | |
| 2 | 140 | 46.2% | |
| 3 | 21 | 6.9% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 303 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 1 | 142 | 46.9% | |
| 2 | 140 | 46.2% | |
| 3 | 21 | 6.9% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 303 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 1 | 142 | 46.9% | |
| 2 | 140 | 46.2% | |
| 3 | 21 | 6.9% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 303 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 1 | 142 | 46.9% | |
| 2 | 140 | 46.2% | |
| 3 | 21 | 6.9% |
thal
Categorical
| Distinct count | 4 |
|---|---|
| Unique (%) | 1.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 2.5 KiB |
| 0 | |
|---|---|
| 2 | |
| 1 | 18 |
| 3 | 2 |
| Value | Count | Frequency (%) | |
| 0 | 166 | 54.8% | |
| 2 | 117 | 38.6% | |
| 1 | 18 | 5.9% | |
| 3 | 2 | 0.7% |
Length
| Max length | 1 |
|---|---|
| Median length | 1 |
| Mean length | 1 |
| Min length | 1 |
Most occurring characters
| Value | Count | Frequency (%) | |
| 0 | 166 | 54.8% | |
| 2 | 117 | 38.6% | |
| 1 | 18 | 5.9% | |
| 3 | 2 | 0.7% |
Most occurring categories
| Value | Count | Frequency (%) | |
| Decimal Number | 303 | 100.0% |
Most frequent Decimal Number characters
| Value | Count | Frequency (%) | |
| 0 | 166 | 54.8% | |
| 2 | 117 | 38.6% | |
| 1 | 18 | 5.9% | |
| 3 | 2 | 0.7% |
Most occurring scripts
| Value | Count | Frequency (%) | |
| Common | 303 | 100.0% |
Most frequent Common characters
| Value | Count | Frequency (%) | |
| 0 | 166 | 54.8% | |
| 2 | 117 | 38.6% | |
| 1 | 18 | 5.9% | |
| 3 | 2 | 0.7% |
Most occurring blocks
| Value | Count | Frequency (%) | |
| ASCII | 303 | 100.0% |
Most frequent ASCII characters
| Value | Count | Frequency (%) | |
| 0 | 166 | 54.8% | |
| 2 | 117 | 38.6% | |
| 1 | 18 | 5.9% | |
| 3 | 2 | 0.7% |
| Distinct count | 5 |
|---|---|
| Unique (%) | 1.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.9372937293729373 |
|---|---|
| Minimum | 0 |
| Maximum | 4 |
| Zeros | 164 |
| Zeros (%) | 54.1% |
| Memory size | 2.5 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 2 |
| 95-th percentile | 3 |
| Maximum | 4 |
| Range | 4 |
| Interquartile range (IQR) | 2 |
Descriptive statistics
| Standard deviation | 1.228535688 |
|---|---|
| Coefficient of variation (CV) | 1.310726456 |
| Kurtosis | -0.1387539879 |
| Mean | 0.9372937294 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 1.058495607 |
| Sum | 284 |
| Variance | 1.509299937 |
Histogram with fixed size bins (bins=10)
| Value | Count | Frequency (%) | |
| 0 | 164 | 54.1% | |
| 1 | 55 | 18.2% | |
| 2 | 36 | 11.9% | |
| 3 | 35 | 11.6% | |
| 4 | 13 | 4.3% |
| Value | Count | Frequency (%) | |
| 0 | 164 | 54.1% | |
| 1 | 55 | 18.2% | |
| 2 | 36 | 11.9% | |
| 3 | 35 | 11.6% | |
| 4 | 13 | 4.3% |
| Value | Count | Frequency (%) | |
| 4 | 13 | 4.3% | |
| 3 | 35 | 11.6% | |
| 2 | 36 | 11.9% | |
| 1 | 55 | 18.2% | |
| 0 | 164 | 54.1% |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
Phik (φk)
Phik (φk) is a new and practical correlation coefficient that works consistently between categorical, ordinal and interval variables, captures non-linear dependency and reverts to the Pearson correlation coefficient in case of a bivariate normal input distribution. There is extensive documentation available here.Cramér's V (φc)
Cramér's V is an association measure for nominal random variables. The coefficient ranges from 0 to 1, with 0 indicating independence and 1 indicating perfect association. The empirical estimators used for Cramér's V have been proved to be biased, even for large samples. We use a bias-corrected measure that has been proposed by Bergsma in 2013 that can be found here.First rows
| sex | cp | fbs | restecg | exang | slope | thal | target | |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| 1 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 2 |
| 2 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 1 |
| 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 3 |
| 7 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 2 |
| 9 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | 1 |
Last rows
| sex | cp | fbs | restecg | exang | slope | thal | target | |
|---|---|---|---|---|---|---|---|---|
| 293 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 2 |
| 294 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
| 295 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 296 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 3 |
| 297 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 1 |
| 298 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 299 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 2 |
| 300 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 3 |
| 301 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| 302 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Most frequent
| sex | cp | fbs | restecg | exang | slope | thal | target | count | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 24 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 6 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 37 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 3 | 5 |
| 46 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 3 | 5 |
| 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 13 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |