Dataset statistics
| Number of variables | 20 |
|---|---|
| Number of observations | 5000 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 781.4 KiB |
| Average record size in memory | 160.0 B |
Variable types
| NUM | 16 |
|---|---|
| BOOL | 3 |
| CAT | 1 |
Reproduction
| Analysis started | 2020-08-25 01:13:27.506035 |
|---|---|
| Analysis finished | 2020-08-25 01:14:09.931188 |
| Duration | 42.43 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
total intl minutes is highly correlated with total intl charge | High correlation |
total intl charge is highly correlated with total intl minutes | High correlation |
total night minutes is highly correlated with total night charge | High correlation |
total night charge is highly correlated with total night minutes | High correlation |
total day minutes is highly correlated with total day charge | High correlation |
total day charge is highly correlated with total day minutes | High correlation |
total eve minutes is highly correlated with total eve charge | High correlation |
total eve charge is highly correlated with total eve minutes | High correlation |
phone number has unique values | Unique |
state has 72 (1.4%) zeros | Zeros |
number customer service calls has 1023 (20.5%) zeros | Zeros |
| Distinct count | 51 |
|---|---|
| Unique (%) | 1.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 25.9984 |
|---|---|
| Minimum | 0 |
| Maximum | 50 |
| Zeros | 72 |
| Zeros (%) | 1.4% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 2 |
| Q1 | 13 |
| median | 26 |
| Q3 | 39 |
| 95-th percentile | 49 |
| Maximum | 50 |
| Range | 50 |
| Interquartile range (IQR) | 26 |
Descriptive statistics
| Standard deviation | 14.8034802 |
|---|---|
| Coefficient of variation (CV) | 0.5693996631 |
| Kurtosis | -1.185987798 |
| Mean | 25.9984 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | -0.05797513823 |
| Sum | 129992 |
| Variance | 219.143026 |
| Value | Count | Frequency (%) | |
| 49 | 158 | 3.2% | |
| 23 | 125 | 2.5% | |
| 1 | 124 | 2.5% | |
| 13 | 119 | 2.4% | |
| 45 | 118 | 2.4% | |
| 35 | 116 | 2.3% | |
| 43 | 116 | 2.3% | |
| 50 | 115 | 2.3% | |
| 34 | 114 | 2.3% | |
| 37 | 114 | 2.3% | |
| 44 | 112 | 2.2% | |
| 31 | 112 | 2.2% | |
| 48 | 106 | 2.1% | |
| 19 | 103 | 2.1% | |
| 21 | 103 | 2.1% | |
| 22 | 103 | 2.1% | |
| 20 | 102 | 2.0% | |
| 46 | 101 | 2.0% | |
| 16 | 99 | 2.0% | |
| 17 | 99 | 2.0% | |
| 26 | 99 | 2.0% | |
| 25 | 99 | 2.0% | |
| 39 | 99 | 2.0% | |
| 6 | 99 | 2.0% | |
| 47 | 98 | 2.0% | |
| Other values (26) | 2247 | 44.9% |
| Value | Count | Frequency (%) | |
| 0 | 72 | 1.4% | |
| 1 | 124 | 2.5% | |
| 2 | 92 | 1.8% | |
| 3 | 89 | 1.8% | |
| 4 | 52 | 1.0% | |
| 5 | 96 | 1.9% | |
| 6 | 99 | 2.0% | |
| 7 | 88 | 1.8% | |
| 8 | 94 | 1.9% | |
| 9 | 90 | 1.8% |
| Value | Count | Frequency (%) | |
| 50 | 115 | 2.3% | |
| 49 | 158 | 3.2% | |
| 48 | 106 | 2.1% | |
| 47 | 98 | 2.0% | |
| 46 | 101 | 2.0% | |
| 45 | 118 | 2.4% | |
| 44 | 112 | 2.2% | |
| 43 | 116 | 2.3% | |
| 42 | 89 | 1.8% | |
| 41 | 85 | 1.7% |
total intl calls
Real number (ℝ≥0)
| Distinct count | 21 |
|---|---|
| Unique (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 4.4352 |
|---|---|
| Minimum | 0.0 |
| Maximum | 20.0 |
| Zeros | 24 |
| Zeros (%) | 0.5% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 3 |
| median | 4 |
| Q3 | 6 |
| 95-th percentile | 9 |
| Maximum | 20 |
| Range | 20 |
| Interquartile range (IQR) | 3 |
Descriptive statistics
| Standard deviation | 2.456788172 |
|---|---|
| Coefficient of variation (CV) | 0.5539295121 |
| Kurtosis | 3.268183647 |
| Mean | 4.4352 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 1.360692479 |
| Sum | 22176 |
| Variance | 6.035808122 |
| Value | Count | Frequency (%) | |
| 3 | 992 | 19.8% | |
| 4 | 953 | 19.1% | |
| 2 | 743 | 14.9% | |
| 5 | 706 | 14.1% | |
| 6 | 495 | 9.9% | |
| 7 | 308 | 6.2% | |
| 1 | 265 | 5.3% | |
| 8 | 172 | 3.4% | |
| 9 | 148 | 3.0% | |
| 10 | 76 | 1.5% | |
| 11 | 45 | 0.9% | |
| 0 | 24 | 0.5% | |
| 12 | 23 | 0.5% | |
| 13 | 19 | 0.4% | |
| 15 | 9 | 0.2% | |
| 16 | 7 | 0.1% | |
| 14 | 6 | 0.1% | |
| 18 | 4 | 0.1% | |
| 19 | 2 | < 0.1% | |
| 17 | 2 | < 0.1% | |
| 20 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 0 | 24 | 0.5% | |
| 1 | 265 | 5.3% | |
| 2 | 743 | 14.9% | |
| 3 | 992 | 19.8% | |
| 4 | 953 | 19.1% | |
| 5 | 706 | 14.1% | |
| 6 | 495 | 9.9% | |
| 7 | 308 | 6.2% | |
| 8 | 172 | 3.4% | |
| 9 | 148 | 3.0% |
| Value | Count | Frequency (%) | |
| 20 | 1 | < 0.1% | |
| 19 | 2 | < 0.1% | |
| 18 | 4 | 0.1% | |
| 17 | 2 | < 0.1% | |
| 16 | 7 | 0.1% | |
| 15 | 9 | 0.2% | |
| 14 | 6 | 0.1% | |
| 13 | 19 | 0.4% | |
| 12 | 23 | 0.5% | |
| 11 | 45 | 0.9% |
| Distinct count | 1028 |
|---|---|
| Unique (%) | 20.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 9.017732 |
|---|---|
| Minimum | 0.0 |
| Maximum | 17.77 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 5.28 |
| Q1 | 7.51 |
| median | 9.02 |
| Q3 | 10.56 |
| 95-th percentile | 12.7505 |
| Maximum | 17.77 |
| Range | 17.77 |
| Interquartile range (IQR) | 3.05 |
Descriptive statistics
| Standard deviation | 2.273762656 |
|---|---|
| Coefficient of variation (CV) | 0.2521435163 |
| Kurtosis | 0.08237761539 |
| Mean | 9.017732 |
| Median Absolute Deviation (MAD) | 1.52 |
| Skewness | 0.01928674434 |
| Sum | 45088.66 |
| Variance | 5.169996615 |
| Value | Count | Frequency (%) | |
| 9.66 | 19 | 0.4% | |
| 8.47 | 19 | 0.4% | |
| 10.26 | 18 | 0.4% | |
| 10.8 | 18 | 0.4% | |
| 8.15 | 18 | 0.4% | |
| 9.4 | 18 | 0.4% | |
| 9.63 | 18 | 0.4% | |
| 10.49 | 17 | 0.3% | |
| 9.45 | 17 | 0.3% | |
| 8.88 | 16 | 0.3% | |
| 9.76 | 16 | 0.3% | |
| 10.35 | 16 | 0.3% | |
| 9.65 | 16 | 0.3% | |
| 8.28 | 15 | 0.3% | |
| 9.23 | 15 | 0.3% | |
| 7.69 | 15 | 0.3% | |
| 9.18 | 15 | 0.3% | |
| 9.09 | 15 | 0.3% | |
| 8.82 | 15 | 0.3% | |
| 7.15 | 14 | 0.3% | |
| 9.27 | 14 | 0.3% | |
| 9.14 | 14 | 0.3% | |
| 8.57 | 14 | 0.3% | |
| 7.92 | 14 | 0.3% | |
| 8.74 | 14 | 0.3% | |
| Other values (1003) | 4600 | 92.0% |
| Value | Count | Frequency (%) | |
| 0 | 1 | < 0.1% | |
| 1.04 | 1 | < 0.1% | |
| 1.97 | 1 | < 0.1% | |
| 2.03 | 1 | < 0.1% | |
| 2.1 | 1 | < 0.1% | |
| 2.13 | 1 | < 0.1% | |
| 2.25 | 2 | < 0.1% | |
| 2.29 | 1 | < 0.1% | |
| 2.4 | 1 | < 0.1% | |
| 2.43 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 17.77 | 1 | < 0.1% | |
| 17.19 | 1 | < 0.1% | |
| 17.17 | 1 | < 0.1% | |
| 16.99 | 1 | < 0.1% | |
| 16.55 | 1 | < 0.1% | |
| 16.42 | 1 | < 0.1% | |
| 16.39 | 1 | < 0.1% | |
| 16.2 | 1 | < 0.1% | |
| 15.98 | 1 | < 0.1% | |
| 15.97 | 1 | < 0.1% |
account length
Real number (ℝ≥0)
| Distinct count | 218 |
|---|---|
| Unique (%) | 4.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 100.2586 |
|---|---|
| Minimum | 1.0 |
| Maximum | 243.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 35 |
| Q1 | 73 |
| median | 100 |
| Q3 | 127 |
| 95-th percentile | 167 |
| Maximum | 243 |
| Range | 242 |
| Interquartile range (IQR) | 54 |
Descriptive statistics
| Standard deviation | 39.69455955 |
|---|---|
| Coefficient of variation (CV) | 0.3959217418 |
| Kurtosis | -0.1016210812 |
| Mean | 100.2586 |
| Median Absolute Deviation (MAD) | 27 |
| Skewness | 0.1092911238 |
| Sum | 501293 |
| Variance | 1575.658058 |
| Value | Count | Frequency (%) | |
| 90 | 65 | 1.3% | |
| 87 | 59 | 1.2% | |
| 93 | 57 | 1.1% | |
| 105 | 57 | 1.1% | |
| 112 | 56 | 1.1% | |
| 100 | 55 | 1.1% | |
| 86 | 55 | 1.1% | |
| 101 | 55 | 1.1% | |
| 116 | 54 | 1.1% | |
| 103 | 54 | 1.1% | |
| 78 | 53 | 1.1% | |
| 127 | 53 | 1.1% | |
| 98 | 53 | 1.1% | |
| 95 | 53 | 1.1% | |
| 94 | 52 | 1.0% | |
| 120 | 52 | 1.0% | |
| 106 | 51 | 1.0% | |
| 117 | 51 | 1.0% | |
| 122 | 51 | 1.0% | |
| 88 | 50 | 1.0% | |
| 92 | 50 | 1.0% | |
| 115 | 48 | 1.0% | |
| 80 | 47 | 0.9% | |
| 74 | 47 | 0.9% | |
| 113 | 46 | 0.9% | |
| Other values (193) | 3676 | 73.5% |
| Value | Count | Frequency (%) | |
| 1 | 11 | 0.2% | |
| 2 | 2 | < 0.1% | |
| 3 | 8 | 0.2% | |
| 4 | 3 | 0.1% | |
| 5 | 2 | < 0.1% | |
| 6 | 2 | < 0.1% | |
| 7 | 5 | 0.1% | |
| 8 | 2 | < 0.1% | |
| 9 | 3 | 0.1% | |
| 10 | 3 | 0.1% |
| Value | Count | Frequency (%) | |
| 243 | 1 | < 0.1% | |
| 238 | 1 | < 0.1% | |
| 233 | 1 | < 0.1% | |
| 232 | 2 | < 0.1% | |
| 225 | 2 | < 0.1% | |
| 224 | 2 | < 0.1% | |
| 222 | 2 | < 0.1% | |
| 221 | 1 | < 0.1% | |
| 217 | 3 | 0.1% | |
| 216 | 1 | < 0.1% |
total day calls
Real number (ℝ≥0)
| Distinct count | 123 |
|---|---|
| Unique (%) | 2.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 100.0294 |
|---|---|
| Minimum | 0.0 |
| Maximum | 165.0 |
| Zeros | 2 |
| Zeros (%) | < 0.1% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 67 |
| Q1 | 87 |
| median | 100 |
| Q3 | 113 |
| 95-th percentile | 133 |
| Maximum | 165 |
| Range | 165 |
| Interquartile range (IQR) | 26 |
Descriptive statistics
| Standard deviation | 19.83119742 |
|---|---|
| Coefficient of variation (CV) | 0.1982536876 |
| Kurtosis | 0.1785677943 |
| Mean | 100.0294 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | -0.08489096367 |
| Sum | 500147 |
| Variance | 393.2763909 |
| Value | Count | Frequency (%) | |
| 105 | 117 | 2.3% | |
| 102 | 113 | 2.3% | |
| 95 | 108 | 2.2% | |
| 94 | 104 | 2.1% | |
| 97 | 104 | 2.1% | |
| 100 | 102 | 2.0% | |
| 112 | 101 | 2.0% | |
| 110 | 101 | 2.0% | |
| 108 | 100 | 2.0% | |
| 92 | 100 | 2.0% | |
| 98 | 99 | 2.0% | |
| 106 | 99 | 2.0% | |
| 104 | 98 | 2.0% | |
| 107 | 98 | 2.0% | |
| 96 | 98 | 2.0% | |
| 101 | 95 | 1.9% | |
| 91 | 95 | 1.9% | |
| 88 | 93 | 1.9% | |
| 99 | 91 | 1.8% | |
| 109 | 89 | 1.8% | |
| 114 | 89 | 1.8% | |
| 93 | 86 | 1.7% | |
| 113 | 85 | 1.7% | |
| 103 | 84 | 1.7% | |
| 90 | 83 | 1.7% | |
| Other values (98) | 2568 | 51.4% |
| Value | Count | Frequency (%) | |
| 0 | 2 | < 0.1% | |
| 30 | 1 | < 0.1% | |
| 34 | 1 | < 0.1% | |
| 35 | 1 | < 0.1% | |
| 36 | 1 | < 0.1% | |
| 39 | 2 | < 0.1% | |
| 40 | 2 | < 0.1% | |
| 42 | 2 | < 0.1% | |
| 44 | 4 | 0.1% | |
| 45 | 3 | 0.1% |
| Value | Count | Frequency (%) | |
| 165 | 1 | < 0.1% | |
| 163 | 1 | < 0.1% | |
| 160 | 2 | < 0.1% | |
| 158 | 3 | 0.1% | |
| 157 | 2 | < 0.1% | |
| 156 | 3 | 0.1% | |
| 152 | 2 | < 0.1% | |
| 151 | 7 | 0.1% | |
| 150 | 6 | 0.1% | |
| 149 | 2 | < 0.1% |
voice mail plan
Boolean
| Distinct count | 2 |
|---|---|
| Unique (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 39.2 KiB |
| 0 | |
|---|---|
| 1 |
| Value | Count | Frequency (%) | |
| 0 | 3677 | 73.5% | |
| 1 | 1323 | 26.5% |
total eve calls
Real number (ℝ≥0)
| Distinct count | 126 |
|---|---|
| Unique (%) | 2.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 100.191 |
|---|---|
| Minimum | 0.0 |
| Maximum | 170.0 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 67 |
| Q1 | 87 |
| median | 100 |
| Q3 | 114 |
| 95-th percentile | 133 |
| Maximum | 170 |
| Range | 170 |
| Interquartile range (IQR) | 27 |
Descriptive statistics
| Standard deviation | 19.82649583 |
|---|---|
| Coefficient of variation (CV) | 0.1978869942 |
| Kurtosis | 0.1173634027 |
| Mean | 100.191 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | -0.02017520328 |
| Sum | 500955 |
| Variance | 393.089937 |
| Value | Count | Frequency (%) | |
| 105 | 115 | 2.3% | |
| 97 | 110 | 2.2% | |
| 91 | 110 | 2.2% | |
| 103 | 106 | 2.1% | |
| 94 | 106 | 2.1% | |
| 101 | 104 | 2.1% | |
| 96 | 100 | 2.0% | |
| 104 | 100 | 2.0% | |
| 109 | 99 | 2.0% | |
| 102 | 99 | 2.0% | |
| 98 | 99 | 2.0% | |
| 88 | 98 | 2.0% | |
| 108 | 98 | 2.0% | |
| 89 | 98 | 2.0% | |
| 110 | 96 | 1.9% | |
| 106 | 96 | 1.9% | |
| 111 | 96 | 1.9% | |
| 100 | 90 | 1.8% | |
| 93 | 89 | 1.8% | |
| 107 | 85 | 1.7% | |
| 95 | 84 | 1.7% | |
| 90 | 84 | 1.7% | |
| 115 | 83 | 1.7% | |
| 92 | 80 | 1.6% | |
| 83 | 80 | 1.6% | |
| Other values (101) | 2595 | 51.9% |
| Value | Count | Frequency (%) | |
| 0 | 1 | < 0.1% | |
| 12 | 1 | < 0.1% | |
| 36 | 1 | < 0.1% | |
| 37 | 1 | < 0.1% | |
| 38 | 1 | < 0.1% | |
| 42 | 1 | < 0.1% | |
| 43 | 1 | < 0.1% | |
| 44 | 2 | < 0.1% | |
| 45 | 1 | < 0.1% | |
| 46 | 5 | 0.1% |
| Value | Count | Frequency (%) | |
| 170 | 1 | < 0.1% | |
| 169 | 1 | < 0.1% | |
| 168 | 1 | < 0.1% | |
| 164 | 1 | < 0.1% | |
| 159 | 1 | < 0.1% | |
| 157 | 1 | < 0.1% | |
| 156 | 1 | < 0.1% | |
| 155 | 5 | 0.1% | |
| 154 | 4 | 0.1% | |
| 153 | 1 | < 0.1% |
| Distinct count | 5000 |
|---|---|
| Unique (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2499.5 |
|---|---|
| Minimum | 0 |
| Maximum | 4999 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 249.95 |
| Q1 | 1249.75 |
| median | 2499.5 |
| Q3 | 3749.25 |
| 95-th percentile | 4749.05 |
| Maximum | 4999 |
| Range | 4999 |
| Interquartile range (IQR) | 2499.5 |
Descriptive statistics
| Standard deviation | 1443.520003 |
|---|---|
| Coefficient of variation (CV) | 0.577523506 |
| Kurtosis | -1.2 |
| Mean | 2499.5 |
| Median Absolute Deviation (MAD) | 1250 |
| Skewness | 0 |
| Sum | 12497500 |
| Variance | 2083750 |
| Value | Count | Frequency (%) | |
| 2047 | 1 | < 0.1% | |
| 4655 | 1 | < 0.1% | |
| 549 | 1 | < 0.1% | |
| 4647 | 1 | < 0.1% | |
| 2600 | 1 | < 0.1% | |
| 553 | 1 | < 0.1% | |
| 4651 | 1 | < 0.1% | |
| 2604 | 1 | < 0.1% | |
| 557 | 1 | < 0.1% | |
| 2608 | 1 | < 0.1% | |
| 4643 | 1 | < 0.1% | |
| 561 | 1 | < 0.1% | |
| 4659 | 1 | < 0.1% | |
| 2612 | 1 | < 0.1% | |
| 565 | 1 | < 0.1% | |
| 4663 | 1 | < 0.1% | |
| 2616 | 1 | < 0.1% | |
| 569 | 1 | < 0.1% | |
| 2596 | 1 | < 0.1% | |
| 545 | 1 | < 0.1% | |
| 2464 | 1 | < 0.1% | |
| 2580 | 1 | < 0.1% | |
| 4619 | 1 | < 0.1% | |
| 2572 | 1 | < 0.1% | |
| 525 | 1 | < 0.1% | |
| Other values (4975) | 4975 | 99.5% |
| Value | Count | Frequency (%) | |
| 0 | 1 | < 0.1% | |
| 1 | 1 | < 0.1% | |
| 2 | 1 | < 0.1% | |
| 3 | 1 | < 0.1% | |
| 4 | 1 | < 0.1% | |
| 5 | 1 | < 0.1% | |
| 6 | 1 | < 0.1% | |
| 7 | 1 | < 0.1% | |
| 8 | 1 | < 0.1% | |
| 9 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 4999 | 1 | < 0.1% | |
| 4998 | 1 | < 0.1% | |
| 4997 | 1 | < 0.1% | |
| 4996 | 1 | < 0.1% | |
| 4995 | 1 | < 0.1% | |
| 4994 | 1 | < 0.1% | |
| 4993 | 1 | < 0.1% | |
| 4992 | 1 | < 0.1% | |
| 4991 | 1 | < 0.1% | |
| 4990 | 1 | < 0.1% |
| Distinct count | 170 |
|---|---|
| Unique (%) | 3.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.7711959999999998 |
|---|---|
| Minimum | 0.0 |
| Maximum | 5.4 |
| Zeros | 24 |
| Zeros (%) | 0.5% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 1.54 |
| Q1 | 2.3 |
| median | 2.78 |
| Q3 | 3.24 |
| 95-th percentile | 3.97 |
| Maximum | 5.4 |
| Range | 5.4 |
| Interquartile range (IQR) | 0.94 |
Descriptive statistics
| Standard deviation | 0.7455137073 |
|---|---|
| Coefficient of variation (CV) | 0.269022367 |
| Kurtosis | 0.6559885458 |
| Mean | 2.771196 |
| Median Absolute Deviation (MAD) | 0.48 |
| Skewness | -0.2102861147 |
| Sum | 13855.98 |
| Variance | 0.5557906877 |
| Value | Count | Frequency (%) | |
| 3 | 90 | 1.8% | |
| 2.65 | 88 | 1.8% | |
| 3.05 | 83 | 1.7% | |
| 2.73 | 81 | 1.6% | |
| 3.08 | 81 | 1.6% | |
| 2.94 | 80 | 1.6% | |
| 2.62 | 79 | 1.6% | |
| 2.84 | 78 | 1.6% | |
| 2.97 | 78 | 1.6% | |
| 2.86 | 78 | 1.6% | |
| 2.7 | 78 | 1.6% | |
| 2.75 | 77 | 1.5% | |
| 2.57 | 75 | 1.5% | |
| 2.89 | 75 | 1.5% | |
| 3.02 | 72 | 1.4% | |
| 2.67 | 72 | 1.4% | |
| 3.13 | 72 | 1.4% | |
| 3.11 | 71 | 1.4% | |
| 2.78 | 70 | 1.4% | |
| 2.81 | 69 | 1.4% | |
| 2.43 | 68 | 1.4% | |
| 2.4 | 67 | 1.3% | |
| 3.24 | 67 | 1.3% | |
| 2.92 | 67 | 1.3% | |
| 2.48 | 66 | 1.3% | |
| Other values (145) | 3118 | 62.4% |
| Value | Count | Frequency (%) | |
| 0 | 24 | 0.5% | |
| 0.11 | 1 | < 0.1% | |
| 0.3 | 2 | < 0.1% | |
| 0.35 | 1 | < 0.1% | |
| 0.54 | 3 | 0.1% | |
| 0.57 | 2 | < 0.1% | |
| 0.59 | 2 | < 0.1% | |
| 0.65 | 1 | < 0.1% | |
| 0.68 | 1 | < 0.1% | |
| 0.7 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 5.4 | 1 | < 0.1% | |
| 5.32 | 2 | < 0.1% | |
| 5.21 | 1 | < 0.1% | |
| 5.18 | 1 | < 0.1% | |
| 5.1 | 2 | < 0.1% | |
| 5.05 | 1 | < 0.1% | |
| 5 | 1 | < 0.1% | |
| 4.97 | 1 | < 0.1% | |
| 4.94 | 1 | < 0.1% | |
| 4.91 | 2 | < 0.1% |
| Distinct count | 170 |
|---|---|
| Unique (%) | 3.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 10.261779999999998 |
|---|---|
| Minimum | 0.0 |
| Maximum | 20.0 |
| Zeros | 24 |
| Zeros (%) | 0.5% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 5.7 |
| Q1 | 8.5 |
| median | 10.3 |
| Q3 | 12 |
| 95-th percentile | 14.7 |
| Maximum | 20 |
| Range | 20 |
| Interquartile range (IQR) | 3.5 |
Descriptive statistics
| Standard deviation | 2.761395715 |
|---|---|
| Coefficient of variation (CV) | 0.2690951974 |
| Kurtosis | 0.6553166102 |
| Mean | 10.26178 |
| Median Absolute Deviation (MAD) | 1.8 |
| Skewness | -0.2099662929 |
| Sum | 51308.9 |
| Variance | 7.625306293 |
| Value | Count | Frequency (%) | |
| 11.1 | 90 | 1.8% | |
| 9.8 | 88 | 1.8% | |
| 11.3 | 83 | 1.7% | |
| 10.1 | 81 | 1.6% | |
| 11.4 | 81 | 1.6% | |
| 10.9 | 80 | 1.6% | |
| 9.7 | 79 | 1.6% | |
| 11 | 78 | 1.6% | |
| 10.6 | 78 | 1.6% | |
| 10.5 | 78 | 1.6% | |
| 10 | 78 | 1.6% | |
| 10.2 | 77 | 1.5% | |
| 9.5 | 75 | 1.5% | |
| 10.7 | 75 | 1.5% | |
| 11.6 | 72 | 1.4% | |
| 11.2 | 72 | 1.4% | |
| 9.9 | 72 | 1.4% | |
| 11.5 | 71 | 1.4% | |
| 10.3 | 70 | 1.4% | |
| 10.4 | 69 | 1.4% | |
| 9 | 68 | 1.4% | |
| 10.8 | 67 | 1.3% | |
| 8.9 | 67 | 1.3% | |
| 12 | 67 | 1.3% | |
| 9.2 | 66 | 1.3% | |
| Other values (145) | 3118 | 62.4% |
| Value | Count | Frequency (%) | |
| 0 | 24 | 0.5% | |
| 0.4 | 1 | < 0.1% | |
| 1.1 | 2 | < 0.1% | |
| 1.3 | 1 | < 0.1% | |
| 2 | 3 | 0.1% | |
| 2.1 | 2 | < 0.1% | |
| 2.2 | 2 | < 0.1% | |
| 2.4 | 1 | < 0.1% | |
| 2.5 | 1 | < 0.1% | |
| 2.6 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 20 | 1 | < 0.1% | |
| 19.7 | 2 | < 0.1% | |
| 19.3 | 1 | < 0.1% | |
| 19.2 | 1 | < 0.1% | |
| 18.9 | 2 | < 0.1% | |
| 18.7 | 1 | < 0.1% | |
| 18.5 | 1 | < 0.1% | |
| 18.4 | 1 | < 0.1% | |
| 18.3 | 1 | < 0.1% | |
| 18.2 | 2 | < 0.1% |
| Distinct count | 1853 |
|---|---|
| Unique (%) | 37.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 200.39162000000002 |
|---|---|
| Minimum | 0.0 |
| Maximum | 395.0 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Memory size | 39.2 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 117.395 |
| Q1 | 166.9 |
| median | 200.4 |
| Q3 | 234.7 |
| 95-th percentile | 283.405 |
| Maximum | 395 |
| Range | 395 |
| Interquartile range (IQR) | 67.8 |
Descriptive statistics
| Standard deviation | 50.52778926 |
|---|---|
| Coefficient of variation (CV) | 0.2521452207 |
| Kurtosis | 0.08235919689 |
| Mean | 200.39162 |
| Median Absolute Deviation (MAD) | 33.8 |
| Skewness | 0.01932491656 |
| Sum | 1001958.1 |
| Variance | 2553.057487 |
| Value | Count | Frequency (%) | |
| 186.2 | 11 | 0.2% | |
| 188.2 | 11 | 0.2% | |
| 194.3 | 11 | 0.2% | |
| 208.9 | 10 | 0.2% | |
| 228.1 | 10 | 0.2% | |
| 214.6 | 10 | 0.2% | |
| 197.4 | 9 | 0.2% | |
| 214.7 | 9 | 0.2% | |
| 192.7 | 9 | 0.2% | |
| 193.6 | 9 | 0.2% | |
| 210 | 9 | 0.2% | |
| 191.4 | 9 | 0.2% | |
| 169.4 | 9 | 0.2% | |
| 221.6 | 8 | 0.2% | |
| 230.1 | 8 | 0.2% | |
| 181.2 | 8 | 0.2% | |
| 213.7 | 8 | 0.2% | |
| 214.5 | 8 | 0.2% | |
| 215.8 | 8 | 0.2% | |
| 214.4 | 8 | 0.2% | |
| 239.9 | 8 | 0.2% | |
| 182.3 | 8 | 0.2% | |
| 220.3 | 8 | 0.2% | |
| 221.7 | 8 | 0.2% | |
| 214 | 8 | 0.2% | |
| Other values (1828) | 4778 | 95.6% |
