Dataset statistics
| Number of variables | 20 |
|---|---|
| Number of observations | 569 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 89.0 KiB |
| Average record size in memory | 160.2 B |
Variable types
| NUM | 19 |
|---|---|
| BOOL | 1 |
Reproduction
| Analysis started | 2020-08-25 01:09:51.782056 |
|---|---|
| Analysis finished | 2020-08-25 01:10:47.052389 |
| Duration | 55.27 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
2 is highly correlated with 25 and 2 other fields | High correlation |
25 is highly correlated with 2 and 2 other fields | High correlation |
15 is highly correlated with 14 | High correlation |
14 is highly correlated with 15 | High correlation |
24 is highly correlated with 25 and 2 other fields | High correlation |
4 is highly correlated with 25 and 2 other fields | High correlation |
29 has 13 (2.3%) zeros | Zeros |
19 has 13 (2.3%) zeros | Zeros |
18 has 13 (2.3%) zeros | Zeros |
| Distinct count | 492 |
|---|---|
| Unique (%) | 86.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.11460622319859401 |
|---|---|
| Minimum | 0.0 |
| Maximum | 0.29100000000000004 |
| Zeros | 13 |
| Zeros (%) | 2.3% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.024286 |
| Q1 | 0.06493 |
| median | 0.09993 |
| Q3 | 0.1614 |
| 95-th percentile | 0.23692 |
| Maximum | 0.291 |
| Range | 0.291 |
| Interquartile range (IQR) | 0.09647 |
Descriptive statistics
| Standard deviation | 0.0657323412 |
|---|---|
| Coefficient of variation (CV) | 0.5735494929 |
| Kurtosis | -0.5355351225 |
| Mean | 0.1146062232 |
| Median Absolute Deviation (MAD) | 0.04457 |
| Skewness | 0.4926155269 |
| Sum | 65.210941 |
| Variance | 0.004320740679 |
| Value | Count | Frequency (%) | |
| 0 | 13 | 2.3% | |
| 0.1218 | 3 | 0.5% | |
| 0.1708 | 3 | 0.5% | |
| 0.02564 | 3 | 0.5% | |
| 0.04306 | 3 | 0.5% | |
| 0.1105 | 3 | 0.5% | |
| 0.1827 | 3 | 0.5% | |
| 0.06296 | 3 | 0.5% | |
| 0.07431 | 3 | 0.5% | |
| 0.05556 | 3 | 0.5% | |
| 0.02381 | 2 | 0.4% | |
| 0.05882 | 2 | 0.4% | |
| 0.0914 | 2 | 0.4% | |
| 0.1099 | 2 | 0.4% | |
| 0.02579 | 2 | 0.4% | |
| 0.1772 | 2 | 0.4% | |
| 0.03846 | 2 | 0.4% | |
| 0.2475 | 2 | 0.4% | |
| 0.0875 | 2 | 0.4% | |
| 0.0589 | 2 | 0.4% | |
| 0.06136 | 2 | 0.4% | |
| 0.1056 | 2 | 0.4% | |
| 0.01111 | 2 | 0.4% | |
| 0.1155 | 2 | 0.4% | |
| 0.1205 | 2 | 0.4% | |
| Other values (467) | 499 | 87.7% |
| Value | Count | Frequency (%) | |
| 0 | 13 | 2.3% | |
| 0.008772 | 1 | 0.2% | |
| 0.009259 | 1 | 0.2% | |
| 0.01042 | 1 | 0.2% | |
| 0.01111 | 2 | 0.4% | |
| 0.01389 | 1 | 0.2% | |
| 0.01635 | 1 | 0.2% | |
| 0.01667 | 1 | 0.2% | |
| 0.01852 | 1 | 0.2% | |
| 0.02022 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.291 | 1 | 0.2% | |
| 0.2903 | 1 | 0.2% | |
| 0.2867 | 1 | 0.2% | |
| 0.2756 | 1 | 0.2% | |
| 0.2733 | 1 | 0.2% | |
| 0.2701 | 1 | 0.2% | |
| 0.2688 | 1 | 0.2% | |
| 0.2685 | 1 | 0.2% | |
| 0.2654 | 1 | 0.2% | |
| 0.265 | 1 | 0.2% |
17
Real number (ℝ≥0)
| Distinct count | 541 |
|---|---|
| Unique (%) | 95.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.025478138840070295 |
|---|---|
| Minimum | 0.002252 |
| Maximum | 0.1354 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.002252 |
|---|---|
| 5-th percentile | 0.0078922 |
| Q1 | 0.01308 |
| median | 0.02045 |
| Q3 | 0.03245 |
| 95-th percentile | 0.060578 |
| Maximum | 0.1354 |
| Range | 0.133148 |
| Interquartile range (IQR) | 0.01937 |
Descriptive statistics
| Standard deviation | 0.01790817933 |
|---|---|
| Coefficient of variation (CV) | 0.702884125 |
| Kurtosis | 5.106252483 |
| Mean | 0.02547813884 |
| Median Absolute Deviation (MAD) | 0.00876 |
| Skewness | 1.90222071 |
| Sum | 14.497061 |
| Variance | 0.0003207028868 |
| Value | Count | Frequency (%) | |
| 0.01104 | 3 | 0.5% | |
| 0.01812 | 3 | 0.5% | |
| 0.0231 | 3 | 0.5% | |
| 0.01646 | 2 | 0.4% | |
| 0.01395 | 2 | 0.4% | |
| 0.01382 | 2 | 0.4% | |
| 0.01174 | 2 | 0.4% | |
| 0.03053 | 2 | 0.4% | |
| 0.01371 | 2 | 0.4% | |
| 0.01587 | 2 | 0.4% | |
| 0.01819 | 2 | 0.4% | |
| 0.01427 | 2 | 0.4% | |
| 0.03179 | 2 | 0.4% | |
| 0.02772 | 2 | 0.4% | |
| 0.01443 | 2 | 0.4% | |
| 0.009169 | 2 | 0.4% | |
| 0.01503 | 2 | 0.4% | |
| 0.02219 | 2 | 0.4% | |
| 0.01246 | 2 | 0.4% | |
| 0.01877 | 2 | 0.4% | |
| 0.01203 | 2 | 0.4% | |
| 0.0118 | 2 | 0.4% | |
| 0.03055 | 2 | 0.4% | |
| 0.01727 | 2 | 0.4% | |
| 0.02431 | 2 | 0.4% | |
| Other values (516) | 516 | 90.7% |
| Value | Count | Frequency (%) | |
| 0.002252 | 1 | 0.2% | |
| 0.003012 | 1 | 0.2% | |
| 0.00371 | 1 | 0.2% | |
| 0.003746 | 1 | 0.2% | |
| 0.00466 | 1 | 0.2% | |
| 0.004693 | 1 | 0.2% | |
| 0.004711 | 1 | 0.2% | |
| 0.004883 | 1 | 0.2% | |
| 0.004899 | 1 | 0.2% | |
| 0.00493 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.1354 | 1 | 0.2% | |
| 0.1064 | 1 | 0.2% | |
| 0.1006 | 1 | 0.2% | |
| 0.09806 | 1 | 0.2% | |
| 0.09586 | 1 | 0.2% | |
| 0.09368 | 1 | 0.2% | |
| 0.08808 | 1 | 0.2% | |
| 0.08668 | 1 | 0.2% | |
| 0.08606 | 1 | 0.2% | |
| 0.08555 | 1 | 0.2% |
| Distinct count | 544 |
|---|---|
| Unique (%) | 95.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 880.5831282952548 |
|---|---|
| Minimum | 185.2 |
| Maximum | 4254.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 185.2 |
|---|---|
| 5-th percentile | 331.06 |
| Q1 | 515.3 |
| median | 686.5 |
| Q3 | 1084 |
| 95-th percentile | 2009.6 |
| Maximum | 4254 |
| Range | 4068.8 |
| Interquartile range (IQR) | 568.7 |
Descriptive statistics
| Standard deviation | 569.3569927 |
|---|---|
| Coefficient of variation (CV) | 0.6465681369 |
| Kurtosis | 4.396394829 |
| Mean | 880.5831283 |
| Median Absolute Deviation (MAD) | 215.6 |
| Skewness | 1.859373272 |
| Sum | 501051.8 |
| Variance | 324167.3851 |
| Value | Count | Frequency (%) | |
| 733.5 | 2 | 0.4% | |
| 808.9 | 2 | 0.4% | |
| 1261 | 2 | 0.4% | |
| 547.4 | 2 | 0.4% | |
| 402.8 | 2 | 0.4% | |
| 1623 | 2 | 0.4% | |
| 749.9 | 2 | 0.4% | |
| 1210 | 2 | 0.4% | |
| 458 | 2 | 0.4% | |
| 1269 | 2 | 0.4% | |
| 1603 | 2 | 0.4% | |
| 698.8 | 2 | 0.4% | |
| 439.6 | 2 | 0.4% | |
| 830.5 | 2 | 0.4% | |
| 284.4 | 2 | 0.4% | |
| 706 | 2 | 0.4% | |
| 708.8 | 2 | 0.4% | |
| 472.4 | 2 | 0.4% | |
| 546.7 | 2 | 0.4% | |
| 725.9 | 2 | 0.4% | |
| 1437 | 2 | 0.4% | |
| 826.4 | 2 | 0.4% | |
| 489.5 | 2 | 0.4% | |
| 1750 | 2 | 0.4% | |
| 624.1 | 2 | 0.4% | |
| Other values (519) | 519 | 91.2% |
| Value | Count | Frequency (%) | |
| 185.2 | 1 | 0.2% | |
| 223.6 | 1 | 0.2% | |
| 240.1 | 1 | 0.2% | |
| 242.2 | 1 | 0.2% | |
| 248 | 1 | 0.2% | |
| 249.8 | 1 | 0.2% | |
| 259.2 | 1 | 0.2% | |
| 268.6 | 1 | 0.2% | |
| 270 | 1 | 0.2% | |
| 273.9 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 4254 | 1 | 0.2% | |
| 3432 | 1 | 0.2% | |
| 3234 | 1 | 0.2% | |
| 3216 | 1 | 0.2% | |
| 3143 | 1 | 0.2% | |
| 2944 | 1 | 0.2% | |
| 2906 | 1 | 0.2% | |
| 2782 | 1 | 0.2% | |
| 2642 | 1 | 0.2% | |
| 2615 | 1 | 0.2% |
| Distinct count | 507 |
|---|---|
| Unique (%) | 89.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.011796137082601054 |
|---|---|
| Minimum | 0.0 |
| Maximum | 0.05279 |
| Zeros | 13 |
| Zeros (%) | 2.3% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.0038308 |
| Q1 | 0.007638 |
| median | 0.01093 |
| Q3 | 0.01471 |
| 95-th percentile | 0.022884 |
| Maximum | 0.05279 |
| Range | 0.05279 |
| Interquartile range (IQR) | 0.007072 |
Descriptive statistics
| Standard deviation | 0.006170285174 |
|---|---|
| Coefficient of variation (CV) | 0.5230767607 |
| Kurtosis | 5.126301943 |
| Mean | 0.01179613708 |
| Median Absolute Deviation (MAD) | 0.003485 |
| Skewness | 1.444678145 |
| Sum | 6.712002 |
| Variance | 3.807241913e-05 |
| Value | Count | Frequency (%) | |
| 0 | 13 | 2.3% | |
| 0.01499 | 3 | 0.5% | |
| 0.0111 | 3 | 0.5% | |
| 0.01167 | 3 | 0.5% | |
| 0.009222 | 2 | 0.4% | |
| 0.01161 | 2 | 0.4% | |
| 0.01712 | 2 | 0.4% | |
| 0.01037 | 2 | 0.4% | |
| 0.01421 | 2 | 0.4% | |
| 0.01841 | 2 | 0.4% | |
| 0.01155 | 2 | 0.4% | |
| 0.01184 | 2 | 0.4% | |
| 0.01471 | 2 | 0.4% | |
| 0.01043 | 2 | 0.4% | |
| 0.0158 | 2 | 0.4% | |
| 0.01164 | 2 | 0.4% | |
| 0.01519 | 2 | 0.4% | |
| 0.00836 | 2 | 0.4% | |
| 0.01241 | 2 | 0.4% | |
| 0.012 | 2 | 0.4% | |
| 0.01269 | 2 | 0.4% | |
| 0.005495 | 2 | 0.4% | |
| 0.01004 | 2 | 0.4% | |
| 0.01843 | 2 | 0.4% | |
| 0.009199 | 2 | 0.4% | |
| Other values (482) | 505 | 88.8% |
| Value | Count | Frequency (%) | |
| 0 | 13 | 2.3% | |
| 0.001852 | 1 | 0.2% | |
| 0.002386 | 1 | 0.2% | |
| 0.002404 | 1 | 0.2% | |
| 0.002924 | 1 | 0.2% | |
| 0.002941 | 1 | 0.2% | |
| 0.003125 | 1 | 0.2% | |
| 0.003242 | 1 | 0.2% | |
| 0.003333 | 1 | 0.2% | |
| 0.00339 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.05279 | 1 | 0.2% | |
| 0.0409 | 1 | 0.2% | |
| 0.03927 | 1 | 0.2% | |
| 0.03487 | 1 | 0.2% | |
| 0.03441 | 1 | 0.2% | |
| 0.03322 | 1 | 0.2% | |
| 0.03024 | 1 | 0.2% | |
| 0.02919 | 1 | 0.2% | |
| 0.02853 | 1 | 0.2% | |
| 0.02801 | 1 | 0.2% |
10
Real number (ℝ≥0)
| Distinct count | 432 |
|---|---|
| Unique (%) | 75.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.18116186291739894 |
|---|---|
| Minimum | 0.106 |
| Maximum | 0.304 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.106 |
|---|---|
| 5-th percentile | 0.1415 |
| Q1 | 0.1619 |
| median | 0.1792 |
| Q3 | 0.1957 |
| 95-th percentile | 0.23072 |
| Maximum | 0.304 |
| Range | 0.198 |
| Interquartile range (IQR) | 0.0338 |
Descriptive statistics
| Standard deviation | 0.02741428134 |
|---|---|
| Coefficient of variation (CV) | 0.1513247926 |
| Kurtosis | 1.287932992 |
| Mean | 0.1811618629 |
| Median Absolute Deviation (MAD) | 0.0171 |
| Skewness | 0.7256089734 |
| Sum | 103.0811 |
| Variance | 0.0007515428212 |
| Value | Count | Frequency (%) | |
| 0.1717 | 4 | 0.7% | |
| 0.1714 | 4 | 0.7% | |
| 0.1601 | 4 | 0.7% | |
| 0.1769 | 4 | 0.7% | |
| 0.1893 | 4 | 0.7% | |
| 0.1516 | 3 | 0.5% | |
| 0.193 | 3 | 0.5% | |
| 0.1779 | 3 | 0.5% | |
| 0.1925 | 3 | 0.5% | |
| 0.1943 | 3 | 0.5% | |
| 0.172 | 3 | 0.5% | |
| 0.1487 | 3 | 0.5% | |
| 0.1861 | 3 | 0.5% | |
| 0.1953 | 3 | 0.5% | |
| 0.1619 | 3 | 0.5% | |
| 0.1669 | 3 | 0.5% | |
| 0.159 | 3 | 0.5% | |
| 0.1506 | 3 | 0.5% | |
| 0.1667 | 3 | 0.5% | |
| 0.1809 | 3 | 0.5% | |
| 0.1885 | 3 | 0.5% | |
| 0.1739 | 3 | 0.5% | |
| 0.1467 | 3 | 0.5% | |
| 0.1966 | 3 | 0.5% | |
| 0.1735 | 3 | 0.5% | |
| Other values (407) | 489 | 85.9% |
| Value | Count | Frequency (%) | |
| 0.106 | 1 | 0.2% | |
| 0.1167 | 1 | 0.2% | |
| 0.1203 | 1 | 0.2% | |
| 0.1215 | 1 | 0.2% | |
| 0.122 | 1 | 0.2% | |
| 0.1274 | 1 | 0.2% | |
| 0.1305 | 1 | 0.2% | |
| 0.1308 | 1 | 0.2% | |
| 0.1337 | 1 | 0.2% | |
| 0.1339 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.304 | 1 | 0.2% | |
| 0.2906 | 1 | 0.2% | |
| 0.2743 | 1 | 0.2% | |
| 0.2678 | 1 | 0.2% | |
| 0.2655 | 1 | 0.2% | |
| 0.2597 | 1 | 0.2% | |
| 0.2595 | 1 | 0.2% | |
| 0.2569 | 1 | 0.2% | |
| 0.2556 | 1 | 0.2% | |
| 0.2548 | 1 | 0.2% |
11
Real number (ℝ≥0)
| Distinct count | 499 |
|---|---|
| Unique (%) | 87.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.06279760984182776 |
|---|---|
| Minimum | 0.04996 |
| Maximum | 0.09744 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.04996 |
|---|---|
| 5-th percentile | 0.053926 |
| Q1 | 0.0577 |
| median | 0.06154 |
| Q3 | 0.06612 |
| 95-th percentile | 0.07609 |
| Maximum | 0.09744 |
| Range | 0.04748 |
| Interquartile range (IQR) | 0.00842 |
Descriptive statistics
| Standard deviation | 0.007060362795 |
|---|---|
| Coefficient of variation (CV) | 0.1124304382 |
| Kurtosis | 3.00589212 |
| Mean | 0.06279760984 |
| Median Absolute Deviation (MAD) | 0.00422 |
| Skewness | 1.304488813 |
| Sum | 35.73184 |
| Variance | 4.98487228e-05 |
| Value | Count | Frequency (%) | |
| 0.05667 | 3 | 0.5% | |
| 0.06113 | 3 | 0.5% | |
| 0.05907 | 3 | 0.5% | |
| 0.05913 | 3 | 0.5% | |
| 0.06782 | 3 | 0.5% | |
| 0.0614 | 2 | 0.4% | |
| 0.05883 | 2 | 0.4% | |
| 0.05708 | 2 | 0.4% | |
| 0.06697 | 2 | 0.4% | |
| 0.0613 | 2 | 0.4% | |
| 0.06412 | 2 | 0.4% | |
| 0.05859 | 2 | 0.4% | |
| 0.05976 | 2 | 0.4% | |
| 0.05916 | 2 | 0.4% | |
| 0.0578 | 2 | 0.4% | |
| 0.05955 | 2 | 0.4% | |
| 0.06317 | 2 | 0.4% | |
| 0.07005 | 2 | 0.4% | |
| 0.06048 | 2 | 0.4% | |
| 0.06612 | 2 | 0.4% | |
| 0.05884 | 2 | 0.4% | |
| 0.05898 | 2 | 0.4% | |
| 0.05912 | 2 | 0.4% | |
| 0.06129 | 2 | 0.4% | |
| 0.05581 | 2 | 0.4% | |
| Other values (474) | 514 | 90.3% |
| Value | Count | Frequency (%) | |
| 0.04996 | 1 | 0.2% | |
| 0.05024 | 1 | 0.2% | |
| 0.05025 | 1 | 0.2% | |
| 0.05044 | 1 | 0.2% | |
| 0.05054 | 1 | 0.2% | |
| 0.05096 | 1 | 0.2% | |
| 0.05176 | 1 | 0.2% | |
| 0.05177 | 1 | 0.2% | |
| 0.05185 | 1 | 0.2% | |
| 0.05223 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.09744 | 1 | 0.2% | |
| 0.09575 | 1 | 0.2% | |
| 0.09502 | 1 | 0.2% | |
| 0.09296 | 1 | 0.2% | |
| 0.0898 | 1 | 0.2% | |
| 0.08743 | 1 | 0.2% | |
| 0.0845 | 1 | 0.2% | |
| 0.08261 | 1 | 0.2% | |
| 0.08243 | 1 | 0.2% | |
| 0.08142 | 1 | 0.2% |
30
Real number (ℝ≥0)
| Distinct count | 500 |
|---|---|
| Unique (%) | 87.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.2900755711775044 |
|---|---|
| Minimum | 0.1565 |
| Maximum | 0.6638 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.1565 |
|---|---|
| 5-th percentile | 0.2127 |
| Q1 | 0.2504 |
| median | 0.2822 |
| Q3 | 0.3179 |
| 95-th percentile | 0.40616 |
| Maximum | 0.6638 |
| Range | 0.5073 |
| Interquartile range (IQR) | 0.0675 |
Descriptive statistics
| Standard deviation | 0.06186746754 |
|---|---|
| Coefficient of variation (CV) | 0.2132805161 |
| Kurtosis | 4.444559518 |
| Mean | 0.2900755712 |
| Median Absolute Deviation (MAD) | 0.0342 |
| Skewness | 1.433927765 |
| Sum | 165.053 |
| Variance | 0.00382758354 |
| Value | Count | Frequency (%) | |
| 0.2972 | 3 | 0.5% | |
| 0.2369 | 3 | 0.5% | |
| 0.2383 | 3 | 0.5% | |
| 0.2226 | 3 | 0.5% | |
| 0.3196 | 3 | 0.5% | |
| 0.3109 | 3 | 0.5% | |
| 0.3113 | 2 | 0.4% | |
| 0.2557 | 2 | 0.4% | |
| 0.2884 | 2 | 0.4% | |
| 0.2744 | 2 | 0.4% | |
| 0.271 | 2 | 0.4% | |
| 0.3055 | 2 | 0.4% | |
| 0.2826 | 2 | 0.4% | |
| 0.2955 | 2 | 0.4% | |
| 0.2556 | 2 | 0.4% | |
| 0.3379 | 2 | 0.4% | |
| 0.2651 | 2 | 0.4% | |
| 0.3105 | 2 | 0.4% | |
| 0.2227 | 2 | 0.4% | |
| 0.2458 | 2 | 0.4% | |
| 0.259 | 2 | 0.4% | |
| 0.3187 | 2 | 0.4% | |
| 0.3151 | 2 | 0.4% | |
| 0.251 | 2 | 0.4% | |
| 0.2576 | 2 | 0.4% | |
| Other values (475) | 513 | 90.2% |
| Value | Count | Frequency (%) | |
| 0.1565 | 1 | 0.2% | |
| 0.1566 | 1 | 0.2% | |
| 0.1603 | 1 | 0.2% | |
| 0.1648 | 1 | 0.2% | |
| 0.1652 | 1 | 0.2% | |
| 0.1712 | 1 | 0.2% | |
| 0.1783 | 2 | 0.4% | |
| 0.1811 | 1 | 0.2% | |
| 0.1859 | 1 | 0.2% | |
| 0.189 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.6638 | 1 | 0.2% | |
| 0.5774 | 1 | 0.2% | |
| 0.5558 | 1 | 0.2% | |
| 0.544 | 1 | 0.2% | |
| 0.5166 | 1 | 0.2% | |
| 0.4882 | 1 | 0.2% | |
| 0.4863 | 1 | 0.2% | |
| 0.4824 | 1 | 0.2% | |
| 0.4761 | 1 | 0.2% | |
| 0.4753 | 1 | 0.2% |
26
Real number (ℝ≥0)
| Distinct count | 411 |
|---|---|
| Unique (%) | 72.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.13236859402460457 |
|---|---|
| Minimum | 0.07117000000000001 |
| Maximum | 0.2226 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.07117 |
|---|---|
| 5-th percentile | 0.095734 |
| Q1 | 0.1166 |
| median | 0.1313 |
| Q3 | 0.146 |
| 95-th percentile | 0.17184 |
| Maximum | 0.2226 |
| Range | 0.15143 |
| Interquartile range (IQR) | 0.0294 |
Descriptive statistics
| Standard deviation | 0.0228324294 |
|---|---|
| Coefficient of variation (CV) | 0.172491289 |
| Kurtosis | 0.5178251903 |
| Mean | 0.132368594 |
| Median Absolute Deviation (MAD) | 0.0147 |
| Skewness | 0.4154259963 |
| Sum | 75.31773 |
| Variance | 0.0005213198325 |
| Value | Count | Frequency (%) | |
| 0.1223 | 4 | 0.7% | |
| 0.1256 | 4 | 0.7% | |
| 0.1216 | 4 | 0.7% | |
| 0.1275 | 4 | 0.7% | |
| 0.1312 | 4 | 0.7% | |
| 0.1347 | 4 | 0.7% | |
| 0.1401 | 4 | 0.7% | |
| 0.1415 | 4 | 0.7% | |
| 0.1234 | 4 | 0.7% | |
| 0.1218 | 3 | 0.5% | |
| 0.1289 | 3 | 0.5% | |
| 0.1249 | 3 | 0.5% | |
| 0.1072 | 3 | 0.5% | |
| 0.1142 | 3 | 0.5% | |
| 0.1368 | 3 | 0.5% | |
| 0.1491 | 3 | 0.5% | |
| 0.1166 | 3 | 0.5% | |
| 0.1118 | 3 | 0.5% | |
| 0.1402 | 3 | 0.5% | |
| 0.1298 | 3 | 0.5% | |
| 0.146 | 3 | 0.5% | |
| 0.1419 | 3 | 0.5% | |
| 0.1297 | 3 | 0.5% | |
| 0.1199 | 3 | 0.5% | |
| 0.1162 | 3 | 0.5% | |
| Other values (386) | 485 | 85.2% |
| Value | Count | Frequency (%) | |
| 0.07117 | 1 | 0.2% | |
| 0.08125 | 1 | 0.2% | |
| 0.08409 | 1 | 0.2% | |
| 0.08484 | 1 | 0.2% | |
| 0.08567 | 1 | 0.2% | |
| 0.08774 | 1 | 0.2% | |
| 0.08799 | 1 | 0.2% | |
| 0.08822 | 1 | 0.2% | |
| 0.08864 | 1 | 0.2% | |
| 0.08949 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 0.2226 | 1 | 0.2% | |
| 0.2184 | 1 | 0.2% | |
| 0.2098 | 1 | 0.2% | |
| 0.2006 | 1 | 0.2% | |
| 0.1909 | 1 | 0.2% | |
| 0.1902 | 1 | 0.2% | |
| 0.1883 | 1 | 0.2% | |
| 0.1878 | 1 | 0.2% | |
| 0.1873 | 1 | 0.2% | |
| 0.1862 | 1 | 0.2% |
| Distinct count | 533 |
|---|---|
| Unique (%) | 93.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 2.866059226713533 |
|---|---|
| Minimum | 0.757 |
| Maximum | 21.98 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 0.757 |
|---|---|
| 5-th percentile | 1.1328 |
| Q1 | 1.606 |
| median | 2.287 |
| Q3 | 3.357 |
| 95-th percentile | 7.0416 |
| Maximum | 21.98 |
| Range | 21.223 |
| Interquartile range (IQR) | 1.751 |
Descriptive statistics
| Standard deviation | 2.021854554 |
|---|---|
| Coefficient of variation (CV) | 0.7054475829 |
| Kurtosis | 21.40190493 |
| Mean | 2.866059227 |
| Median Absolute Deviation (MAD) | 0.77 |
| Skewness | 3.443615202 |
| Sum | 1630.7877 |
| Variance | 4.087895838 |
| Value | Count | Frequency (%) | |
| 1.778 | 4 | 0.7% | |
| 2.155 | 2 | 0.4% | |
| 1.429 | 2 | 0.4% | |
| 1.535 | 2 | 0.4% | |
| 3.564 | 2 | 0.4% | |
| 2.406 | 2 | 0.4% | |
| 1.143 | 2 | 0.4% | |
| 1.101 | 2 | 0.4% | |
| 1.959 | 2 | 0.4% | |
| 1.566 | 2 | 0.4% | |
| 1.667 | 2 | 0.4% | |
| 2.363 | 2 | 0.4% | |
| 3.767 | 2 | 0.4% | |
| 1.994 | 2 | 0.4% | |
| 2.569 | 2 | 0.4% | |
| 2.765 | 2 | 0.4% | |
| 2.225 | 2 | 0.4% | |
| 2.873 | 2 | 0.4% | |
| 2.41 | 2 | 0.4% | |
| 2.183 | 2 | 0.4% | |
| 2.747 | 2 | 0.4% | |
| 1.955 | 2 | 0.4% | |
| 2.097 | 2 | 0.4% | |
| 1.597 | 2 | 0.4% | |
| 1.445 | 2 | 0.4% | |
| Other values (508) | 517 | 90.9% |
| Value | Count | Frequency (%) | |
| 0.757 | 1 | 0.2% | |
| 0.7714 | 1 | 0.2% | |
| 0.8439 | 1 | 0.2% | |
| 0.8484 | 1 | 0.2% | |
| 0.873 | 1 | 0.2% | |
| 0.9219 | 1 | 0.2% | |
| 0.968 | 1 | 0.2% | |
| 0.9812 | 1 | 0.2% | |
| 0.9857 | 1 | 0.2% | |
| 0.9887 | 1 | 0.2% |
| Value | Count | Frequency (%) | |
| 21.98 | 1 | 0.2% | |
| 18.65 | 1 | 0.2% | |
| 11.07 | 1 | 0.2% | |
| 10.12 | 1 | 0.2% | |
| 10.05 | 1 | 0.2% | |
| 9.807 | 1 | 0.2% | |
| 9.635 | 1 | 0.2% | |
| 9.424 | 1 | 0.2% | |
| 8.867 | 1 | 0.2% | |
| 8.83 | 1 | 0.2% |
| Distinct count | 456 |
|---|---|
| Unique (%) | 80.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 14.127291739894552 |
|---|---|
| Minimum | 6.981 |
| Maximum | 28.11 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 4.6 KiB |
Quantile statistics
| Minimum | 6.981 |
|---|---|
| 5-th percentile | 9.5292 |
| Q1 | 11.7 |
| median | 13.37 |
| Q3 | 15.78 |
| 95-th percentile | 20.576 |
| Maximum | 28.11 |
| Range | 21.129 |
| Interquartile range (IQR) | 4.08 |
Descriptive statistics
| Standard deviation | 3.524048826 |
|---|---|
