Dataset statistics
Number of variables | 17 |
---|---|
Number of observations | 22784 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 1 |
Duplicate rows (%) | < 0.1% |
Total size in memory | 3.0 MiB |
Average record size in memory | 136.0 B |
Variable types
NUM | 17 |
---|
Reproduction
Analysis started | 2020-08-25 00:07:29.178701 |
---|---|
Analysis finished | 2020-08-25 00:08:16.355286 |
Duration | 47.18 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Dataset has 1 (< 0.1%) duplicate rows | Duplicates |
H8p2 is highly correlated with P6p2 | High correlation |
P6p2 is highly correlated with H8p2 | High correlation |
P1 is highly skewed (γ1 = 72.74990425) | Skewed |
P6p2 has 7396 (32.5%) zeros | Zeros |
P15p3 has 12845 (56.4%) zeros | Zeros |
P18p2 has 7465 (32.8%) zeros | Zeros |
P27p4 has 1646 (7.2%) zeros | Zeros |
H8p2 has 9203 (40.4%) zeros | Zeros |
H18pA has 1690 (7.4%) zeros | Zeros |
H40p4 has 4159 (18.3%) zeros | Zeros |
Distinct count | 8832 |
---|---|
Unique (%) | 38.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 7808.669197682584 |
---|---|
Minimum | 2.0 |
Maximum | 7322564.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 2 |
---|---|
5-th percentile | 105.15 |
Q1 | 427 |
median | 1345.5 |
Q3 | 4518.25 |
95-th percentile | 27355.5 |
Maximum | 7322564 |
Range | 7322562 |
Interquartile range (IQR) | 4091.25 |
Descriptive statistics
Standard deviation | 65872.42358 |
---|---|
Coefficient of variation (CV) | 8.435806654 |
Kurtosis | 7201.555806 |
Mean | 7808.669198 |
Median Absolute Deviation (MAD) | 1124.5 |
Skewness | 72.74990425 |
Sum | 177912719 |
Variance | 4339176188 |
Value | Count | Frequency (%) | |
257 | 28 | 0.1% | |
148 | 26 | 0.1% | |
170 | 25 | 0.1% | |
88 | 24 | 0.1% | |
160 | 24 | 0.1% | |
132 | 24 | 0.1% | |
192 | 24 | 0.1% | |
201 | 24 | 0.1% | |
161 | 24 | 0.1% | |
211 | 24 | 0.1% | |
171 | 24 | 0.1% | |
103 | 23 | 0.1% | |
277 | 23 | 0.1% | |
106 | 23 | 0.1% | |
167 | 23 | 0.1% | |
135 | 23 | 0.1% | |
69 | 22 | 0.1% | |
177 | 22 | 0.1% | |
261 | 22 | 0.1% | |
128 | 22 | 0.1% | |
250 | 22 | 0.1% | |
388 | 22 | 0.1% | |
152 | 22 | 0.1% | |
252 | 21 | 0.1% | |
181 | 21 | 0.1% | |
Other values (8807) | 22202 | 97.4% |
Value | Count | Frequency (%) | |
2 | 1 | < 0.1% | |
4 | 3 | < 0.1% | |
5 | 2 | < 0.1% | |
6 | 1 | < 0.1% | |
7 | 7 | < 0.1% | |
8 | 6 | < 0.1% | |
9 | 5 | < 0.1% | |
10 | 5 | < 0.1% | |
11 | 6 | < 0.1% | |
12 | 5 | < 0.1% |
Value | Count | Frequency (%) | |
7322564 | 1 | < 0.1% | |
3485398 | 1 | < 0.1% | |
2783726 | 1 | < 0.1% | |
1630553 | 1 | < 0.1% | |
1585577 | 1 | < 0.1% | |
1110549 | 1 | < 0.1% | |
1027974 | 1 | < 0.1% | |
1006877 | 1 | < 0.1% | |
983403 | 1 | < 0.1% | |
935933 | 1 | < 0.1% |
P5p1
Real number (ℝ≥0)
Distinct count | 17504 |
---|---|
Unique (%) | 76.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.4822970738096864 |
---|---|
Minimum | 0.125 |
Maximum | 0.9230769276618958 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0.125 |
---|---|
5-th percentile | 0.4412661374 |
Q1 | 0.4646464884 |
median | 0.4803964496 |
Q3 | 0.496039778 |
95-th percentile | 0.5277843267 |
Maximum | 0.9230769277 |
Range | 0.7980769277 |
Interquartile range (IQR) | 0.03139328957 |
Descriptive statistics
Standard deviation | 0.03187648397 |
---|---|
Coefficient of variation (CV) | 0.06609304866 |
Kurtosis | 18.88334107 |
Mean | 0.4822970738 |
Median Absolute Deviation (MAD) | 0.01569356024 |
Skewness | 2.129056379 |
Sum | 10988.65653 |
Variance | 0.00101611023 |
Value | Count | Frequency (%) | |
0.5 | 269 | 1.2% | |
0.4615384936 | 43 | 0.2% | |
0.4545454979 | 39 | 0.2% | |
0.4705882072 | 29 | 0.1% | |
0.4666666985 | 29 | 0.1% | |
0.4736841917 | 29 | 0.1% | |
0.4761905074 | 28 | 0.1% | |
0.4444443882 | 28 | 0.1% | |
0.4782609046 | 27 | 0.1% | |
0.5384615064 | 26 | 0.1% | |
0.4799999893 | 26 | 0.1% | |
0.4827586114 | 25 | 0.1% | |
0.4864864945 | 24 | 0.1% | |
0.4814814925 | 24 | 0.1% | |
0.4848484993 | 21 | 0.1% | |
0.5454545021 | 20 | 0.1% | |
0.5263158083 | 19 | 0.1% | |
0.4878048897 | 17 | 0.1% | |
0.4893617034 | 17 | 0.1% | |
0.5217391253 | 17 | 0.1% | |
0.4745762944 | 16 | 0.1% | |
0.4927535951 | 16 | 0.1% | |
0.571428597 | 16 | 0.1% | |
0.4791666865 | 16 | 0.1% | |
0.5116279125 | 16 | 0.1% | |
Other values (17479) | 21947 | 96.3% |
Value | Count | Frequency (%) | |
0.125 | 1 | < 0.1% | |
0.2328967005 | 1 | < 0.1% | |
0.2857142985 | 1 | < 0.1% | |
0.3000000119 | 1 | < 0.1% | |
0.3043478131 | 1 | < 0.1% | |
0.3125 | 1 | < 0.1% | |
0.3157894909 | 1 | < 0.1% | |
0.321428597 | 1 | < 0.1% | |
0.3217228055 | 1 | < 0.1% | |
0.3243243098 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
0.9230769277 | 1 | < 0.1% | |
0.8957049251 | 1 | < 0.1% | |
0.8595438004 | 1 | < 0.1% | |
0.8553845882 | 1 | < 0.1% | |
0.8437417746 | 1 | < 0.1% | |
0.8401998281 | 1 | < 0.1% | |
0.8395161033 | 1 | < 0.1% | |
0.8202884793 | 1 | < 0.1% | |
0.810634315 | 1 | < 0.1% | |
0.8077244759 | 1 | < 0.1% |
Distinct count | 13683 |
---|---|
Unique (%) | 60.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.06398179686538481 |
---|---|
Minimum | 0.0 |
Maximum | 1.0 |
Zeros | 7396 |
Zeros (%) | 32.5% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0.003412999911 |
Q3 | 0.03337647673 |
95-th percentile | 0.4076047897 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 0.03337647673 |
Descriptive statistics
Standard deviation | 0.1509207313 |
---|---|
Coefficient of variation (CV) | 2.358807329 |
Kurtosis | 12.17111977 |
Mean | 0.06398179687 |
Median Absolute Deviation (MAD) | 0.003412999911 |
Skewness | 3.341307395 |
Sum | 1457.76126 |
Variance | 0.02277706715 |
Value | Count | Frequency (%) | |
0 | 7396 | 32.5% | |
0.005882400088 | 8 | < 0.1% | |
0.0149253998 | 7 | < 0.1% | |
0.002577299951 | 7 | < 0.1% | |
0.002493799897 | 7 | < 0.1% | |
0.005586599931 | 7 | < 0.1% | |
0.007299299818 | 7 | < 0.1% | |
0.001776200021 | 6 | < 0.1% | |
0.005780300125 | 6 | < 0.1% | |
0.003952600062 | 6 | < 0.1% | |
0.003636399982 | 6 | < 0.1% | |
0.002202600008 | 6 | < 0.1% | |
0.006535899825 | 6 | < 0.1% | |
0.001322799944 | 6 | < 0.1% | |
0.003745299997 | 6 | < 0.1% | |
0.005555599928 | 6 | < 0.1% | |
0.01818180084 | 6 | < 0.1% | |
0.005847999826 | 6 | < 0.1% | |
0.006711400114 | 6 | < 0.1% | |
0.002114200033 | 6 | < 0.1% | |
0.005714300089 | 6 | < 0.1% | |
0.003787900088 | 6 | < 0.1% | |
0.002499999944 | 6 | < 0.1% | |
0.002227199962 | 6 | < 0.1% | |
0.003246800043 | 5 | < 0.1% | |
Other values (13658) | 15238 | 66.9% |
Value | Count | Frequency (%) | |
0 | 7396 | 32.5% | |
8.869999874e-05 | 1 | < 0.1% | |
0.0001129000011 | 1 | < 0.1% | |
0.0001149000018 | 1 | < 0.1% | |
0.000123699996 | 1 | < 0.1% | |
0.0001409999968 | 1 | < 0.1% | |
0.0001524999971 | 1 | < 0.1% | |
0.000172 | 1 | < 0.1% | |
0.0001725000038 | 1 | < 0.1% | |
0.0001733999961 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
1 | 4 | < 0.1% | |
0.9988802075 | 1 | < 0.1% | |
0.998134315 | 1 | < 0.1% | |
0.9980843067 | 1 | < 0.1% | |
0.9968354106 | 1 | < 0.1% | |
0.9961075783 | 1 | < 0.1% | |
0.9960938096 | 1 | < 0.1% | |
0.995949626 | 1 | < 0.1% | |
0.9955036044 | 1 | < 0.1% | |
0.9943181872 | 1 | < 0.1% |
P11p4
Real number (ℝ≥0)
Distinct count | 19220 |
---|---|
Unique (%) | 84.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.16390027116572742 |
---|---|
Minimum | 0.0 |
Maximum | 0.9172546267509459 |
Zeros | 52 |
Zeros (%) | 0.2% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.05307673067 |
Q1 | 0.1120690033 |
median | 0.1554845497 |
Q3 | 0.203595981 |
95-th percentile | 0.2995924905 |
Maximum | 0.9172546268 |
Range | 0.9172546268 |
Interquartile range (IQR) | 0.09152697772 |
Descriptive statistics
Standard deviation | 0.08046110529 |
---|---|
Coefficient of variation (CV) | 0.4909150224 |
Kurtosis | 7.675715032 |
Mean | 0.1639002712 |
Median Absolute Deviation (MAD) | 0.04567230493 |
Skewness | 1.57150182 |
Sum | 3734.303778 |
Variance | 0.006473989465 |
Value | Count | Frequency (%) | |
0 | 52 | 0.2% | |
0.1666667014 | 48 | 0.2% | |
0.200000003 | 40 | 0.2% | |
0.1428571045 | 36 | 0.2% | |
0.1875 | 28 | 0.1% | |
0.25 | 28 | 0.1% | |
0.125 | 25 | 0.1% | |
0.1818182021 | 23 | 0.1% | |
0.1538462043 | 22 | 0.1% | |
0.111111097 | 21 | 0.1% | |
0.2222221941 | 18 | 0.1% | |
0.1000000015 | 18 | 0.1% | |
0.2142857015 | 18 | 0.1% | |
0.1333332956 | 17 | 0.1% | |
0.1578947008 | 16 | 0.1% | |
0.2272727042 | 16 | 0.1% | |
0.1176470965 | 16 | 0.1% | |
0.3333333135 | 16 | 0.1% | |
0.173913002 | 15 | 0.1% | |
0.09090910107 | 15 | 0.1% | |
0.2105263025 | 14 | 0.1% | |
0.2857142985 | 14 | 0.1% | |
0.1764705926 | 13 | 0.1% | |
0.1363635957 | 13 | 0.1% | |
0.1052632034 | 13 | 0.1% | |
Other values (19195) | 22229 | 97.6% |
Value | Count | Frequency (%) | |
0 | 52 | 0.2% | |
0.0003040999873 | 1 | < 0.1% | |
0.000381299993 | 1 | < 0.1% | |
0.0004183000128 | 1 | < 0.1% | |
0.0004714000097 | 1 | < 0.1% | |
0.0005083999713 | 1 | < 0.1% | |
0.0005781999789 | 1 | < 0.1% | |
0.0005823000101 | 1 | < 0.1% | |
0.0005906000151 | 1 | < 0.1% | |
0.0006039 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
0.9172546268 | 1 | < 0.1% | |
0.9070984125 | 1 | < 0.1% | |
0.9000620842 | 1 | < 0.1% | |
0.8847007155 | 1 | < 0.1% | |
0.881850183 | 1 | < 0.1% | |
0.8616970181 | 1 | < 0.1% | |
0.8585237265 | 1 | < 0.1% | |
0.857504189 | 1 | < 0.1% | |
0.8484265804 | 1 | < 0.1% | |
0.8456959128 | 1 | < 0.1% |
P14p9
Real number (ℝ≥0)
Distinct count | 16168 |
---|---|
Unique (%) | 71.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.1215380034732334 |
---|---|
Minimum | 0.0 |
Maximum | 0.511871874332428 |
Zeros | 166 |
Zeros (%) | 0.7% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0.03846149892 |
Q1 | 0.08123607747 |
median | 0.1171268523 |
Q3 | 0.1567568034 |
95-th percentile | 0.217948705 |
Maximum | 0.5118718743 |
Range | 0.5118718743 |
Interquartile range (IQR) | 0.07552072592 |
Descriptive statistics
Standard deviation | 0.05668667532 |
---|---|
Coefficient of variation (CV) | 0.4664111117 |
Kurtosis | 1.46557418 |
Mean | 0.1215380035 |
Median Absolute Deviation (MAD) | 0.03766135126 |
Skewness | 0.6612348052 |
Sum | 2769.121871 |
Variance | 0.003213379159 |
Value | Count | Frequency (%) | |
0 | 166 | 0.7% | |
0.1666667014 | 84 | 0.4% | |
0.1428571045 | 75 | 0.3% | |
0.111111097 | 74 | 0.3% | |
0.125 | 67 | 0.3% | |
0.1000000015 | 66 | 0.3% | |
0.08333329856 | 65 | 0.3% | |
0.200000003 | 58 | 0.3% | |
0.09090910107 | 55 | 0.2% | |
0.1818182021 | 46 | 0.2% | |
0.07692310214 | 43 | 0.2% | |
0.1538462043 | 43 | 0.2% | |
0.07142859697 | 41 | 0.2% | |
0.1176470965 | 40 | 0.2% | |
0.1333332956 | 38 | 0.2% | |
0.1363635957 | 34 | 0.1% | |
0.1481481045 | 31 | 0.1% | |
0.1199999973 | 28 | 0.1% | |
0.1034483016 | 28 | 0.1% | |
0.06666669995 | 28 | 0.1% | |
0.1052632034 | 27 | 0.1% | |
0.1578947008 | 27 | 0.1% | |
0.08695650101 | 27 | 0.1% | |
0.0625 | 26 | 0.1% | |
0.150000006 | 24 | 0.1% | |
Other values (16143) | 21543 | 94.6% |
Value | Count | Frequency (%) | |
0 | 166 | 0.7% | |
0.0006776999799 | 1 | < 0.1% | |
0.0007143000257 | 1 | < 0.1% | |
0.0007251999923 | 1 | < 0.1% | |
0.0007835000288 | 1 | < 0.1% | |
0.0008190000081 | 1 | < 0.1% | |
0.0008562000003 | 1 | < 0.1% | |
0.0008829999715 | 1 | < 0.1% | |
0.0009866999462 | 1 | < 0.1% | |
0.001147200004 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
0.5118718743 | 1 | < 0.1% | |
0.5027922988 | 1 | < 0.1% | |
0.501960814 | 1 | < 0.1% | |
0.5 | 2 | < 0.1% | |
0.4697856009 | 1 | < 0.1% | |
0.4696387053 | 1 | < 0.1% | |
0.4543462098 | 1 | < 0.1% | |
0.4518828094 | 1 | < 0.1% | |
0.4496124089 | 1 | < 0.1% | |
0.4411765039 | 1 | < 0.1% |
P15p1
Real number (ℝ≥0)
Distinct count | 18753 |
---|---|
Unique (%) | 82.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.8510756941876515 |
---|---|
Minimum | 0.05415619909763336 |
Maximum | 1.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0.0541561991 |
---|---|
5-th percentile | 0.7267086327 |
Q1 | 0.8196857423 |
median | 0.863645196 |
Q3 | 0.8996568769 |
95-th percentile | 0.9431818128 |
Maximum | 1 |
Range | 0.9458438009 |
Interquartile range (IQR) | 0.07997113466 |
Descriptive statistics
Standard deviation | 0.07945483462 |
---|---|
Coefficient of variation (CV) | 0.0933581292 |
Kurtosis | 13.43940247 |
Mean | 0.8510756942 |
Median Absolute Deviation (MAD) | 0.03924578428 |
Skewness | -2.598855058 |
Sum | 19390.90862 |
Variance | 0.006313070745 |
Value | Count | Frequency (%) | |
0.8571429253 | 55 | 0.2% | |
0.875 | 49 | 0.2% | |
0.9090908766 | 46 | 0.2% | |
0.8333333135 | 41 | 0.2% | |
0.8888888955 | 41 | 0.2% | |
0.8999999762 | 38 | 0.2% | |
1 | 37 | 0.2% | |
0.8823528886 | 29 | 0.1% | |
0.8947368264 | 28 | 0.1% | |
0.8000000119 | 27 | 0.1% | |
0.8666666746 | 25 | 0.1% | |
0.9166666865 | 24 | 0.1% | |
0.9230769277 | 21 | 0.1% | |
0.8461537957 | 20 | 0.1% | |
0.913043499 | 20 | 0.1% | |
0.8181818128 | 20 | 0.1% | |
0.8846154213 | 20 | 0.1% | |
0.842105329 | 17 | 0.1% | |
0.9200000167 | 17 | 0.1% | |
0.75 | 17 | 0.1% | |
0.8500000238 | 17 | 0.1% | |
0.8125 | 16 | 0.1% | |
0.9259259105 | 15 | 0.1% | |
0.9375 | 15 | 0.1% | |
0.928571403 | 13 | 0.1% | |
Other values (18728) | 22116 | 97.1% |
Value | Count | Frequency (%) | |
0.0541561991 | 1 | < 0.1% | |
0.07692310214 | 1 | < 0.1% | |
0.1206405014 | 1 | < 0.1% | |
0.1222411022 | 1 | < 0.1% | |
0.1248760968 | 1 | < 0.1% | |
0.1311102957 | 1 | < 0.1% | |
0.1423487961 | 1 | < 0.1% | |
0.1492754072 | 1 | < 0.1% | |
0.1511334926 | 1 | < 0.1% | |
0.1583938003 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
1 | 37 | 0.2% | |
0.9969440103 | 1 | < 0.1% | |
0.9959266782 | 1 | < 0.1% | |
0.9940305948 | 1 | < 0.1% | |
0.9932075143 | 1 | < 0.1% | |
0.9928519726 | 1 | < 0.1% | |
0.992603004 | 1 | < 0.1% | |
0.9922178984 | 1 | < 0.1% | |
0.9920424223 | 1 | < 0.1% | |
0.9920017719 | 1 | < 0.1% |
Distinct count | 9655 |
---|---|
Unique (%) | 42.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.020486980948239118 |
---|---|
Minimum | 0.0 |
Maximum | 0.9433249235153198 |
Zeros | 12845 |
Zeros (%) | 56.4% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0.01919567492 |
95-th percentile | 0.08904488012 |
Maximum | 0.9433249235 |
Range | 0.9433249235 |
Interquartile range (IQR) | 0.01919567492 |
Descriptive statistics
Standard deviation | 0.05766605886 |
---|---|
Coefficient of variation (CV) | 2.814766071 |
Kurtosis | 61.68812318 |
Mean | 0.02048698095 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 6.730058227 |
Sum | 466.7753739 |
Variance | 0.003325374345 |
Value | Count | Frequency (%) | |
0 | 12845 | 56.4% | |
0.04545449838 | 5 | < 0.1% | |
0.01010099985 | 4 | < 0.1% | |
0.015625 | 4 | < 0.1% | |
0.07999999821 | 4 | < 0.1% | |
0.01673639938 | 3 | < 0.1% | |
0.002155200113 | 3 | < 0.1% | |
0.0123974001 | 3 | < 0.1% | |
0.06896550208 | 3 | < 0.1% | |
0.008546999656 | 3 | < 0.1% | |
0.0147059001 | 3 | < 0.1% | |
0.01298699994 | 3 | < 0.1% | |
0.02614380047 | 3 | < 0.1% | |
0.02717389911 | 3 | < 0.1% | |
0.01234569959 | 3 | < 0.1% | |
0.02666670084 | 3 | < 0.1% | |
0.06216220185 | 3 | < 0.1% | |
0.04166670144 | 3 | < 0.1% | |
0.01818180084 | 3 | < 0.1% | |
0.05555560067 | 3 | < 0.1% | |
0.05058370158 | 3 | < 0.1% | |
0.02702699974 | 3 | < 0.1% | |
0.02631580085 | 3 | < 0.1% | |
0.03225810081 | 3 | < 0.1% | |
0.02439020015 | 3 | < 0.1% | |
Other values (9630) | 9862 | 43.3% |
Value | Count | Frequency (%) | |
0 | 12845 | 56.4% | |
3.12000011e-05 | 1 | < 0.1% | |
3.569999899e-05 | 1 | < 0.1% | |
3.740000102e-05 | 1 | < 0.1% | |
4.999999874e-05 | 1 | < 0.1% | |
5.249999958e-05 | 1 | < 0.1% | |
5.819999933e-05 | 1 | < 0.1% | |
6.250000297e-05 | 1 | < 0.1% | |
7.349999942e-05 | 1 | < 0.1% | |
7.819999882e-05 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
0.9433249235 | 1 | < 0.1% | |
0.8513380289 | 1 | < 0.1% | |
0.8505942225 | 1 | < 0.1% | |
0.8461537957 | 1 | < 0.1% | |
0.8403514028 | 1 | < 0.1% | |
0.8317545056 | 1 | < 0.1% | |
0.8303534985 | 1 | < 0.1% | |
0.8291814923 | 1 | < 0.1% | |
0.7738839984 | 1 | < 0.1% | |
0.7729089856 | 1 | < 0.1% |
P16p2
Real number (ℝ≥0)
Distinct count | 15570 |
---|---|
Unique (%) | 68.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.716130718410936 |
---|---|
Minimum | 0.2337023019790649 |
Maximum | 1.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0.233702302 |
---|---|
5-th percentile | 0.5800441563 |
Q1 | 0.6622828692 |
median | 0.7142856717 |
Q3 | 0.7710386366 |
95-th percentile | 0.8604651093 |
Maximum | 1 |
Range | 0.766297698 |
Interquartile range (IQR) | 0.1087557673 |
Descriptive statistics
Standard deviation | 0.08726447653 |
---|---|
Coefficient of variation (CV) | 0.1218555137 |
Kurtosis | 1.085519526 |
Mean | 0.7161307184 |
Median Absolute Deviation (MAD) | 0.05420303345 |
Skewness | -0.1347583095 |
Sum | 16316.32229 |
Variance | 0.007615088865 |
Value | Count | Frequency (%) | |
0.75 | 159 | 0.7% | |
0.6666666865 | 147 | 0.6% | |
0.8000000119 | 97 | 0.4% | |
0.7142856717 | 81 | 0.4% | |
0.6999999881 | 65 | 0.3% | |
0.777777791 | 60 | 0.3% | |
0.7272726893 | 56 | 0.2% | |
0.6000000238 | 47 | 0.2% | |
0.8333333135 | 46 | 0.2% | |
1 | 40 | 0.2% | |
0.7333332896 | 40 | 0.2% | |
0.6923077106 | 38 | 0.2% | |
0.769230783 | 37 | 0.2% | |
0.5 | 36 | 0.2% | |
0.6875 | 34 | 0.1% | |
0.7619047761 | 34 | 0.1% | |
0.625 | 34 | 0.1% | |
0.6363636255 | 33 | 0.1% | |
0.7857143283 | 33 | 0.1% | |
0.647058785 | 32 | 0.1% | |
0.7058823705 | 31 | 0.1% | |
0.722222209 | 31 | 0.1% | |
0.8181818128 | 29 | 0.1% | |
0.7083333135 | 27 | 0.1% | |
0.6842104793 | 27 | 0.1% | |
Other values (15545) | 21490 | 94.3% |
Value | Count | Frequency (%) | |
0.233702302 | 1 | < 0.1% | |
0.2369077057 | 1 | < 0.1% | |
0.2455487996 | 1 | < 0.1% | |
0.25 | 1 | < 0.1% | |
0.2577987015 | 1 | < 0.1% | |
0.259837687 | 1 | < 0.1% | |
0.2805084884 | 1 | < 0.1% | |
0.2903226018 | 1 | < 0.1% | |
0.3000000119 | 1 | < 0.1% | |
0.3084416091 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
1 | 40 | 0.2% | |
0.9959893227 | 1 | < 0.1% | |
0.9959099889 | 1 | < 0.1% | |
0.9958158731 | 1 | < 0.1% | |
0.9949749112 | 1 | < 0.1% | |
0.993055582 | 1 | < 0.1% | |
0.9927746058 | 1 | < 0.1% | |
0.9925168157 | 1 | < 0.1% | |
0.9925094247 | 1 | < 0.1% | |
0.9923912883 | 1 | < 0.1% |
Distinct count | 8070 |
---|---|
Unique (%) | 35.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.0035891179591230407 |
---|---|
Minimum | 0.0 |
Maximum | 0.125 |
Zeros | 7465 |
Zeros (%) | 32.8% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0.002590700053 |
Q3 | 0.00500742509 |
95-th percentile | 0.01119400002 |
Maximum | 0.125 |
Range | 0.125 |
Interquartile range (IQR) | 0.00500742509 |
Descriptive statistics
Standard deviation | 0.005100382716 |
---|---|
Coefficient of variation (CV) | 1.421068567 |
Kurtosis | 59.2553331 |
Mean | 0.003589117959 |
Median Absolute Deviation (MAD) | 0.002590700053 |
Skewness | 5.377760542 |
Sum | 81.77446358 |
Variance | 2.601390385e-05 |
Value | Count | Frequency (%) | |
0 | 7465 | 32.8% | |
0.006211199798 | 25 | 0.1% | |
0.005987999961 | 25 | 0.1% | |
0.00847459957 | 25 | 0.1% | |
0.005747099873 | 24 | 0.1% | |
0.004464299884 | 24 | 0.1% | |
0.005714300089 | 22 | 0.1% | |
0.005882400088 | 22 | 0.1% | |
0.007873999886 | 22 | 0.1% | |
0.01315790042 | 21 | 0.1% | |
0.004975100048 | 20 | 0.1% | |
0.00438599987 | 20 | 0.1% | |
0.007633599918 | 20 | 0.1% | |
0.01149430033 | 20 | 0.1% | |
0.009523799643 | 20 | 0.1% | |
0.003703699913 | 20 | 0.1% | |
0.008771900088 | 20 | 0.1% | |
0.005102000199 | 19 | 0.1% | |
0.003773600096 | 19 | 0.1% | |
0.004651200026 | 19 | 0.1% | |
0.01020410005 | 19 | 0.1% | |
0.006535899825 | 19 | 0.1% | |
0.0064102998 | 19 | 0.1% | |
0.006172799971 | 19 | 0.1% | |
0.004950500093 | 19 | 0.1% | |
Other values (8045) | 14817 | 65.0% |
Value | Count | Frequency (%) | |
0 | 7465 | 32.8% | |
0.0001200999977 | 1 | < 0.1% | |
0.0001270999928 | 1 | < 0.1% | |
0.0001729999931 | 1 | < 0.1% | |
0.0001810999966 | 1 | < 0.1% | |
0.0002112999937 | 1 | < 0.1% | |
0.0002155999973 | 1 | < 0.1% | |
0.0002283999929 | 1 | < 0.1% | |
0.0002716000017 | 1 | < 0.1% | |
0.000278099993 | 1 | < 0.1% |
Value | Count | Frequency (%) | |
0.125 | 1 | < 0.1% | |
0.09090910107 | 1 | < 0.1% | |
0.08695650101 | 1 | < 0.1% | |
0.08333329856 | 1 | < 0.1% | |
0.07692310214 | 2 | < 0.1% | |
0.07142859697 | 6 | < 0.1% | |
0.06818179786 | 1 | < 0.1% | |
0.06666669995 | 6 | < 0.1% | |
0.0625 | 3 | < 0.1% | |
0.06153849885 | 1 | < 0.1% |
Distinct count | 12052 |
---|---|
Unique (%) | 52.9% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.03326251108898959 |
---|---|
Minimum | 0.0 |
Maximum | 0.7057356834411621 |
Zeros | 1646 |
Zeros (%) | 7.2% |
Memory size | 178.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0.01626019925 |
median | 0.02752289921 |
Q3 | 0.04282660037 |
95-th percentile | 0.07933909968 |
Maximum | 0.7057356834 |
Range | 0.7057356834 |
Interquartile range (IQR) | 0.02656640112 |
Descriptive statistics
Standard deviation | 0.02956721658 |
---|---|
Coefficient of variation (CV) | 0.8889051251 |
Kurtosis | 39.79832113 |
Mean | 0.03326251109 |
Median Absolute Deviation (MAD) | 0.01281699911 |
Skewness | 4.063705153 |
Sum | 757.8530527 |
Variance | 0.0008742202963 |
Value | Count | Frequency (%) | |
0 | 1646 | 7.2% | |
0.02857140079 | 59 | 0.3% | |
0.03030299954 | 59 | 0.3% | |
0.03846149892 | 58 | 0.3% | |
