Dataset statistics
| Number of variables | 20 |
|---|---|
| Number of observations | 8192 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 1.3 MiB |
| Average record size in memory | 160.0 B |
Variable types
| NUM | 20 |
|---|
Reproduction
| Analysis started | 2020-08-25 00:06:07.124012 |
|---|---|
| Analysis finished | 2020-08-25 00:07:09.975103 |
| Duration | 1 minute and 2.85 seconds |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
fork is highly correlated with vflt and 1 other fields | High correlation |
vflt is highly correlated with fork and 1 other fields | High correlation |
pflt is highly correlated with vflt and 1 other fields | High correlation |
pgscan is highly correlated with pgfree | High correlation |
pgfree is highly correlated with pgscan and 1 other fields | High correlation |
ppgout is highly correlated with pgfree | High correlation |
pgin is highly correlated with ppgin | High correlation |
ppgin is highly correlated with pgin | High correlation |
atch is highly skewed (γ1 = 21.54201966) | Skewed |
lread has 675 (8.2%) zeros | Zeros |
ppgin has 1220 (14.9%) zeros | Zeros |
lwrite has 2684 (32.8%) zeros | Zeros |
pgfree has 4869 (59.4%) zeros | Zeros |
atch has 4575 (55.8%) zeros | Zeros |
pgout has 4878 (59.5%) zeros | Zeros |
pgscan has 6448 (78.7%) zeros | Zeros |
ppgout has 4878 (59.5%) zeros | Zeros |
pgin has 1220 (14.9%) zeros | Zeros |
target has 283 (3.5%) zeros | Zeros |
| Distinct count | 235 |
|---|---|
| Unique (%) | 2.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 19.5596923828125 |
|---|---|
| Minimum | 0.0 |
| Maximum | 1845.0 |
| Zeros | 675 |
| Zeros (%) | 8.2% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 2 |
| median | 7 |
| Q3 | 20 |
| 95-th percentile | 68 |
| Maximum | 1845 |
| Range | 1845 |
| Interquartile range (IQR) | 18 |
Descriptive statistics
| Standard deviation | 53.35379894 |
|---|---|
| Coefficient of variation (CV) | 2.727742231 |
| Kurtosis | 313.7492589 |
| Mean | 19.55969238 |
| Median Absolute Deviation (MAD) | 6 |
| Skewness | 13.89785224 |
| Sum | 160233 |
| Variance | 2846.627861 |
| Value | Count | Frequency (%) | |
| 1 | 1050 | 12.8% | |
| 2 | 732 | 8.9% | |
| 0 | 675 | 8.2% | |
| 3 | 539 | 6.6% | |
| 4 | 408 | 5.0% | |
| 5 | 364 | 4.4% | |
| 6 | 287 | 3.5% | |
| 7 | 273 | 3.3% | |
| 8 | 214 | 2.6% | |
| 9 | 195 | 2.4% | |
| 10 | 192 | 2.3% | |
| 11 | 167 | 2.0% | |
| 12 | 159 | 1.9% | |
| 14 | 157 | 1.9% | |
| 13 | 155 | 1.9% | |
| 15 | 125 | 1.5% | |
| 16 | 113 | 1.4% | |
| 18 | 112 | 1.4% | |
| 17 | 106 | 1.3% | |
| 19 | 103 | 1.3% | |
| 20 | 99 | 1.2% | |
| 23 | 76 | 0.9% | |
| 21 | 75 | 0.9% | |
| 22 | 70 | 0.9% | |
| 28 | 61 | 0.7% | |
| Other values (210) | 1685 | 20.6% |
| Value | Count | Frequency (%) | |
| 0 | 675 | 8.2% | |
| 1 | 1050 | 12.8% | |
| 2 | 732 | 8.9% | |
| 3 | 539 | 6.6% | |
| 4 | 408 | 5.0% | |
| 5 | 364 | 4.4% | |
| 6 | 287 | 3.5% | |
| 7 | 273 | 3.3% | |
| 8 | 214 | 2.6% | |
| 9 | 195 | 2.4% |
| Value | Count | Frequency (%) | |
| 1845 | 1 | < 0.1% | |
| 1486 | 1 | < 0.1% | |
| 912 | 1 | < 0.1% | |
| 869 | 1 | < 0.1% | |
| 856 | 1 | < 0.1% | |
| 825 | 1 | < 0.1% | |
| 817 | 1 | < 0.1% | |
| 796 | 1 | < 0.1% | |
| 755 | 1 | < 0.1% | |
| 753 | 1 | < 0.1% |
| Distinct count | 3799 |
|---|---|
| Unique (%) | 46.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 185.3157957862186 |
|---|---|
| Minimum | 0.20000000298023224 |
| Maximum | 1365.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 0.200000003 |
|---|---|
| 5-th percentile | 16.79999924 |
| Q1 | 45.40000153 |
| median | 120.4000015 |
| Q3 | 251.8000031 |
| 95-th percentile | 594.4844971 |
| Maximum | 1365 |
| Range | 1364.8 |
| Interquartile range (IQR) | 206.4000015 |
Descriptive statistics
| Standard deviation | 191.0006031 |
|---|---|
| Coefficient of variation (CV) | 1.030676324 |
| Kurtosis | 3.261354308 |
| Mean | 185.3157958 |
| Median Absolute Deviation (MAD) | 87.8350029 |
| Skewness | 1.737326591 |
| Sum | 1518106.999 |
| Variance | 36481.2304 |
| Value | Count | Frequency (%) | |
| 16.79999924 | 412 | 5.0% | |
| 17 | 95 | 1.2% | |
| 16.82999992 | 67 | 0.8% | |
| 16.77000046 | 53 | 0.6% | |
| 17.20000076 | 50 | 0.6% | |
| 17.39999962 | 44 | 0.5% | |
| 17.60000038 | 30 | 0.4% | |
| 18 | 29 | 0.4% | |
| 17.79999924 | 24 | 0.3% | |
| 18.20000076 | 21 | 0.3% | |
| 19.20000076 | 20 | 0.2% | |
| 18.79999924 | 18 | 0.2% | |
| 18.39999962 | 18 | 0.2% | |
| 18.60000038 | 17 | 0.2% | |
| 19.39999962 | 17 | 0.2% | |
| 16.96999931 | 15 | 0.2% | |
| 19 | 14 | 0.2% | |
| 17.17000008 | 13 | 0.2% | |
| 75.40000153 | 13 | 0.2% | |
| 101.8000031 | 12 | 0.1% | |
| 45.40000153 | 12 | 0.1% | |
| 66.59999847 | 12 | 0.1% | |
| 19.60000038 | 12 | 0.1% | |
| 98.19999695 | 12 | 0.1% | |
| 47.79999924 | 11 | 0.1% | |
| Other values (3774) | 7151 | 87.3% |
| Value | Count | Frequency (%) | |
| 0.200000003 | 1 | < 0.1% | |
| 0.400000006 | 1 | < 0.1% | |
| 0.6000000238 | 1 | < 0.1% | |
| 0.8000000119 | 1 | < 0.1% | |
| 3.599999905 | 3 | < 0.1% | |
| 3.609999895 | 1 | < 0.1% | |
| 3.789999962 | 1 | < 0.1% | |
| 3.799999952 | 1 | < 0.1% | |
| 4 | 1 | < 0.1% | |
| 6.989999771 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 1365 | 1 | < 0.1% | |
| 1324.650024 | 1 | < 0.1% | |
| 1278.880005 | 1 | < 0.1% | |
| 1260.400024 | 1 | < 0.1% | |
| 1138.719971 | 1 | < 0.1% | |
| 1134.530029 | 1 | < 0.1% | |
| 1133.599976 | 1 | < 0.1% | |
| 1120.959961 | 1 | < 0.1% | |
| 1114.800049 | 1 | < 0.1% | |
| 1112.599976 | 1 | < 0.1% |
| Distinct count | 1072 |
|---|---|
| Unique (%) | 13.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 12.38858642914056 |
|---|---|
| Minimum | 0.0 |
| Maximum | 292.6099853515625 |
| Zeros | 1220 |
| Zeros (%) | 14.9% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0.6000000238 |
| median | 3.799999952 |
| Q3 | 13.80000019 |
| 95-th percentile | 53.77999897 |
| Maximum | 292.6099854 |
| Range | 292.6099854 |
| Interquartile range (IQR) | 13.20000017 |
Descriptive statistics
| Standard deviation | 22.28131806 |
|---|---|
| Coefficient of variation (CV) | 1.79853595 |
| Kurtosis | 22.82180602 |
| Mean | 12.38858643 |
| Median Absolute Deviation (MAD) | 3.799999952 |
| Skewness | 3.902764892 |
| Sum | 101487.3 |
| Variance | 496.4571344 |
| Value | Count | Frequency (%) | |
| 0 | 1220 | 14.9% | |
| 0.200000003 | 350 | 4.3% | |
| 0.400000006 | 332 | 4.1% | |
| 0.8000000119 | 221 | 2.7% | |
| 0.6000000238 | 215 | 2.6% | |
| 1 | 208 | 2.5% | |
| 1.200000048 | 185 | 2.3% | |
| 1.600000024 | 152 | 1.9% | |
| 1.399999976 | 137 | 1.7% | |
| 1.799999952 | 124 | 1.5% | |
| 2.200000048 | 121 | 1.5% | |
| 2.400000095 | 119 | 1.5% | |
| 2 | 114 | 1.4% | |
| 2.599999905 | 72 | 0.9% | |
| 3 | 68 | 0.8% | |
| 3.200000048 | 66 | 0.8% | |
| 2.799999952 | 63 | 0.8% | |
| 4.800000191 | 63 | 0.8% | |
| 4.199999809 | 58 | 0.7% | |
| 4.400000095 | 54 | 0.7% | |
| 3.799999952 | 52 | 0.6% | |
| 3.400000095 | 52 | 0.6% | |
| 5.800000191 | 46 | 0.6% | |
| 3.599999905 | 46 | 0.6% | |
| 5 | 45 | 0.5% | |
| Other values (1047) | 4009 | 48.9% |
| Value | Count | Frequency (%) | |
| 0 | 1220 | 14.9% | |
| 0.200000003 | 350 | 4.3% | |
| 0.3899999857 | 2 | < 0.1% | |
| 0.400000006 | 332 | 4.1% | |
| 0.6000000238 | 215 | 2.6% | |
| 0.8000000119 | 221 | 2.7% | |
| 0.9900000095 | 2 | < 0.1% | |
| 1 | 208 | 2.5% | |
| 1.190000057 | 2 | < 0.1% | |
| 1.200000048 | 185 | 2.3% |
| Value | Count | Frequency (%) | |
| 292.6099854 | 1 | < 0.1% | |
| 291.6199951 | 1 | < 0.1% | |
| 244.6000061 | 1 | < 0.1% | |
| 243.1100006 | 1 | < 0.1% | |
| 226.8000031 | 1 | < 0.1% | |
| 224.3500061 | 1 | < 0.1% | |
| 218.1999969 | 1 | < 0.1% | |
| 214.3699951 | 1 | < 0.1% | |
| 201 | 1 | < 0.1% | |
| 187.6199951 | 1 | < 0.1% |
| Distinct count | 189 |
|---|---|
| Unique (%) | 2.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 13.106201171875 |
|---|---|
| Minimum | 0.0 |
| Maximum | 575.0 |
| Zeros | 2684 |
| Zeros (%) | 32.8% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 1 |
| Q3 | 10 |
| 95-th percentile | 66 |
| Maximum | 575 |
| Range | 575 |
| Interquartile range (IQR) | 10 |
Descriptive statistics
| Standard deviation | 29.89172584 |
|---|---|
| Coefficient of variation (CV) | 2.280731498 |
| Kurtosis | 50.11442202 |
| Mean | 13.10620117 |
| Median Absolute Deviation (MAD) | 1 |
| Skewness | 5.277644526 |
| Sum | 107366 |
| Variance | 893.5152735 |
| Value | Count | Frequency (%) | |
| 0 | 2684 | 32.8% | |
| 1 | 1529 | 18.7% | |
| 2 | 615 | 7.5% | |
| 3 | 284 | 3.5% | |
| 4 | 253 | 3.1% | |
| 5 | 221 | 2.7% | |
| 6 | 151 | 1.8% | |
| 7 | 126 | 1.5% | |
| 8 | 113 | 1.4% | |
| 11 | 105 | 1.3% | |
| 13 | 100 | 1.2% | |
| 9 | 100 | 1.2% | |
| 10 | 77 | 0.9% | |
| 12 | 75 | 0.9% | |
| 14 | 62 | 0.8% | |
| 15 | 53 | 0.6% | |
| 17 | 43 | 0.5% | |
| 18 | 43 | 0.5% | |
| 16 | 41 | 0.5% | |
| 47 | 38 | 0.5% | |
| 59 | 35 | 0.4% | |
| 27 | 34 | 0.4% | |
| 24 | 33 | 0.4% | |
| 19 | 33 | 0.4% | |
| 21 | 32 | 0.4% | |
| Other values (164) | 1312 | 16.0% |
| Value | Count | Frequency (%) | |
| 0 | 2684 | 32.8% | |
| 1 | 1529 | 18.7% | |
| 2 | 615 | 7.5% | |
| 3 | 284 | 3.5% | |
| 4 | 253 | 3.1% | |
| 5 | 221 | 2.7% | |
| 6 | 151 | 1.8% | |
| 7 | 126 | 1.5% | |
| 8 | 113 | 1.4% | |
| 9 | 100 | 1.2% |
| Value | Count | Frequency (%) | |
| 575 | 1 | < 0.1% | |
| 543 | 1 | < 0.1% | |
| 404 | 1 | < 0.1% | |
| 393 | 1 | < 0.1% | |
| 298 | 1 | < 0.1% | |
| 296 | 1 | < 0.1% | |
| 285 | 1 | < 0.1% | |
| 275 | 1 | < 0.1% | |
| 270 | 1 | < 0.1% | |
| 267 | 1 | < 0.1% |
wchar
Real number (ℝ≥0)
| Distinct count | 7939 |
|---|---|
| Unique (%) | 96.9% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 95898.29064941406 |
|---|---|
| Minimum | 1498.0 |
| Maximum | 1801623.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 1498 |
|---|---|
| 5-th percentile | 7815.85 |
| Q1 | 22935.5 |
| median | 46620 |
| Q3 | 106148 |
| 95-th percentile | 361894.6 |
| Maximum | 1801623 |
| Range | 1800125 |
| Interquartile range (IQR) | 83212.5 |
Descriptive statistics
| Standard deviation | 140756.8623 |
|---|---|
| Coefficient of variation (CV) | 1.46777238 |
| Kurtosis | 21.57375872 |
| Mean | 95898.29065 |
| Median Absolute Deviation (MAD) | 29512 |
| Skewness | 3.848024602 |
| Sum | 785598797 |
| Variance | 1.981249428e+10 |
| Value | Count | Frequency (%) | |
| 18709 | 4 | < 0.1% | |
| 8482 | 3 | < 0.1% | |
| 21962 | 3 | < 0.1% | |
| 25473 | 3 | < 0.1% | |
| 26377 | 3 | < 0.1% | |
| 13554 | 3 | < 0.1% | |
| 26776 | 3 | < 0.1% | |
| 15749 | 2 | < 0.1% | |
| 22390 | 2 | < 0.1% | |
| 13553 | 2 | < 0.1% | |
| 6098 | 2 | < 0.1% | |
| 17844 | 2 | < 0.1% | |
| 12080 | 2 | < 0.1% | |
| 24702 | 2 | < 0.1% | |
| 29148 | 2 | < 0.1% | |
| 13536 | 2 | < 0.1% | |
| 6983 | 2 | < 0.1% | |
| 39615 | 2 | < 0.1% | |
| 18379 | 2 | < 0.1% | |
| 34177 | 2 | < 0.1% | |
| 35778 | 2 | < 0.1% | |
| 40022 | 2 | < 0.1% | |
| 13528 | 2 | < 0.1% | |
| 21563 | 2 | < 0.1% | |
| 26099 | 2 | < 0.1% | |
| Other values (7914) | 8134 | 99.3% |
| Value | Count | Frequency (%) | |
| 1498 | 1 | < 0.1% | |
| 1522 | 1 | < 0.1% | |
| 1612 | 1 | < 0.1% | |
| 1668 | 1 | < 0.1% | |
| 1941 | 1 | < 0.1% | |
| 1972 | 1 | < 0.1% | |
| 1985 | 1 | < 0.1% | |
| 2220 | 1 | < 0.1% | |
| 2231 | 1 | < 0.1% | |
| 2233 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 1801623 | 1 | < 0.1% | |
| 1526410 | 1 | < 0.1% | |
| 1523413 | 1 | < 0.1% | |
| 1520769 | 1 | < 0.1% | |
| 1469273 | 1 | < 0.1% | |
| 1456441 | 1 | < 0.1% | |
| 1312695 | 1 | < 0.1% | |
| 1292798 | 1 | < 0.1% | |
| 1280788 | 1 | < 0.1% | |
| 1260805 | 1 | < 0.1% |
| Distinct count | 228 |
|---|---|
| Unique (%) | 2.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1.8845544471751055 |
|---|---|
| Minimum | 0.0 |
| Maximum | 20.1200008392334 |
| Zeros | 21 |
| Zeros (%) | 0.3% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0.200000003 |
| Q1 | 0.400000006 |
| median | 0.8000000119 |
| Q3 | 2.200000048 |
| 95-th percentile | 7.400000095 |
| Maximum | 20.12000084 |
| Range | 20.12000084 |
| Interquartile range (IQR) | 1.800000042 |
Descriptive statistics
| Standard deviation | 2.479493423 |
|---|---|
| Coefficient of variation (CV) | 1.315692113 |
| Kurtosis | 5.434380895 |
| Mean | 1.884554447 |
| Median Absolute Deviation (MAD) | 0.6000000089 |
| Skewness | 2.249689151 |
| Sum | 15438.27003 |
| Variance | 6.147887633 |
| Value | Count | Frequency (%) | |
| 0.200000003 | 1999 | 24.4% | |
| 0.400000006 | 966 | 11.8% | |
| 0.6000000238 | 716 | 8.7% | |
| 0.8000000119 | 563 | 6.9% | |
| 1 | 398 | 4.9% | |
| 1.200000048 | 305 | 3.7% | |
| 1.399999976 | 261 | 3.2% | |
| 1.799999952 | 251 | 3.1% | |
| 2 | 229 | 2.8% | |
| 1.600000024 | 216 | 2.6% | |
| 2.200000048 | 176 | 2.1% | |
| 2.400000095 | 135 | 1.6% | |
| 2.599999905 | 113 | 1.4% | |
| 2.799999952 | 85 | 1.0% | |
| 3 | 75 | 0.9% | |
| 3.200000048 | 68 | 0.8% | |
| 3.400000095 | 62 | 0.8% | |
| 3.599999905 | 49 | 0.6% | |
| 4.199999809 | 46 | 0.6% | |
| 3.799999952 | 45 | 0.5% | |
| 4 | 45 | 0.5% | |
| 4.599999905 | 38 | 0.5% | |
| 5 | 34 | 0.4% | |
| 7.199999809 | 34 | 0.4% | |
| 6.400000095 | 31 | 0.4% | |
| Other values (203) | 1252 | 15.3% |
| Value | Count | Frequency (%) | |
| 0 | 21 | 0.3% | |
| 0.1899999976 | 1 | < 0.1% | |
| 0.200000003 | 1999 | 24.4% | |
| 0.3899999857 | 1 | < 0.1% | |
| 0.400000006 | 966 | 11.8% | |
| 0.5899999738 | 1 | < 0.1% | |
| 0.6000000238 | 716 | 8.7% | |
| 0.8000000119 | 563 | 6.9% | |
| 0.9700000286 | 1 | < 0.1% | |
| 0.9900000095 | 6 | 0.1% |
| Value | Count | Frequency (%) | |
| 20.12000084 | 1 | < 0.1% | |
| 17.03000069 | 1 | < 0.1% | |
| 16.17000008 | 1 | < 0.1% | |
| 15.80000019 | 1 | < 0.1% | |
| 15.39999962 | 1 | < 0.1% | |
| 15.19999981 | 1 | < 0.1% | |
| 15.17000008 | 1 | < 0.1% | |
| 15 | 2 | < 0.1% | |
| 14.39999962 | 2 | < 0.1% | |
| 14.19999981 | 1 | < 0.1% |
| Distinct count | 1070 |
|---|---|
| Unique (%) | 13.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 11.919711904978612 |
|---|---|
| Minimum | 0.0 |
| Maximum | 523.0 |
| Zeros | 4869 |
| Zeros (%) | 59.4% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 0 |
| Q1 | 0 |
| median | 0 |
| Q3 | 5 |
| 95-th percentile | 70.28999901 |
| Maximum | 523 |
| Range | 523 |
| Interquartile range (IQR) | 5 |
Descriptive statistics
| Standard deviation | 32.36351975 |
|---|---|
| Coefficient of variation (CV) | 2.715126004 |
| Kurtosis | 32.02628809 |
| Mean | 11.9197119 |
| Median Absolute Deviation (MAD) | 0 |
| Skewness | 4.76819126 |
| Sum | 97646.27993 |
| Variance | 1047.39741 |
| Value | Count | Frequency (%) | |
| 0 | 4869 | 59.4% | |
| 0.400000006 | 115 | 1.4% | |
| 0.6000000238 | 98 | 1.2% | |
| 0.200000003 | 98 | 1.2% | |
| 0.8000000119 | 87 | 1.1% | |
| 1.200000048 | 82 | 1.0% | |
| 1.600000024 | 76 | 0.9% | |
| 1 | 67 | 0.8% | |
| 1.399999976 | 56 | 0.7% | |
| 1.799999952 | 55 | 0.7% | |
| 2.400000095 | 45 | 0.5% | |
| 2.200000048 | 43 | 0.5% | |
| 2 | 39 | 0.5% | |
| 4.199999809 | 34 | 0.4% | |
| 3.400000095 | 29 | 0.4% | |
| 2.599999905 | 28 | 0.3% | |
| 2.799999952 | 27 | 0.3% | |
| 3 | 26 | 0.3% | |
| 3.799999952 | 25 | 0.3% | |
| 4.599999905 | 22 | 0.3% | |
| 3.599999905 | 21 | 0.3% | |
| 4 | 21 | 0.3% | |
| 3.200000048 | 20 | 0.2% | |
| 4.800000191 | 20 | 0.2% | |
| 6.800000191 | 18 | 0.2% | |
| Other values (1045) | 2171 | 26.5% |
| Value | Count | Frequency (%) | |
| 0 | 4869 | 59.4% | |
| 0.200000003 | 98 | 1.2% | |
| 0.400000006 | 115 | 1.4% | |
| 0.5899999738 | 1 | < 0.1% | |
| 0.6000000238 | 98 | 1.2% | |
| 0.8000000119 | 87 | 1.1% | |
| 1 | 67 | 0.8% | |
| 1.190000057 | 1 | < 0.1% | |
| 1.200000048 | 82 | 1.0% | |
| 1.389999986 | 1 | < 0.1% |
| Value | Count | Frequency (%) | |
| 523 | 1 | < 0.1% | |
| 364.7999878 | 1 | < 0.1% | |
| 348.2000122 | 1 | < 0.1% | |
| 342.2000122 | 1 | < 0.1% | |
| 329.2000122 | 1 | < 0.1% | |
| 307.6600037 | 1 | < 0.1% | |
| 302.6000061 | 1 | < 0.1% | |
| 293.6000061 | 1 | < 0.1% | |
| 292.6099854 | 1 | < 0.1% | |
| 290.980011 | 1 | < 0.1% |
sread
Real number (ℝ≥0)
| Distinct count | 794 |
|---|---|
| Unique (%) | 9.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 210.47998046875 |
|---|---|
| Minimum | 6.0 |
| Maximum | 5318.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 6 |
|---|---|
| 5-th percentile | 21 |
| Q1 | 86 |
| median | 166 |
| Q3 | 279 |
| 95-th percentile | 533 |
| Maximum | 5318 |
| Range | 5312 |
| Interquartile range (IQR) | 193 |
Descriptive statistics
| Standard deviation | 198.9801463 |
|---|---|
| Coefficient of variation (CV) | 0.9453637625 |
| Kurtosis | 89.10903826 |
| Mean | 210.4799805 |
| Median Absolute Deviation (MAD) | 91 |
| Skewness | 5.459465962 |
| Sum | 1724252 |
| Variance | 39593.09861 |
| Value | Count | Frequency (%) | |
| 16 | 43 | 0.5% | |
| 10 | 41 | 0.5% | |
| 43 | 40 | 0.5% | |
| 12 | 38 | 0.5% | |
| 95 | 37 | 0.5% | |
| 146 | 37 | 0.5% | |
| 109 | 36 | 0.4% | |
| 13 | 36 | 0.4% | |
| 176 | 36 | 0.4% | |
| 148 | 35 | 0.4% | |
| 15 | 35 | 0.4% | |
| 93 | 35 | 0.4% | |
| 57 | 34 | 0.4% | |
| 154 | 34 | 0.4% | |
| 11 | 34 | 0.4% | |
| 104 | 34 | 0.4% | |
| 94 | 34 | 0.4% | |
| 44 | 33 | 0.4% | |
| 76 | 33 | 0.4% | |
| 73 | 32 | 0.4% | |
| 81 | 32 | 0.4% | |
| 153 | 32 | 0.4% | |
| 35 | 32 | 0.4% | |
| 172 | 32 | 0.4% | |
| 77 | 31 | 0.4% | |
| Other values (769) | 7316 | 89.3% |
| Value | Count | Frequency (%) | |
| 6 | 4 | < 0.1% | |
| 7 | 4 | < 0.1% | |
| 8 | 26 | 0.3% | |
| 9 | 26 | 0.3% | |
| 10 | 41 | 0.5% | |
| 11 | 34 | 0.4% | |
| 12 | 38 | 0.5% | |
| 13 | 36 | 0.4% | |
| 14 | 30 | 0.4% | |
| 15 | 35 | 0.4% |
| Value | Count | Frequency (%) | |
| 5318 | 1 | < 0.1% | |
| 4449 | 1 | < 0.1% | |
| 2503 | 1 | < 0.1% | |
| 2396 | 1 | < 0.1% | |
| 1984 | 1 | < 0.1% | |
| 1949 | 1 | < 0.1% | |
| 1700 | 1 | < 0.1% | |
| 1697 | 1 | < 0.1% | |
| 1694 | 1 | < 0.1% | |
| 1684 | 1 | < 0.1% |
runqsz
Real number (ℝ≥0)
| Distinct count | 302 |
|---|---|
| Unique (%) | 3.7% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 19.630676271015545 |
|---|---|
| Minimum | 1.0 |
| Maximum | 2823.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 1 |
| Q1 | 1.200000048 |
| median | 2 |
| Q3 | 3 |
| 95-th percentile | 6.400000095 |
| Maximum | 2823 |
| Range | 2822 |
| Interquartile range (IQR) | 1.799999952 |
Descriptive statistics
| Standard deviation | 125.7420851 |
|---|---|
| Coefficient of variation (CV) | 6.40538733 |
| Kurtosis | 173.9568321 |
| Mean | 19.63067627 |
| Median Absolute Deviation (MAD) | 0.7999999523 |
| Skewness | 11.71721895 |
| Sum | 160814.5 |
| Variance | 15811.07196 |
| Value | Count | Frequency (%) | |
| 1 | 1618 | 19.8% | |
| 2 | 800 | 9.8% | |
| 2.200000048 | 469 | 5.7% | |
| 1.200000048 | 454 | 5.5% | |
| 3 | 332 | 4.1% | |
| 2.400000095 | 330 | 4.0% | |
| 1.399999976 | 299 | 3.6% | |
| 1.5 | 293 | 3.6% | |
| 1.600000024 | 287 | 3.5% | |
| 1.799999952 | 286 | 3.5% | |
| 2.599999905 | 285 | 3.5% | |
| 3.200000048 | 271 | 3.3% | |
| 2.799999952 | 260 | 3.2% | |
| 3.400000095 | 169 | 2.1% | |
| 1.299999952 | 165 | 2.0% | |
| 3.599999905 | 160 | 2.0% | |
| 3.799999952 | 146 | 1.8% | |
| 1.700000048 | 129 | 1.6% | |
| 4 | 128 | 1.6% | |
| 4.199999809 | 107 | 1.3% | |
| 2.5 | 105 | 1.3% | |
| 4.400000095 | 101 | 1.2% | |
| 4.599999905 | 77 | 0.9% | |
| 4.800000191 | 69 | 0.8% | |
| 5 | 66 | 0.8% | |
| Other values (277) | 786 | 9.6% |
| Value | Count | Frequency (%) | |
| 1 | 1618 | 19.8% | |
| 1.200000048 | 454 | 5.5% | |
| 1.299999952 | 165 | 2.0% | |
| 1.399999976 | 299 | 3.6% | |
| 1.5 | 293 | 3.6% | |
| 1.600000024 | 287 | 3.5% | |
| 1.700000048 | 129 | 1.6% | |
| 1.799999952 | 286 | 3.5% | |
| 2 | 800 | 9.8% | |
| 2.200000048 | 469 | 5.7% |
| Value | Count | Frequency (%) | |
| 2823 | 1 | < 0.1% | |
| 2436 | 1 | < 0.1% | |
| 2426 | 1 | < 0.1% | |
| 2390 | 1 | < 0.1% | |
| 2170 | 1 | < 0.1% | |
| 2157 | 1 | < 0.1% | |
| 2035 | 1 | < 0.1% | |
| 1975 | 1 | < 0.1% | |
| 1963 | 1 | < 0.1% | |
| 1886 | 1 | < 0.1% |
| Distinct count | 2987 |
|---|---|
| Unique (%) | 36.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 109.79379894319572 |
|---|---|
| Minimum | 0.0 |
| Maximum | 899.7999877929688 |
| Zeros | 3 |
| Zeros (%) | < 0.1% |
| Memory size | 64.1 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 15.60000038 |
| Q1 | 25 |
| median | 63.79999924 |
| Q3 | 159.6000061 |
| 95-th percentile | 357.2499878 |
| Maximum | 899.7999878 |
| Range | 899.7999878 |
| Interquartile range (IQR) | 134.6000061 |
Descriptive statistics
| Standard deviation | 114.4192209 |
|---|---|
| Coefficient of variation (CV) | 1.042128262 |
