Dataset statistics
| Number of variables | 20 |
|---|---|
| Number of observations | 6435 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 1005.6 KiB |
| Average record size in memory | 160.0 B |
Variable types
| NUM | 20 |
|---|
Reproduction
| Analysis started | 2020-08-24 23:56:41.446714 |
|---|---|
| Analysis finished | 2020-08-24 23:57:42.843592 |
| Duration | 1 minute and 1.4 second |
| Version | pandas-profiling v2.8.0 |
| Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
| Download configuration | config.yaml |
attr31 is highly correlated with attr27 and 1 other fields | High correlation |
attr27 is highly correlated with attr31 | High correlation |
attr32 is highly correlated with attr36 and 2 other fields | High correlation |
attr36 is highly correlated with attr32 and 1 other fields | High correlation |
attr13 is highly correlated with attr17 and 2 other fields | High correlation |
attr17 is highly correlated with attr13 and 3 other fields | High correlation |
attr9 is highly correlated with attr17 and 1 other fields | High correlation |
attr18 is highly correlated with attr14 and 4 other fields | High correlation |
attr14 is highly correlated with attr18 and 2 other fields | High correlation |
attr22 is highly correlated with attr18 and 3 other fields | High correlation |
attr10 is highly correlated with attr22 and 2 other fields | High correlation |
attr35 is highly correlated with attr31 | High correlation |
attr1 is highly correlated with attr17 and 2 other fields | High correlation |
attr5 is highly correlated with attr17 and 3 other fields | High correlation |
attr30 is highly correlated with attr14 and 2 other fields | High correlation |
attr16 is highly correlated with attr32 and 1 other fields | High correlation |
attr20 is highly correlated with attr36 and 2 other fields | High correlation |
attr6 is highly correlated with attr14 and 3 other fields | High correlation |
| Distinct count | 104 |
|---|---|
| Unique (%) | 1.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 82.5053613053613 |
|---|---|
| Minimum | 29.0 |
| Maximum | 157.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 29 |
|---|---|
| 5-th percentile | 57 |
| Q1 | 68 |
| median | 81 |
| Q3 | 92 |
| 95-th percentile | 125 |
| Maximum | 157 |
| Range | 128 |
| Interquartile range (IQR) | 24 |
Descriptive statistics
| Standard deviation | 19.05427422 |
|---|---|
| Coefficient of variation (CV) | 0.2309458915 |
| Kurtosis | 1.235652518 |
| Mean | 82.50536131 |
| Median Absolute Deviation (MAD) | 11 |
| Skewness | 0.8972012558 |
| Sum | 530922 |
| Variance | 363.065366 |
| Value | Count | Frequency (%) | |
| 83 | 366 | 5.7% | |
| 87 | 328 | 5.1% | |
| 79 | 278 | 4.3% | |
| 92 | 269 | 4.2% | |
| 96 | 262 | 4.1% | |
| 94 | 231 | 3.6% | |
| 85 | 191 | 3.0% | |
| 78 | 171 | 2.7% | |
| 81 | 168 | 2.6% | |
| 90 | 167 | 2.6% | |
| 76 | 158 | 2.5% | |
| 75 | 149 | 2.3% | |
| 67 | 148 | 2.3% | |
| 58 | 139 | 2.2% | |
| 74 | 138 | 2.1% | |
| 72 | 138 | 2.1% | |
| 62 | 137 | 2.1% | |
| 59 | 137 | 2.1% | |
| 70 | 136 | 2.1% | |
| 68 | 127 | 2.0% | |
| 63 | 124 | 1.9% | |
| 98 | 119 | 1.8% | |
| 65 | 117 | 1.8% | |
| 88 | 110 | 1.7% | |
| 57 | 110 | 1.7% | |
| Other values (79) | 2017 | 31.3% |
| Value | Count | Frequency (%) | |
| 29 | 1 | < 0.1% | |
| 33 | 1 | < 0.1% | |
| 34 | 2 | < 0.1% | |
| 37 | 1 | < 0.1% | |
| 38 | 1 | < 0.1% | |
| 39 | 1 | < 0.1% | |
| 41 | 3 | < 0.1% | |
| 42 | 4 | 0.1% | |
| 44 | 10 | 0.2% | |
| 45 | 6 | 0.1% |
| Value | Count | Frequency (%) | |
| 157 | 1 | < 0.1% | |
| 154 | 1 | < 0.1% | |
| 151 | 5 | 0.1% | |
| 150 | 6 | 0.1% | |
| 147 | 2 | < 0.1% | |
| 146 | 10 | 0.2% | |
| 144 | 5 | 0.1% | |
| 143 | 16 | 0.2% | |
| 142 | 10 | 0.2% | |
| 141 | 5 | 0.1% |
| Distinct count | 83 |
|---|---|
| Unique (%) | 1.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 83.47676767676768 |
|---|---|
| Minimum | 27.0 |
| Maximum | 137.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 27 |
|---|---|
| 5-th percentile | 34 |
| Q1 | 71 |
| median | 85 |
| Q3 | 103 |
| 95-th percentile | 112 |
| Maximum | 137 |
| Range | 110 |
| Interquartile range (IQR) | 32 |
Descriptive statistics
| Standard deviation | 22.84989495 |
|---|---|
| Coefficient of variation (CV) | 0.2737275961 |
| Kurtosis | -0.2145872041 |
| Mean | 83.47676768 |
| Median Absolute Deviation (MAD) | 15 |
| Skewness | -0.6673999446 |
| Sum | 537173 |
| Variance | 522.1176992 |
| Value | Count | Frequency (%) | |
| 79 | 339 | 5.3% | |
| 75 | 333 | 5.2% | |
| 111 | 274 | 4.3% | |
| 103 | 271 | 4.2% | |
| 107 | 228 | 3.5% | |
| 91 | 221 | 3.4% | |
| 99 | 218 | 3.4% | |
| 95 | 210 | 3.3% | |
| 71 | 194 | 3.0% | |
| 87 | 190 | 3.0% | |
| 83 | 188 | 2.9% | |
| 106 | 184 | 2.9% | |
| 73 | 167 | 2.6% | |
| 112 | 154 | 2.4% | |
| 77 | 146 | 2.3% | |
| 102 | 136 | 2.1% | |
| 34 | 136 | 2.1% | |
| 84 | 130 | 2.0% | |
| 81 | 125 | 1.9% | |
| 88 | 116 | 1.8% | |
| 31 | 93 | 1.4% | |
| 115 | 92 | 1.4% | |
| 32 | 89 | 1.4% | |
| 104 | 89 | 1.4% | |
| 100 | 86 | 1.3% | |
| Other values (58) | 2026 | 31.5% |
| Value | Count | Frequency (%) | |
| 27 | 11 | 0.2% | |
| 28 | 1 | < 0.1% | |
| 29 | 56 | 0.9% | |
| 30 | 16 | 0.2% | |
| 31 | 93 | 1.4% | |
| 32 | 89 | 1.4% | |
| 34 | 136 | 2.1% | |
| 36 | 16 | 0.2% | |
| 37 | 72 | 1.1% | |
| 39 | 5 | 0.1% |
| Value | Count | Frequency (%) | |
| 137 | 1 | < 0.1% | |
| 131 | 1 | < 0.1% | |
| 130 | 1 | < 0.1% | |
| 128 | 2 | < 0.1% | |
| 127 | 1 | < 0.1% | |
| 126 | 6 | 0.1% | |
| 125 | 7 | 0.1% | |
| 123 | 3 | < 0.1% | |
| 122 | 3 | < 0.1% | |
| 121 | 8 | 0.1% |
| Distinct count | 75 |
|---|---|
| Unique (%) | 1.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 99.21476301476301 |
|---|---|
| Minimum | 50.0 |
| Maximum | 140.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 50 |
|---|---|
| 5-th percentile | 73 |
| Q1 | 85 |
| median | 100 |
| Q3 | 113 |
| 95-th percentile | 124 |
| Maximum | 140 |
| Range | 90 |
| Interquartile range (IQR) | 28 |
Descriptive statistics
| Standard deviation | 16.61251423 |
|---|---|
| Coefficient of variation (CV) | 0.1674399427 |
| Kurtosis | -0.8798282135 |
| Mean | 99.21476301 |
| Median Absolute Deviation (MAD) | 13 |
| Skewness | -0.1173090218 |
| Sum | 638447 |
| Variance | 275.9756291 |
| Value | Count | Frequency (%) | |
| 104 | 293 | 4.6% | |
| 100 | 241 | 3.7% | |
| 114 | 240 | 3.7% | |
| 96 | 221 | 3.4% | |
| 113 | 207 | 3.2% | |
| 105 | 206 | 3.2% | |
| 82 | 204 | 3.2% | |
| 118 | 189 | 2.9% | |
| 93 | 187 | 2.9% | |
| 108 | 181 | 2.8% | |
| 110 | 174 | 2.7% | |
| 122 | 166 | 2.6% | |
| 119 | 165 | 2.6% | |
| 74 | 163 | 2.5% | |
| 97 | 150 | 2.3% | |
| 85 | 149 | 2.3% | |
| 101 | 146 | 2.3% | |
| 112 | 144 | 2.2% | |
| 90 | 132 | 2.1% | |
| 89 | 131 | 2.0% | |
| 78 | 127 | 2.0% | |
| 109 | 123 | 1.9% | |
| 115 | 120 | 1.9% | |
| 86 | 120 | 1.9% | |
| 75 | 119 | 1.8% | |
| Other values (50) | 2137 | 33.2% |
| Value | Count | Frequency (%) | |
| 50 | 1 | < 0.1% | |
| 53 | 2 | < 0.1% | |
| 55 | 1 | < 0.1% | |
| 56 | 3 | < 0.1% | |
| 60 | 5 | 0.1% | |
| 62 | 7 | 0.1% | |
| 63 | 8 | 0.1% | |
| 64 | 6 | 0.1% | |
| 65 | 7 | 0.1% | |
| 66 | 17 | 0.3% |
| Value | Count | Frequency (%) | |
| 140 | 1 | < 0.1% | |
| 139 | 14 | 0.2% | |
| 138 | 8 | 0.1% | |
| 136 | 6 | 0.1% | |
| 135 | 8 | 0.1% | |
| 134 | 13 | 0.2% | |
| 133 | 25 | 0.4% | |
| 131 | 19 | 0.3% | |
| 130 | 22 | 0.3% | |
| 129 | 15 | 0.2% |
| Distinct count | 77 |
|---|---|
| Unique (%) | 1.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 99.1118881118881 |
|---|---|
| Minimum | 50.0 |
| Maximum | 145.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 50 |
|---|---|
| 5-th percentile | 72 |
| Q1 | 85 |
| median | 100 |
| Q3 | 113 |
| 95-th percentile | 124 |
| Maximum | 145 |
| Range | 95 |
| Interquartile range (IQR) | 28 |
Descriptive statistics
| Standard deviation | 16.7043047 |
|---|---|
| Coefficient of variation (CV) | 0.1685398696 |
| Kurtosis | -0.9064466906 |
| Mean | 99.11188811 |
| Median Absolute Deviation (MAD) | 14 |
| Skewness | -0.120959352 |
| Sum | 637785 |
| Variance | 279.0337955 |
| Value | Count | Frequency (%) | |
| 104 | 284 | 4.4% | |
| 114 | 239 | 3.7% | |
| 100 | 228 | 3.5% | |
| 96 | 222 | 3.4% | |
| 113 | 212 | 3.3% | |
| 82 | 206 | 3.2% | |
| 105 | 200 | 3.1% | |
| 118 | 190 | 3.0% | |
| 110 | 183 | 2.8% | |
| 108 | 182 | 2.8% | |
| 93 | 179 | 2.8% | |
| 122 | 175 | 2.7% | |
| 74 | 165 | 2.6% | |
| 119 | 156 | 2.4% | |
| 85 | 151 | 2.3% | |
| 101 | 151 | 2.3% | |
| 97 | 149 | 2.3% | |
| 112 | 144 | 2.2% | |
| 90 | 138 | 2.1% | |
| 78 | 128 | 2.0% | |
| 75 | 126 | 2.0% | |
| 89 | 125 | 1.9% | |
| 115 | 123 | 1.9% | |
| 109 | 121 | 1.9% | |
| 86 | 115 | 1.8% | |
| Other values (52) | 2143 | 33.3% |
| Value | Count | Frequency (%) | |
| 50 | 1 | < 0.1% | |
| 53 | 2 | < 0.1% | |
| 55 | 1 | < 0.1% | |
| 56 | 3 | < 0.1% | |
| 57 | 1 | < 0.1% | |
| 58 | 1 | < 0.1% | |
| 60 | 5 | 0.1% | |
| 62 | 6 | 0.1% | |
| 63 | 8 | 0.1% | |
| 64 | 4 | 0.1% |
| Value | Count | Frequency (%) | |
| 145 | 1 | < 0.1% | |
| 139 | 12 | 0.2% | |
| 138 | 6 | 0.1% | |
| 136 | 6 | 0.1% | |
| 135 | 7 | 0.1% | |
| 134 | 11 | 0.2% | |
| 133 | 26 | 0.4% | |
| 131 | 18 | 0.3% | |
| 130 | 25 | 0.4% | |
| 129 | 16 | 0.2% |
| Distinct count | 50 |
|---|---|
| Unique (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 69.04568764568765 |
|---|---|
| Minimum | 40.0 |
| Maximum | 104.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 40 |
|---|---|
| 5-th percentile | 46 |
| Q1 | 60 |
| median | 68 |
| Q3 | 79 |
| 95-th percentile | 92 |
| Maximum | 104 |
| Range | 64 |
| Interquartile range (IQR) | 19 |
Descriptive statistics
| Standard deviation | 13.53761823 |
|---|---|
| Coefficient of variation (CV) | 0.1960675415 |
| Kurtosis | -0.7026898806 |
| Mean | 69.04568765 |
| Median Absolute Deviation (MAD) | 10 |
| Skewness | 0.03825822866 |
| Sum | 444309 |
| Variance | 183.2671072 |
| Value | Count | Frequency (%) | |
| 67 | 508 | 7.9% | |
| 63 | 447 | 6.9% | |
| 71 | 358 | 5.6% | |
| 68 | 302 | 4.7% | |
| 64 | 296 | 4.6% | |
| 88 | 289 | 4.5% | |
| 84 | 241 | 3.7% | |
| 60 | 202 | 3.1% | |
| 70 | 190 | 3.0% | |
| 59 | 186 | 2.9% | |
| 53 | 184 | 2.9% | |
| 66 | 184 | 2.9% | |
| 75 | 177 | 2.8% | |
| 56 | 173 | 2.7% | |
| 92 | 159 | 2.5% | |
| 76 | 158 | 2.5% | |
| 44 | 153 | 2.4% | |
| 80 | 143 | 2.2% | |
| 46 | 138 | 2.1% | |
| 79 | 137 | 2.1% | |
| 82 | 134 | 2.1% | |
| 78 | 129 | 2.0% | |
| 74 | 126 | 2.0% | |
| 57 | 113 | 1.8% | |
| 50 | 111 | 1.7% | |
| Other values (25) | 1197 | 18.6% |
| Value | Count | Frequency (%) | |
| 40 | 8 | 0.1% | |
| 41 | 14 | 0.2% | |
| 42 | 33 | 0.5% | |
| 43 | 50 | 0.8% | |
| 44 | 153 | 2.4% | |
| 46 | 138 | 2.1% | |
| 47 | 65 | 1.0% | |
| 48 | 42 | 0.7% | |
| 49 | 65 | 1.0% | |
| 50 | 111 | 1.7% |
| Value | Count | Frequency (%) | |
| 104 | 1 | < 0.1% | |
| 102 | 1 | < 0.1% | |
| 101 | 10 | 0.2% | |
| 99 | 8 | 0.1% | |
| 97 | 53 | 0.8% | |
| 96 | 29 | 0.5% | |
| 95 | 23 | 0.4% | |
| 93 | 95 | 1.5% | |
| 92 | 159 | 2.5% | |
| 90 | 67 | 1.0% |
| Distinct count | 103 |
|---|---|
| Unique (%) | 1.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 82.61802641802642 |
|---|---|
| Minimum | 29.0 |
| Maximum | 157.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 29 |
|---|---|
| 5-th percentile | 57 |
| Q1 | 69 |
| median | 81 |
| Q3 | 92 |
| 95-th percentile | 125 |
| Maximum | 157 |
| Range | 128 |
| Interquartile range (IQR) | 23 |
Descriptive statistics
| Standard deviation | 19.04366132 |
|---|---|
| Coefficient of variation (CV) | 0.2305024962 |
| Kurtosis | 1.206349203 |
| Mean | 82.61802642 |
| Median Absolute Deviation (MAD) | 11 |
| Skewness | 0.8829188477 |
| Sum | 531647 |
| Variance | 362.6610365 |
| Value | Count | Frequency (%) | |
| 83 | 370 | 5.7% | |
| 87 | 318 | 4.9% | |
| 92 | 279 | 4.3% | |
| 79 | 278 | 4.3% | |
| 96 | 265 | 4.1% | |
| 94 | 232 | 3.6% | |
| 85 | 186 | 2.9% | |
| 81 | 178 | 2.8% | |
| 90 | 174 | 2.7% | |
| 78 | 170 | 2.6% | |
| 76 | 160 | 2.5% | |
| 75 | 152 | 2.4% | |
| 67 | 146 | 2.3% | |
| 72 | 143 | 2.2% | |
| 59 | 141 | 2.2% | |
| 70 | 139 | 2.2% | |
| 74 | 136 | 2.1% | |
| 58 | 134 | 2.1% | |
| 62 | 131 | 2.0% | |
| 98 | 124 | 1.9% | |
| 63 | 121 | 1.9% | |
| 68 | 120 | 1.9% | |
| 57 | 114 | 1.8% | |
| 65 | 109 | 1.7% | |
| 88 | 106 | 1.6% | |
| Other values (78) | 2009 | 31.2% |
| Value | Count | Frequency (%) | |
| 29 | 1 | < 0.1% | |
| 33 | 1 | < 0.1% | |
| 34 | 2 | < 0.1% | |
| 37 | 1 | < 0.1% | |
| 38 | 1 | < 0.1% | |
| 39 | 1 | < 0.1% | |
| 41 | 3 | < 0.1% | |
| 42 | 5 | 0.1% | |
| 44 | 10 | 0.2% | |
| 45 | 6 | 0.1% |
| Value | Count | Frequency (%) | |
| 157 | 1 | < 0.1% | |
| 154 | 1 | < 0.1% | |
| 151 | 5 | 0.1% | |
| 150 | 4 | 0.1% | |
| 147 | 1 | < 0.1% | |
| 146 | 12 | 0.2% | |
| 144 | 5 | 0.1% | |
| 143 | 17 | 0.3% | |
| 142 | 9 | 0.1% | |
| 141 | 4 | 0.1% |
| Distinct count | 80 |
|---|---|
| Unique (%) | 1.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 82.86091686091686 |
|---|---|
| Minimum | 27.0 |
| Maximum | 130.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 27 |
|---|---|
| 5-th percentile | 34 |
| Q1 | 71 |
| median | 84 |
| Q3 | 103 |
| 95-th percentile | 112 |
| Maximum | 130 |
| Range | 103 |
| Interquartile range (IQR) | 32 |
Descriptive statistics
| Standard deviation | 22.88437955 |
|---|---|
| Coefficient of variation (CV) | 0.2761782083 |
| Kurtosis | -0.2787639815 |
| Mean | 82.86091686 |
| Median Absolute Deviation (MAD) | 16 |
| Skewness | -0.649578215 |
| Sum | 533210 |
| Variance | 523.6948276 |
| Value | Count | Frequency (%) | |
| 79 | 348 | 5.4% | |
| 75 | 330 | 5.1% | |
| 111 | 267 | 4.1% | |
| 103 | 264 | 4.1% | |
| 107 | 228 | 3.5% | |
| 99 | 223 | 3.5% | |
| 91 | 213 | 3.3% | |
| 95 | 202 | 3.1% | |
| 83 | 200 | 3.1% | |
| 71 | 195 | 3.0% | |
| 106 | 187 | 2.9% | |
| 87 | 167 | 2.6% | |
| 73 | 159 | 2.5% | |
| 77 | 152 | 2.4% | |
| 112 | 150 | 2.3% | |
| 34 | 141 | 2.2% | |
| 81 | 131 | 2.0% | |
| 102 | 125 | 1.9% | |
| 88 | 120 | 1.9% | |
| 84 | 118 | 1.8% | |
| 31 | 94 | 1.5% | |
| 104 | 89 | 1.4% | |
| 32 | 88 | 1.4% | |
| 100 | 83 | 1.3% | |
| 109 | 81 | 1.3% | |
| Other values (55) | 2080 | 32.3% |
| Value | Count | Frequency (%) | |
| 27 | 11 | 0.2% | |
| 28 | 1 | < 0.1% | |
| 29 | 60 | 0.9% | |
| 30 | 16 | 0.2% | |
| 31 | 94 | 1.5% | |
| 32 | 88 | 1.4% | |
| 34 | 141 | 2.2% | |
| 36 | 17 | 0.3% | |
| 37 | 77 | 1.2% | |
| 39 | 5 | 0.1% |
| Value | Count | Frequency (%) | |
| 130 | 1 | < 0.1% | |
| 128 | 1 | < 0.1% | |
| 127 | 1 | < 0.1% | |
| 125 | 5 | 0.1% | |
| 123 | 2 | < 0.1% | |
| 122 | 2 | < 0.1% | |
| 121 | 8 | 0.1% | |
| 120 | 22 | 0.3% | |
| 118 | 15 | 0.2% | |
| 117 | 13 | 0.2% |
| Distinct count | 51 |
|---|---|
| Unique (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 69.28966588966588 |
|---|---|
| Minimum | 39.0 |
| Maximum | 104.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 39 |
|---|---|
| 5-th percentile | 46 |
| Q1 | 60 |
| median | 68 |
| Q3 | 80 |
| 95-th percentile | 92 |
| Maximum | 104 |
| Range | 65 |
| Interquartile range (IQR) | 20 |
Descriptive statistics
| Standard deviation | 13.6026935 |
|---|---|
| Coefficient of variation (CV) | 0.1963163385 |
| Kurtosis | -0.7098347483 |
| Mean | 69.28966589 |
| Median Absolute Deviation (MAD) | 10 |
| Skewness | 0.03439454901 |
| Sum | 445879 |
| Variance | 185.0332706 |
| Value | Count | Frequency (%) | |
| 67 | 498 | 7.7% | |
| 63 | 453 | 7.0% | |
| 71 | 358 | 5.6% | |
| 64 | 296 | 4.6% | |
| 68 | 296 | 4.6% | |
| 88 | 289 | 4.5% | |
| 84 | 241 | 3.7% | |
| 60 | 188 | 2.9% | |
| 59 | 185 | 2.9% | |
| 70 | 183 | 2.8% | |
| 66 | 177 | 2.8% | |
| 75 | 176 | 2.7% | |
| 53 | 176 | 2.7% | |
| 56 | 169 | 2.6% | |
| 92 | 168 | 2.6% | |
| 76 | 161 | 2.5% | |
| 79 | 148 | 2.3% | |
| 80 | 147 | 2.3% | |
| 44 | 143 | 2.2% | |
| 82 | 139 | 2.2% | |
| 46 | 137 | 2.1% | |
| 74 | 133 | 2.1% | |
| 78 | 126 | 2.0% | |
| 57 | 119 | 1.8% | |
| 50 | 116 | 1.8% | |
| Other values (26) | 1213 | 18.9% |
| Value | Count | Frequency (%) | |
| 39 | 1 | < 0.1% | |
| 40 | 7 | 0.1% | |
| 41 | 14 | 0.2% | |
| 42 | 33 | 0.5% | |
| 43 | 46 | 0.7% | |
| 44 | 143 | 2.2% | |
| 46 | 137 | 2.1% | |
| 47 | 66 | 1.0% | |
| 48 | 43 | 0.7% | |
| 49 | 66 | 1.0% |
| Value | Count | Frequency (%) | |
| 104 | 1 | < 0.1% | |
| 102 | 2 | < 0.1% | |
| 101 | 12 | 0.2% | |
| 99 | 9 | 0.1% | |
| 97 | 62 | 1.0% | |
| 96 | 32 | 0.5% | |
| 95 | 22 | 0.3% | |
| 93 | 95 | 1.5% | |
| 92 | 168 | 2.6% | |
| 90 | 76 | 1.2% |
| Distinct count | 50 |
|---|---|
| Unique (%) | 0.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 68.91235431235431 |
|---|---|
| Minimum | 40.0 |
| Maximum | 104.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 40 |
|---|---|
| 5-th percentile | 46 |
| Q1 | 60 |
| median | 67 |
| Q3 | 79 |
| 95-th percentile | 92 |
| Maximum | 104 |
| Range | 64 |
| Interquartile range (IQR) | 19 |
Descriptive statistics
| Standard deviation | 13.47059894 |
|---|---|
| Coefficient of variation (CV) | 0.1954743684 |
| Kurtosis | -0.7003081195 |
| Mean | 68.91235431 |
| Median Absolute Deviation (MAD) | 9 |
| Skewness | 0.04441226057 |
| Sum | 443451 |
| Variance | 181.4570357 |
| Value | Count | Frequency (%) | |
| 67 | 504 | 7.8% | |
| 63 | 480 | 7.5% | |
| 71 | 333 | 5.2% | |
| 68 | 312 | 4.8% | |
| 64 | 310 | 4.8% | |
| 88 | 304 | 4.7% | |
| 84 | 247 | 3.8% | |
| 60 | 198 | 3.1% | |
| 70 | 186 | 2.9% | |
| 59 | 185 | 2.9% | |
| 53 | 185 | 2.9% | |
| 56 | 180 | 2.8% | |
| 66 | 177 | 2.8% | |
| 75 | 170 | 2.6% | |
| 76 | 164 | 2.5% | |
| 92 | 157 | 2.4% | |
| 44 | 152 | 2.4% | |
| 80 | 146 | 2.3% | |
| 46 | 137 | 2.1% | |
| 79 | 135 | 2.1% | |
| 82 | 132 | 2.1% | |
| 78 | 124 | 1.9% | |
| 74 | 119 | 1.8% | |
| 50 | 118 | 1.8% | |
| 57 | 116 | 1.8% | |
| Other values (25) | 1164 | 18.1% |
| Value | Count | Frequency (%) | |
| 40 | 9 | 0.1% | |
| 41 | 14 | 0.2% | |
| 42 | 35 | 0.5% | |
| 43 | 48 | 0.7% | |
| 44 | 152 | 2.4% | |
| 46 | 137 | 2.1% | |
| 47 | 66 | 1.0% | |
| 48 | 38 | 0.6% | |
| 49 | 65 | 1.0% | |
| 50 | 118 | 1.8% |
| Value | Count | Frequency (%) | |
| 104 | 1 | < 0.1% | |
| 102 | 1 | < 0.1% | |
| 101 | 11 | 0.2% | |
| 99 | 6 | 0.1% | |
| 97 | 47 | 0.7% | |
| 96 | 27 | 0.4% | |
| 95 | 21 | 0.3% | |
| 93 | 82 | 1.3% | |
| 92 | 157 | 2.4% | |
| 90 | 65 | 1.0% |
| Distinct count | 80 |
|---|---|
| Unique (%) | 1.2% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 83.17109557109558 |
|---|---|
| Minimum | 27.0 |
| Maximum | 130.0 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 50.4 KiB |
Quantile statistics
| Minimum | 27 |
|---|---|
| 5-th percentile | 34 |
| Q1 | 71 |
| median | 85 |
| Q3 | 103 |
| 95-th percentile | 112 |
| Maximum | 130 |
| Range | 103 |
| Interquartile range (IQR) | 32 |
Descriptive statistics
| Standard deviation | 22.90506493 |
|---|---|
| Coefficient of variation (CV) | 0.2753969365 |
| Kurtosis | -0.2593268305 |
| Mean | 83.17109557 |
| Median Absolute Deviation (MAD) | 16 |
| Skewness | -0.6595107293 |
| Sum | 535206 |
| Variance | 524.6419993 |
| Value | Count | Frequency (%) | |
| 79 | 334 | 5.2% | |
| 75 | 330 | 5.1% | |
| 103 | 276 | 4.3% | |
| 111 | 269 | 4.2% | |
| 107 | 228 | 3.5% | |
| 99 | 225 | 3.5% | |
| 91 | 206 | 3.2% | |
| 95 | 201 | 3.1% | |
| 83 | 194 | 3.0% | |
| 71 | 190 | 3.0% | |
| 106 | 186 | 2.9% | |
| 87 | 174 | 2.7% | |
| 73 | 161 | 2.5% | |
| 112 | 154 | 2.4% | |
| 77 | 149 | 2.3% | |
| 34 | 141 | 2.2% | |
| 102 | 136 | 2.1% | |
| 84 | 128 | 2.0% | |
| 88 | 120 | 1.9% | |
| 81 | 119 | 1.8% | |
| 31 | 95 | 1.5% | |
| 32 | 93 | 1.4% | |
| 104 | 89 | 1.4% | |
| 115 | 86 | 1.3% | |
| 100 | 84 | 1.3% | |
| Other values (55) | 2067 | 32.1% |
| Value | Count | Frequency (%) | |
| 27 | 12 | 0.2% | |
| 29 | 55 | 0.9% | |
| 30 | 15 | 0.2% | |
| 31 | 95 | 1.5% | |
| 32 | 93 | 1.4% | |
| 34 | 141 | 2.2% | |
| 36 | 17 | 0.3% | |
| 37 | 72 | 1.1% | |
| 39 | 4 | 0.1% | |
| 40 | 32 | 0.5% |
| Value | Count | Frequency (%) | |
| 130 | 1 | < 0.1% | |
| 128 | 2 | < 0.1% | |
| 127 | 2 | < 0.1% | |
| 126 | 3 | < 0.1% | |
| 125 | 5 | 0.1% | |
| 123 | 2 | < 0.1% | |
| 122 | 1 | < 0.1% | |
| 121 | 8 | 0.1% | |
| 120 | 24 | 0.4% | |
| 118 | 15 | 0.2% |
| Distinct count | 81 |
|---|---|
| Unique (%) | 1.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 82.89308469308469 |
|---|---|
| Minimum | 27.0 |
| Maximum | 130.0 |
| Zeros | 0 |
