Dataset statistics
Number of variables | 16 |
---|---|
Number of observations | 159 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 20.0 KiB |
Average record size in memory | 128.8 B |
Variable types
NUM | 16 |
---|
Reproduction
Analysis started | 2020-08-24 23:54:04.320930 |
---|---|
Analysis finished | 2020-08-24 23:54:40.843799 |
Duration | 36.52 seconds |
Version | pandas-profiling v2.8.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
highway-mpg is highly correlated with city-mpg | High correlation |
city-mpg is highly correlated with highway-mpg | High correlation |
symboling has 48 (30.2%) zeros | Zeros |
Distinct count | 6 |
---|---|
Unique (%) | 3.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.7358490566037735 |
---|---|
Minimum | -2.0 |
Maximum | 3.0 |
Zeros | 48 |
Zeros (%) | 30.2% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | -2 |
---|---|
5-th percentile | -1 |
Q1 | 0 |
median | 1 |
Q3 | 2 |
95-th percentile | 3 |
Maximum | 3 |
Range | 5 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 1.193085725 |
---|---|
Coefficient of variation (CV) | 1.621372908 |
Kurtosis | -0.5282326292 |
Mean | 0.7358490566 |
Median Absolute Deviation (MAD) | 1 |
Skewness | 0.09495033424 |
Sum | 117 |
Variance | 1.423453547 |
Value | Count | Frequency (%) | |
0 | 48 | 30.2% | |
1 | 46 | 28.9% | |
2 | 29 | 18.2% | |
-1 | 20 | 12.6% | |
3 | 13 | 8.2% | |
-2 | 3 | 1.9% |
Value | Count | Frequency (%) | |
-2 | 3 | 1.9% | |
-1 | 20 | 12.6% | |
0 | 48 | 30.2% | |
1 | 46 | 28.9% | |
2 | 29 | 18.2% | |
3 | 13 | 8.2% |
Value | Count | Frequency (%) | |
3 | 13 | 8.2% | |
2 | 29 | 18.2% | |
1 | 46 | 28.9% | |
0 | 48 | 30.2% | |
-1 | 20 | 12.6% | |
-2 | 3 | 1.9% |
normalized-losses
Real number (ℝ≥0)
Distinct count | 51 |
---|---|
Unique (%) | 32.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 121.13207547169812 |
---|---|
Minimum | 65.0 |
Maximum | 256.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 65 |
---|---|
5-th percentile | 74 |
Q1 | 94 |
median | 113 |
Q3 | 148 |
95-th percentile | 188.4 |
Maximum | 256 |
Range | 191 |
Interquartile range (IQR) | 54 |
Descriptive statistics
Standard deviation | 35.65128457 |
---|---|
Coefficient of variation (CV) | 0.2943174583 |
Kurtosis | 0.6231702076 |
Mean | 121.1320755 |
Median Absolute Deviation (MAD) | 22 |
Skewness | 0.8357663846 |
Sum | 19260 |
Variance | 1271.014091 |
Value | Count | Frequency (%) | |
161 | 11 | 6.9% | |
91 | 8 | 5.0% | |
128 | 6 | 3.8% | |
104 | 6 | 3.8% | |
134 | 6 | 3.8% | |
95 | 5 | 3.1% | |
168 | 5 | 3.1% | |
74 | 5 | 3.1% | |
85 | 5 | 3.1% | |
102 | 5 | 3.1% | |
103 | 5 | 3.1% | |
65 | 5 | 3.1% | |
94 | 5 | 3.1% | |
93 | 4 | 2.5% | |
118 | 4 | 2.5% | |
122 | 4 | 2.5% | |
106 | 4 | 2.5% | |
101 | 3 | 1.9% | |
137 | 3 | 1.9% | |
115 | 3 | 1.9% | |
148 | 3 | 1.9% | |
125 | 3 | 1.9% | |
83 | 3 | 1.9% | |
154 | 3 | 1.9% | |
150 | 3 | 1.9% | |
Other values (26) | 42 | 26.4% |
Value | Count | Frequency (%) | |
65 | 5 | 3.1% | |
74 | 5 | 3.1% | |
77 | 1 | 0.6% | |
78 | 1 | 0.6% | |
81 | 2 | 1.3% | |
83 | 3 | 1.9% | |
85 | 5 | 3.1% | |
87 | 2 | 1.3% | |
89 | 2 | 1.3% | |
90 | 1 | 0.6% |
Value | Count | Frequency (%) | |
256 | 1 | 0.6% | |
231 | 1 | 0.6% | |
197 | 2 | 1.3% | |
194 | 2 | 1.3% | |
192 | 2 | 1.3% | |
188 | 2 | 1.3% | |
186 | 1 | 0.6% | |
168 | 5 | 3.1% | |
164 | 2 | 1.3% | |
161 | 11 | 6.9% |
wheel-base
Real number (ℝ≥0)
Distinct count | 40 |
---|---|
Unique (%) | 25.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 98.26415079944539 |
---|---|
Minimum | 86.5999984741211 |
Maximum | 115.5999984741211 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 86.59999847 |
---|---|
5-th percentile | 93.09999847 |
Q1 | 94.5 |
median | 96.90000153 |
Q3 | 100.7999992 |
95-th percentile | 109.0999985 |
Maximum | 115.5999985 |
Range | 29 |
Interquartile range (IQR) | 6.299999237 |
Descriptive statistics
Standard deviation | 5.167416579 |
---|---|
Coefficient of variation (CV) | 0.05258699675 |
Kurtosis | 0.6367818439 |
Mean | 98.2641508 |
Median Absolute Deviation (MAD) | 2.400001526 |
Skewness | 0.9147496948 |
Sum | 15623.99998 |
Variance | 26.7021941 |
Value | Count | Frequency (%) | |
93.69999695 | 19 | 11.9% | |
94.5 | 17 | 10.7% | |
95.69999695 | 13 | 8.2% | |
96.5 | 8 | 5.0% | |
97.30000305 | 7 | 4.4% | |
107.9000015 | 6 | 3.8% | |
98.40000153 | 6 | 3.8% | |
99.09999847 | 6 | 3.8% | |
104.3000031 | 6 | 3.8% | |
96.30000305 | 6 | 3.8% | |
98.80000305 | 5 | 3.1% | |
109.0999985 | 5 | 3.1% | |
93.09999847 | 5 | 3.1% | |
97.19999695 | 5 | 3.1% | |
102.4000015 | 5 | 3.1% | |
97 | 4 | 2.5% | |
101.1999969 | 4 | 2.5% | |
100.4000015 | 3 | 1.9% | |
86.59999847 | 2 | 1.3% | |
102.9000015 | 2 | 1.3% | |
103.3000031 | 2 | 1.3% | |
110 | 2 | 1.3% | |
91.30000305 | 2 | 1.3% | |
105.8000031 | 2 | 1.3% | |
96.90000153 | 2 | 1.3% | |
Other values (15) | 15 | 9.4% |
Value | Count | Frequency (%) | |
86.59999847 | 2 | 1.3% | |
88.40000153 | 1 | 0.6% | |
91.30000305 | 2 | 1.3% | |
93 | 1 | 0.6% | |
93.09999847 | 5 | 3.1% | |
93.30000305 | 1 | 0.6% | |
93.69999695 | 19 | 11.9% | |
94.5 | 17 | 10.7% | |
95.09999847 | 1 | 0.6% | |
95.69999695 | 13 | 8.2% |
Value | Count | Frequency (%) | |
115.5999985 | 1 | 0.6% | |
113 | 1 | 0.6% | |
110 | 2 | 1.3% | |
109.0999985 | 5 | 3.1% | |
108 | 1 | 0.6% | |
107.9000015 | 6 | 3.8% | |
106.6999969 | 1 | 0.6% | |
105.8000031 | 2 | 1.3% | |
104.9000015 | 1 | 0.6% | |
104.5 | 1 | 0.6% |
length
Real number (ℝ≥0)
Distinct count | 56 |
---|---|
Unique (%) | 35.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 172.41383726491867 |
---|---|
Minimum | 141.10000610351562 |
Maximum | 202.6000061035156 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 141.1000061 |
---|---|
5-th percentile | 157.0800049 |
Q1 | 165.6500015 |
median | 172.3999939 |
Q3 | 177.8000031 |
95-th percentile | 188.8000031 |
Maximum | 202.6000061 |
Range | 61.5 |
Interquartile range (IQR) | 12.15000153 |
Descriptive statistics
Standard deviation | 11.52317679 |
---|---|
Coefficient of variation (CV) | 0.06683440824 |
Kurtosis | -0.2076848768 |
Mean | 172.4138373 |
Median Absolute Deviation (MAD) | 6.100006104 |
Skewness | -0.0659752615 |
Sum | 27413.80013 |
Variance | 132.7836033 |
Value | Count | Frequency (%) | |
157.3000031 | 14 | 8.8% | |
188.8000031 | 11 | 6.9% | |
186.6999969 | 7 | 4.4% | |
171.6999969 | 7 | 4.4% | |
166.3000031 | 7 | 4.4% | |
165.3000031 | 6 | 3.8% | |
176.1999969 | 6 | 3.8% | |
186.6000061 | 6 | 3.8% | |
172 | 5 | 3.1% | |
177.8000031 | 5 | 3.1% | |
175.6000061 | 5 | 3.1% | |
172.3999939 | 4 | 2.5% | |
176.8000031 | 4 | 2.5% | |
168.6999969 | 4 | 2.5% | |
158.6999969 | 3 | 1.9% | |
169.6999969 | 3 | 1.9% | |
175.3999939 | 3 | 1.9% | |
150 | 3 | 1.9% | |
159.1000061 | 3 | 1.9% | |
170.1999969 | 2 | 1.3% | |
174.6000061 | 2 | 1.3% | |
170.6999969 | 2 | 1.3% | |
173.6000061 | 2 | 1.3% | |
176.6000061 | 2 | 1.3% | |
192.6999969 | 2 | 1.3% | |
Other values (31) | 41 | 25.8% |
Value | Count | Frequency (%) | |
141.1000061 | 1 | 0.6% | |
144.6000061 | 2 | 1.3% | |
150 | 3 | 1.9% | |
155.8999939 | 1 | 0.6% | |
156.8999939 | 1 | 0.6% | |
157.1000061 | 1 | 0.6% | |
157.3000031 | 14 | 8.8% | |
157.8999939 | 1 | 0.6% | |
158.6999969 | 3 | 1.9% | |
158.8000031 | 1 | 0.6% |
Value | Count | Frequency (%) | |
202.6000061 | 1 | 0.6% | |
199.6000061 | 1 | 0.6% | |
192.6999969 | 2 | 1.3% | |
190.8999939 | 2 | 1.3% | |
188.8000031 | 11 | 6.9% | |
187.8000031 | 1 | 0.6% | |
187.5 | 1 | 0.6% | |
186.6999969 | 7 | 4.4% | |
186.6000061 | 6 | 3.8% | |
184.6000061 | 2 | 1.3% |
width
Real number (ℝ≥0)
Distinct count | 33 |
---|---|
Unique (%) | 20.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 65.60754711223099 |
---|---|
Minimum | 60.29999923706055 |
Maximum | 71.69999694824219 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 60.29999924 |
---|---|
5-th percentile | 63.59999847 |
Q1 | 64 |
median | 65.40000153 |
Q3 | 66.5 |
95-th percentile | 68.97000122 |
Maximum | 71.69999695 |
Range | 11.39999771 |
Interquartile range (IQR) | 2.5 |
Descriptive statistics
Standard deviation | 1.947882979 |
---|---|
Coefficient of variation (CV) | 0.02968992235 |
Kurtosis | 0.8514330528 |
Mean | 65.60754711 |
Median Absolute Deviation (MAD) | 1.200004578 |
Skewness | 0.9168458778 |
Sum | 10431.59999 |
Variance | 3.794248101 |
Value | Count | Frequency (%) | |
63.79999924 | 23 | 14.5% | |
66.5 | 20 | 12.6% | |
65.40000153 | 15 | 9.4% | |
64.40000153 | 10 | 6.3% | |
63.59999847 | 9 | 5.7% | |
64 | 9 | 5.7% | |
65.5 | 7 | 4.4% | |
65.59999847 | 6 | 3.8% | |
68.40000153 | 6 | 3.8% | |
67.19999695 | 6 | 3.8% | |
65.19999695 | 6 | 3.8% | |
64.19999695 | 5 | 3.1% | |
68.90000153 | 4 | 2.5% | |
64.80000305 | 4 | 2.5% | |
63.90000153 | 3 | 1.9% | |
67.90000153 | 3 | 1.9% | |
70.30000305 | 3 | 1.9% | |
64.59999847 | 2 | 1.3% | |
71.40000153 | 2 | 1.3% | |
67.69999695 | 2 | 1.3% | |
68.30000305 | 2 | 1.3% | |
66.40000153 | 1 | 0.6% | |
63.40000153 | 1 | 0.6% | |
71.69999695 | 1 | 0.6% | |
66.19999695 | 1 | 0.6% | |
Other values (8) | 8 | 5.0% |
Value | Count | Frequency (%) | |
60.29999924 | 1 | 0.6% | |
62.5 | 1 | 0.6% | |
63.40000153 | 1 | 0.6% | |
63.59999847 | 9 | 5.7% | |
63.79999924 | 23 | 14.5% | |
63.90000153 | 3 | 1.9% | |
64 | 9 | 5.7% | |
64.19999695 | 5 | 3.1% | |
64.40000153 | 10 | 6.3% | |
64.59999847 | 2 | 1.3% |
Value | Count | Frequency (%) | |
71.69999695 | 1 | 0.6% | |
71.40000153 | 2 | 1.3% | |
70.5 | 1 | 0.6% | |
70.30000305 | 3 | 1.9% | |
69.59999847 | 1 | 0.6% | |
68.90000153 | 4 | 2.5% | |
68.80000305 | 1 | 0.6% | |
68.40000153 | 6 | 3.8% | |
68.30000305 | 2 | 1.3% | |
67.90000153 | 3 | 1.9% |
height
Real number (ℝ≥0)
Distinct count | 39 |
---|---|
Unique (%) | 24.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 53.89937082926432 |
---|---|
Minimum | 49.4000015258789 |
Maximum | 59.79999923706055 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 49.40000153 |
---|---|
5-th percentile | 50.59999847 |
Q1 | 52.25 |
median | 54.09999847 |
Q3 | 55.5 |
95-th percentile | 57.5 |
Maximum | 59.79999924 |
Range | 10.39999771 |
Interquartile range (IQR) | 3.25 |
Descriptive statistics
Standard deviation | 2.268761441 |
---|---|
Coefficient of variation (CV) | 0.04209254035 |
Kurtosis | -0.2797115717 |
Mean | 53.89937083 |
Median Absolute Deviation (MAD) | 1.599998474 |
Skewness | 0.1684023378 |
Sum | 8569.999962 |
Variance | 5.147278478 |
Value | Count | Frequency (%) | |
50.79999924 | 14 | 8.8% | |
54.5 | 10 | 6.3% | |
55.70000076 | 9 | 5.7% | |
54.09999847 | 9 | 5.7% | |
52 | 9 | 5.7% | |
54.29999924 | 8 | 5.0% | |
55.5 | 8 | 5.0% | |
52.59999847 | 7 | 4.4% | |
56.09999847 | 7 | 4.4% | |
56.70000076 | 6 | 3.8% | |
53 | 6 | 3.8% | |
54.90000153 | 6 | 3.8% | |
52.79999924 | 5 | 3.1% | |
50.59999847 | 4 | 2.5% | |
51.59999847 | 4 | 2.5% | |
53.29999924 | 4 | 2.5% | |
53.70000076 | 4 | 2.5% | |
49.70000076 | 3 | 1.9% | |
52.5 | 3 | 1.9% | |
57.5 | 3 | 1.9% | |
59.09999847 | 3 | 1.9% | |
56.20000076 | 3 | 1.9% | |
54.70000076 | 2 | 1.3% | |
50.20000076 | 2 | 1.3% | |
59.79999924 | 2 | 1.3% | |
Other values (14) | 18 | 11.3% |
Value | Count | Frequency (%) | |
49.40000153 | 2 | 1.3% | |
49.70000076 | 3 | 1.9% | |
50.20000076 | 2 | 1.3% | |
50.59999847 | 4 | 2.5% | |
50.79999924 | 14 | 8.8% | |
51 | 1 | 0.6% | |
51.40000153 | 1 | 0.6% | |
51.59999847 | 4 | 2.5% | |
52 | 9 | 5.7% | |
52.5 | 3 | 1.9% |
Value | Count | Frequency (%) | |
59.79999924 | 2 | 1.3% | |
59.09999847 | 3 | 1.9% | |
58.70000076 | 1 | 0.6% | |
58.29999924 | 1 | 0.6% | |
57.5 | 3 | 1.9% | |
56.70000076 | 6 | 3.8% | |
56.5 | 1 | 0.6% | |
56.29999924 | 1 | 0.6% | |
56.20000076 | 3 | 1.9% | |
56.09999847 | 7 | 4.4% |
curb-weight
Real number (ℝ≥0)
Distinct count | 136 |
---|---|
Unique (%) | 85.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2461.1383647798743 |
---|---|
Minimum | 1488.0 |
Maximum | 4066.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 1488 |
---|---|
5-th percentile | 1889.9 |
Q1 | 2065.5 |
median | 2340 |
Q3 | 2809.5 |
95-th percentile | 3252 |
Maximum | 4066 |
Range | 2578 |
Interquartile range (IQR) | 744 |
Descriptive statistics
Standard deviation | 481.9413205 |
---|---|
Coefficient of variation (CV) | 0.19582049 |
Kurtosis | 0.1534114134 |
Mean | 2461.138365 |
Median Absolute Deviation (MAD) | 332 |
Skewness | 0.7820354281 |
Sum | 391321 |
Variance | 232267.4364 |
Value | Count | Frequency (%) | |
2275 | 3 | 1.9% | |
1918 | 3 | 1.9% | |
1989 | 3 | 1.9% | |
2385 | 3 | 1.9% | |
3139 | 2 | 1.3% | |
2145 | 2 | 1.3% | |
1967 | 2 | 1.3% | |
3075 | 2 | 1.3% | |
3252 | 2 | 1.3% | |
2024 | 2 | 1.3% | |
2410 | 2 | 1.3% | |
2535 | 2 | 1.3% | |
2395 | 2 | 1.3% | |
2403 | 2 | 1.3% | |
2128 | 2 | 1.3% | |
1876 | 2 | 1.3% | |
2290 | 2 | 1.3% | |
2300 | 2 | 1.3% | |
2414 | 2 | 1.3% | |
2975 | 1 | 0.6% | |
2221 | 1 | 0.6% | |
2952 | 1 | 0.6% | |
2169 | 1 | 0.6% | |
2191 | 1 | 0.6% | |
3685 | 1 | 0.6% | |
Other values (111) | 111 | 69.8% |
Value | Count | Frequency (%) | |
1488 | 1 | 0.6% | |
1713 | 1 | 0.6% | |
1819 | 1 | 0.6% | |
1837 | 1 | 0.6% | |
1874 | 1 | 0.6% | |
1876 | 2 | 1.3% | |
1889 | 1 | 0.6% | |
1890 | 1 | 0.6% | |
1900 | 1 | 0.6% | |
1905 | 1 | 0.6% |
Value | Count | Frequency (%) | |
4066 | 1 | 0.6% | |
3770 | 1 | 0.6% | |
3750 | 1 | 0.6% | |
3685 | 1 | 0.6% | |
3515 | 1 | 0.6% | |
3495 | 1 | 0.6% | |
3296 | 1 | 0.6% | |
3252 | 2 | 1.3% | |
3217 | 1 | 0.6% | |
3197 | 1 | 0.6% |
engine-size
Real number (ℝ≥0)
Distinct count | 32 |
---|---|
Unique (%) | 20.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 119.22641509433963 |
---|---|
Minimum | 61.0 |
Maximum | 258.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 61 |
---|---|
5-th percentile | 90 |
Q1 | 97 |
median | 110 |
Q3 | 135 |
95-th percentile | 181 |
Maximum | 258 |
Range | 197 |
Interquartile range (IQR) | 38 |
Descriptive statistics
Standard deviation | 30.46079126 |
---|---|
Coefficient of variation (CV) | 0.2554869341 |
Kurtosis | 2.950273357 |
Mean | 119.2264151 |
Median Absolute Deviation (MAD) | 13 |
Skewness | 1.490609644 |
Sum | 18957 |
Variance | 927.8598042 |
Value | Count | Frequency (%) | |
92 | 15 | 9.4% | |
122 | 14 | 8.8% | |
98 | 13 | 8.2% | |
97 | 13 | 8.2% | |
108 | 13 | 8.2% | |
110 | 12 | 7.5% | |
90 | 10 | 6.3% | |
141 | 7 | 4.4% | |
181 | 6 | 3.8% | |
109 | 6 | 3.8% | |
121 | 6 | 3.8% | |
146 | 6 | 3.8% | |
91 | 5 | 3.1% | |
120 | 5 | 3.1% | |
183 | 4 | 2.5% | |
152 | 3 | 1.9% | |
171 | 3 | 1.9% | |
136 | 2 | 1.3% | |
164 | 2 | 1.3% | |
130 | 2 | 1.3% | |
131 | 1 | 0.6% | |
61 | 1 | 0.6% | |
145 | 1 | 0.6% | |
156 | 1 | 0.6% | |
79 | 1 | 0.6% | |
Other values (7) | 7 | 4.4% |
Value | Count | Frequency (%) | |
61 | 1 | 0.6% | |
79 | 1 | 0.6% | |
90 | 10 | 6.3% | |
91 | 5 | 3.1% | |
92 | 15 | 9.4% | |
97 | 13 | 8.2% | |
98 | 13 | 8.2% | |
103 | 1 | 0.6% | |
108 | 13 | 8.2% | |
109 | 6 | 3.8% |
Value | Count | Frequency (%) | |
258 | 1 | 0.6% | |
234 | 1 | 0.6% | |
183 | 4 | 2.5% | |
181 | 6 | 3.8% | |
173 | 1 | 0.6% | |
171 | 3 | 1.9% | |
164 | 2 | 1.3% | |
156 | 1 | 0.6% | |
152 | 3 | 1.9% | |
151 | 1 | 0.6% |
bore
Real number (ℝ≥0)
Distinct count | 33 |
---|---|
Unique (%) | 20.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.3001257863434605 |
---|---|
Minimum | 2.539999961853028 |
Maximum | 3.940000057220459 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 2.539999962 |
---|---|
5-th percentile | 2.919000077 |
Q1 | 3.049999952 |
median | 3.269999981 |
Q3 | 3.559999943 |
95-th percentile | 3.761999989 |
Maximum | 3.940000057 |
Range | 1.400000095 |
Interquartile range (IQR) | 0.5099999905 |
Descriptive statistics
Standard deviation | 0.2673355968 |
---|---|
Coefficient of variation (CV) | 0.08100769912 |
Kurtosis | -0.8231749171 |
Mean | 3.300125786 |
Median Absolute Deviation (MAD) | 0.2400000095 |
Skewness | 0.1564222657 |
Sum | 524.72 |
Variance | 0.0714683213 |
Value | Count | Frequency (%) | |
3.619999886 | 20 | 12.6% | |
3.190000057 | 15 | 9.4% | |
3.150000095 | 15 | 9.4% | |
2.970000029 | 12 | 7.5% | |
3.029999971 | 9 | 5.7% | |
3.779999971 | 7 | 4.4% | |
2.910000086 | 7 | 4.4% | |
3.430000067 | 6 | 3.8% | |
3.049999952 | 6 | 3.8% | |
3.309999943 | 6 | 3.8% | |
3.269999981 | 6 | 3.8% | |
3.579999924 | 5 | 3.1% | |
3.390000105 | 5 | 3.1% | |
3.539999962 | 5 | 3.1% | |
3.349999905 | 4 | 2.5% | |
3.00999999 | 4 | 2.5% | |
3.460000038 | 4 | 2.5% | |
3.170000076 | 3 | 1.9% | |
3.700000048 | 3 | 1.9% | |
3.24000001 | 2 | 1.3% | |
3.5 | 2 | 1.3% | |
3.329999924 | 2 | 1.3% | |
2.99000001 | 1 | 0.6% | |
3.599999905 | 1 | 0.6% | |
2.539999962 | 1 | 0.6% | |
Other values (8) | 8 | 5.0% |
Value | Count | Frequency (%) | |
2.539999962 | 1 | 0.6% | |
2.910000086 | 7 | 4.4% | |
2.920000076 | 1 | 0.6% | |
2.970000029 | 12 | 7.5% | |
2.99000001 | 1 | 0.6% | |
3.00999999 | 4 | 2.5% | |
3.029999971 | 9 | 5.7% | |
3.049999952 | 6 | 3.8% | |
3.079999924 | 1 | 0.6% | |
3.130000114 | 1 | 0.6% |
Value | Count | Frequency (%) | |
3.940000057 | 1 | 0.6% | |
3.779999971 | 7 | 4.4% | |
3.75999999 | 1 | 0.6% | |
3.700000048 | 3 | 1.9% | |
3.630000114 | 1 | 0.6% | |
3.619999886 | 20 | 12.6% | |
3.609999895 | 1 | 0.6% | |
3.599999905 | 1 | 0.6% | |
3.579999924 | 5 | 3.1% | |
3.539999962 | 5 | 3.1% |
stroke
Real number (ℝ≥0)
Distinct count | 31 |
---|---|
Unique (%) | 19.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 3.2363522217708565 |
---|---|
Minimum | 2.0699999332427983 |
Maximum | 4.170000076293944 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 2.069999933 |
---|---|
5-th percentile | 2.640000105 |
Q1 | 3.1049999 |
median | 3.269999981 |
Q3 | 3.410000086 |
95-th percentile | 3.579999924 |
Maximum | 4.170000076 |
Range | 2.100000143 |
Interquartile range (IQR) | 0.305000186 |
Descriptive statistics
Standard deviation | 0.2948877118 |
---|---|
Coefficient of variation (CV) | 0.09111731096 |
Kurtosis | 2.531782477 |
Mean | 3.236352222 |
Median Absolute Deviation (MAD) | 0.1400001049 |
Skewness | -0.9927430841 |
Sum | 514.5800033 |
Variance | 0.08695876254 |
Value | Count | Frequency (%) | |
3.029999971 | 14 | 8.8% | |
3.150000095 | 14 | 8.8% | |
3.400000095 | 13 | 8.2% | |
3.230000019 | 12 | 7.5% | |
2.640000105 | 11 | 6.9% | |
3.289999962 | 9 | 5.7% | |
3.460000038 | 8 | 5.0% | |
3.390000105 | 8 | 5.0% | |
3.5 | 6 | 3.8% | |
3.579999924 | 6 | 3.8% | |
3.410000086 | 6 | 3.8% | |
3.349999905 | 6 | 3.8% | |
3.269999981 | 6 | 3.8% | |
3.069999933 | 6 | 3.8% | |
3.640000105 | 4 | 2.5% | |
3.190000057 | 4 | 2.5% | |
3.539999962 | 4 | 2.5% | |
3.109999895 | 3 | 1.9% | |
3.470000029 | 3 | 1.9% | |
3.519999981 | 3 | 1.9% | |
3.079999924 | 2 | 1.3% | |
2.799999952 | 2 | 1.3% | |
3.900000095 | 1 | 0.6% | |
3.160000086 | 1 | 0.6% | |
2.359999895 | 1 | 0.6% | |
Other values (6) | 6 | 3.8% |
Value | Count | Frequency (%) | |
2.069999933 | 1 | 0.6% | |
2.190000057 | 1 | 0.6% | |
2.359999895 | 1 | 0.6% | |
2.640000105 | 11 | 6.9% | |
2.799999952 | 2 | 1.3% | |
2.869999886 | 1 | 0.6% | |
3.029999971 | 14 | 8.8% | |
3.069999933 | 6 | 3.8% | |
3.079999924 | 2 | 1.3% | |
3.099999905 | 1 | 0.6% |
Value | Count | Frequency (%) | |
4.170000076 | 1 | 0.6% | |
3.900000095 | 1 | 0.6% | |
3.640000105 | 4 | 2.5% | |
3.579999924 | 6 | 3.8% | |
3.539999962 | 4 | 2.5% | |
3.519999981 | 3 | 1.9% | |
3.5 | 6 | 3.8% | |
3.470000029 | 3 | 1.9% | |
3.460000038 | 8 | 5.0% | |
3.410000086 | 6 | 3.8% |
compression-ratio
Real number (ℝ≥0)
Distinct count | 29 |
---|---|
Unique (%) | 18.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 10.16113204176321 |
---|---|
Minimum | 7.0 |
Maximum | 23.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 1.4 KiB |
Quantile statistics
Minimum | 7 |
---|---|
5-th percentile | 7.599999905 |
Q1 | 8.699999809 |
median | 9 |
Q3 | 9.399999619 |
95-th percentile | 21.53999996 |
Maximum | 23 |
Range | 16 |
Interquartile range (IQR) | 0.6999998093 |
Descriptive statistics
Standard deviation | 3.889474596 |
---|---|
Coefficient of variation (CV) | 0.3827796529 |
Kurtosis | 5.725789822 |
Mean | 10.16113204 |
Median Absolute Deviation (MAD) | 0.3999996185 |
Skewness | 2.710241708 |
Sum | 1615.619995 |
Variance | 15.12801263 |
Value | Count | Frequency (%) | |
9 | 41 | 25.8% | |
9.399999619 | 22 | 13.8% | |
9.300000191 | 11 | 6.9% | |
9.5 | 10 | 6.3% | |
8.5 | 9 | 5.7% | |
8.699999809 | 7 | 4.4% | |
9.199999809 | 6 | 3.8% | |
7.5 | 5 | 3.1% | |
8.600000381 | 5 | 3.1% | |
21.5 | 4 | 2.5% | |
23 | 4 | 2.5% | |
8.800000191 | 3 | 1.9% | |
22.5 | 3 | 1.9% | |
21 | 3 | 1.9% | |
8.399999619 | 3 | 1.9% | |
9.600000381 | 3 | 1.9% | |
7.599999905 | 3 | 1.9% | |
7 | 2 | 1.3% | |
8 | 2 | 1.3% | |
